Lexus
Lexus NX300h
Lexus NX300h: 5 UK certified builds from 2018 to 2018, NHTSA safety ratings. This summary is generated from the data below.
UK certified builds52018–2018
CO₂ (UK, WLTP/NEDC)121 g/km
Combined MPG (UK)54.3
Engine size2,494 cc
UK fuel mix: —. Records from the VCA fuel & emissions archive.
Model years
US NHTSA safety ratings
| Vehicle | Overall | Front | Side | Rollover | Source |
|---|---|---|---|---|---|
| 2020 Lexus NX300H SUV AWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2019 Lexus NX300H SUV AWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2018 Lexus NX300H SUV AWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2017 Lexus NX300H SUV AWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2017 Lexus NX300H SUV FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2016 Lexus NX300H SUV AWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2016 Lexus NX300H SUV FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2015 Lexus NX300H SUV AWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2015 Lexus NX300H SUV FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
NHTSA 5-Star Safety Ratings (US government, public domain). US-market versions; not the same tests as Euro NCAP.
Sources
- UK Vehicle Certification Agency (VCA) fuel & emissions data — https://carfueldata.vehicle-certification-agency.gov.uk/Open Government Licence v3.0
- NHTSA 5-Star Safety Ratings API — https://api.nhtsa.gov/SafetyRatingsUS Government public domain
- Car Model Index — https://models.autoculturesociety.com/Compiled record. Sources that do not permit reuse are not copied; this index is credited instead.
