Volkswagen · 1984–present
Volkswagen Jetta
The Volkswagen Jetta () is a compact car/small family car manufactured and marketed by Volkswagen since 1979. Positioned to fill a sedan niche slightly above the Golf hatchback, it has been marketed over seven generations, variously as the Atlantic, Vento, Bora, City Jetta, Jetta City, GLI, Jetta, Clasico, and Sagitar (in China). The Jetta has been offered in two- and four-door saloon/sedan and sometimes as five-door wagon/estate versions. Since the original 1980 version, the car has grown in size and power with each generation. By mid-2011, almost 10 million Jettas had been produced and sold around the world. As of April 2014, Volkswagen marketed over 14 million Jettas, becoming its top-selling model.
Text from Wikipedia (CC BY-SA 4.0).
UK fuel mix: —. Records from the VCA fuel & emissions archive.
Model years
Generations & variants
Photos
UK vehicles on the road
14,159 licensed and 4,121 SORN (18,280 total) at 2025 Q4.
| Year (latest quarter) | Vehicles |
|---|---|
| 2014 | 30,864 |
| 2015 | 31,818 |
| 2016 | 32,676 |
| 2017 | 31,960 |
| 2018 | 30,755 |
| 2019 | 29,278 |
| 2020 | 27,584 |
| 2021 | 25,853 |
| 2022 | 23,968 |
| 2023 | 22,046 |
| 2024 | 20,005 |
| 2025 | 18,280 |
DfT/DVLA VEH0120 vehicle licensing statistics, source ↗, Open Government Licence v3.0. Small counts are rounded or suppressed at source.
US NHTSA safety ratings
| Vehicle | Overall | Front | Side | Rollover | Source |
|---|---|---|---|---|---|
| 2026 VOLKSWAGEN JETTA 4 DR N/A FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2026 VOLKSWAGEN JETTA GLI 4 DR N/A FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2025 Volkswagen Jetta 4 DR FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2025 Volkswagen Jetta GLI 4 DR FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2024 Volkswagen Jetta 4 DR FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2024 Volkswagen Jetta GLI 4 DR FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2023 Volkswagen Jetta 4 DR FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2023 Volkswagen Jetta GLI 4 DR FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2022 Volkswagen Jetta 4 DR FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2022 Volkswagen Jetta GLI 4 DR FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2021 Volkswagen Jetta 4 DR FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2021 Volkswagen Jetta GLI 4 DR FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2020 Volkswagen Jetta 4 DR FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2020 Volkswagen Jetta GLI 4 DR FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2019 Volkswagen Jetta 4 DR FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2018 Volkswagen Jetta 4 DR FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2018 Volkswagen Jetta GLI 4 DR FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2017 Volkswagen Jetta 4 DR FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2017 Volkswagen Jetta GLI 4 DR FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2016 Volkswagen Jetta 4 DR FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2016 Volkswagen Jetta HEV 4 DR FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2015 Volkswagen Jetta 4 DR FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2015 Volkswagen Jetta HEV 4 DR FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2014 Volkswagen Jetta 4 DR FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
NHTSA 5-Star Safety Ratings (US government, public domain). US-market versions; not the same tests as Euro NCAP.
US safety recalls
-
26V185000 2026-03-25 · model years 2025
ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL
Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2025 Jetta and Taos vehicles. The instrument panel may fail to display warning lights or gauges. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 101, "Control and Displays."
Remedy: Dealers will update the instrument panel software and replace the instrument panel as necessary, free of charge. Owner notification letters were mailed May 22, 2026. Owners may contact Volkswagen customer service at…
-
26V138000 2026-03-11 · model years 2025, 2026
ELECTRICAL SYSTEM:WIRING
Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2025-2026 Jetta vehicles. The transmission ground wire may not have been properly connected during assembly, causing an open electrical circuit.
Remedy: Dealers will inspect and repair transmission ground wire as necessary, free of charge. Owner notification letters were mailed March 31, 2026. Owners may contact Volkswagen customer service at 1-800-893-5298.…
-
24V110000 2024-02-14 · model years 2019, 2020
FUEL SYSTEM, GASOLINE
Volkswagen Group of America, Inc. (Volkswagen) is recalling certain front-wheel drive 2015-2020 Audi A3 Sedan, 2015-2019 Audi A3 Cabriolet, 2019-2020 Volkswagen Jetta GLI, 2018 Golf Sportwagen GP, 2018-2019 Golf Sportwagen A7, 2015-2017 Golf Sportwagen, 2015-2020 Golf GTI, and 2015-2020 Golf A7 vehicles. Due to a…
Remedy: Dealers will replace the suction pump, free of charge. Final owner notification letters for Audi owners were mailed on July 25, 2024. Final owner letters for VW owners were mailed on August 13, 2024. Owners may contact…
-
23V619000 2023-09-06 · model years 2019
ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL
Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2019 Jetta vehicles. The instrument cluster may not provide an audible warning to let the driver know that the key is still in the ignition when the door is open. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle…
Remedy: Dealers will update the instrument cluster, free of charge. Owner notification letters are expected to be mailed November 3, 2023. Owners may contact Volkswagen's customer service at 1-800-893-5298. Volkswagen's number…
-
23V604000 2023-08-30 · model years 2019, 2020
ELECTRICAL SYSTEM:IGNITION:SWITCH
Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2019 Golf, Golf Alltrack, Golf Sportwagen, 2019-2020 Golf GTI, and Jetta vehicles equipped with a conventional ignition switch. The ignition switch may fail, especially in high temperature environments.
Remedy: Dealers will replace the ignition switch, free of charge. Owner notification letters were mailed February 1, 2024. Owners may contact Volkswagen's customer service at 1-800-893-5298. Volkswagen's number for this recall…
-
22V815000 2022-10-31 · model years 2019, 2020
TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS
Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2019 Volkswagen Tiguan LWB, Golf Sportswagen A7, Golf Alltrack, Golf R GP, Audi Q3, Audi A3 Cabriolet, 2019-2020 Jetta NF, Jetta GLI, Golf GTI, Atlas, Golf A7, Audi A3, 2020-2021 Atlas Cross Sport, and 2021 Atlas FL vehicles. The tire pressure…
Remedy: Dealers will update the TPMS software, free of charge. Owner notification letters were mailed November 18, 2022. Owners may contact Volkswagen's customer service at 1-800-893-5298 or AudiÂ’s customer service at…
-
22V514000 2022-07-20 · model years 2021, 2022
BACK OVER PREVENTION: SENSING SYSTEM: CAMERA
Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2021 Golf GTI, Jetta GLI, Jetta NF, Arteon FL, Tiguan LWB, 2022 Taos, Jetta PA, Tiguan PA, 2021-2022 Atlas Cross Sport, and Atlas FL vehicles. The manufacturing process of the eMMC memory module in the infotainment system may cause the rearview camera…
Remedy: Dealers will update the infotainment software, free of charge. Owner notification letters are expected to be mailed September 16, 2022. Owners may contact Volkswagen's customer service at 1-800-893-5298. Volkswagen's…
-
21V492000 2021-06-30 · model years 2020, 2021
AIR BAGS: AIR BAG/RESTRAINT CONTROL MODULE
Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2020-2021 Jetta and Jetta GLI vehicles. The air bag control module was welded in the incorrect position.
Remedy: Dealers will replace the air bag control module, free of charge. Owner notification letters were mailed on January 28, 2022. Owners may contact Volkswagen customer service at 1-800-893-5298. Volkswagen's number for this…
-
21V038000 2021-02-01 · model years 2021
SEATS
Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2021 Volkswagen Tiguan Long Wheelbase and Jetta vehicles. Bolts may be missing from the front seat tracks.
Remedy: Volkswagen will notify owners, and dealers will inspect the front seat tracks and, as necessary, install the bolts, free of charge. The recall began February 18, 2021. Owners may contact Volkswagen customer service at…
-
20V716000 2020-11-18 · model years 2021
BACK OVER PREVENTION: SENSING SYSTEM: CAMERA
Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2021 Atlas Cross Sport, Tiguan LWB, Jetta NF, Jetta GLI, Golf GTI, Atlas FL and Arteon vehicles. The rear view camera could malfunction during an ignition cycle, leading to a black screen or infotainment system freeze. As such, these vehicles fail to…
Remedy: Volkswagen will notify owners, and dealers will update the infotainment system software, free of charge. The recall began December 11, 2020. Owners may contact Volkswagen customer service at 1-800-893-5298. Volkswagen's…
-
20V648000 2020-10-21 · model years 2016, 2017, 2018
FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:FUEL RAIL
Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2016-2018 Jetta vehicles. The fuel rail bolts may become loose over time, allowing fuel to leak.
Remedy: Volkswagen will notify owners, and dealers will replace the fuel rail bolts and, as necessary, the fuel rail. The recall began March 31, 2021. Owners may contact Volkswagen customer service at 1-800-893-5298.…
-
20V505000 2020-08-26 · model years 2020
SEATS
Volkswagen Group of America, Inc. (Volkswagen ) is recalling certain 2020 Volkswagen Atlas Cross Sport, Jetta, Jetta GLI and Tiguan and Audi Q5 and SQ5 and 2021 Volkswagen Atlas vehicles. Parts of the front seat frame and backrest adjuster may not have been welded properly.
Remedy: Volkswagen will notify owners, and dealers will inspect the front seats, and, as necessary, replace the seatback frames, free of charge. The recall began September 11, 2020. Volkswagen owners may contact their customer…
NHTSA recalls database (US government, public domain). Recalls apply to US-market vehicles; check the manufacturer for your country.
US EPA fuel-economy records
| Year | Engine | Drive | Transmission | Fuel | MPG (US) comb. | CO₂ g/mi | EV range mi | Source |
|---|---|---|---|---|---|---|---|---|
| 2027 | 1.5 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 33 | 271 | — | EPA ↗ |
| 2027 | 1.5 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 34 | 265 | — | EPA ↗ |
| 2026 | 1.5 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 33 | 271 | — | EPA ↗ |
| 2026 | 1.5 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 34 | 265 | — | EPA ↗ |
| 2025 | 1.5 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 33 | 271 | — | EPA ↗ |
| 2025 | 1.5 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 33 | 271 | — | EPA ↗ |
| 2024 | 1.5 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 33 | 272 | — | EPA ↗ |
| 2024 | 1.5 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 34 | 263 | — | EPA ↗ |
| 2024 | 1.5 L 4-cyl | Front-Wheel Drive | Manual 6-spd | Regular | 34 | 265 | — | EPA ↗ |
| 2023 | 1.5 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 33 | 268 | — | EPA ↗ |
| 2023 | 1.5 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 35 | 256 | — | EPA ↗ |
| 2023 | 1.5 L 4-cyl | Front-Wheel Drive | Manual 6-spd | Regular | 34 | 265 | — | EPA ↗ |
| 2022 | 1.5 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 35 | 256 | — | EPA ↗ |
| 2022 | 1.5 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 33 | 268 | — | EPA ↗ |
| 2022 | 1.5 L 4-cyl | Front-Wheel Drive | Manual 6-spd | Regular | 34 | 259 | — | EPA ↗ |
| 2021 | 1.4 L 4-cyl | Front-Wheel Drive | Manual 6-spd | Regular | 34 | 260 | — | EPA ↗ |
| 2021 | 1.4 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 33 | 266 | — | EPA ↗ |
| 2021 | 2.0 L 4-cyl | Front-Wheel Drive | Manual 6-spd | Regular | 28 | 319 | — | EPA ↗ |
| 2021 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (AM-S7) | Regular | 28 | 314 | — | EPA ↗ |
| 2020 | 1.4 L 4-cyl | Front-Wheel Drive | Manual 6-spd | Regular | 34 | 262 | — | EPA ↗ |
| 2020 | 1.4 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 34 | 263 | — | EPA ↗ |
| 2020 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (AM-S7) | Regular | 28 | 315 | — | EPA ↗ |
| 2020 | 2.0 L 4-cyl | Front-Wheel Drive | Manual 6-spd | Regular | 28 | 319 | — | EPA ↗ |
| 2019 | 1.4 L 4-cyl | Front-Wheel Drive | Manual 6-spd | Regular | 34 | 263 | — | EPA ↗ |
| 2019 | 1.4 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 34 | 262 | — | EPA ↗ |
| 2019 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (AM-S7) | Regular | 28 | 315 | — | EPA ↗ |
| 2019 | 2.0 L 4-cyl | Front-Wheel Drive | Manual 6-spd | Regular | 28 | 321 | — | EPA ↗ |
| 2018 | 1.4 L 4-cyl | Front-Wheel Drive | Manual 5-spd | Regular | 33 | 271 | — | EPA ↗ |
| 2018 | 1.4 L 4-cyl | Front-Wheel Drive | Automatic (S6) | Regular | 32 | 282 | — | EPA ↗ |
| 2018 | 1.8 L 4-cyl | Front-Wheel Drive | Automatic (S6) | Regular | 28 | 321 | — | EPA ↗ |
| 2018 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (AM-S6) | Regular | 27 | 326 | — | EPA ↗ |
| 2017 | 1.4 L 4-cyl | Front-Wheel Drive | Manual 5-spd | Regular | 33 | 271 | — | EPA ↗ |
| 2017 | 1.4 L 4-cyl | Front-Wheel Drive | Automatic (S6) | Regular | 32 | 282 | — | EPA ↗ |
| 2017 | 1.8 L 4-cyl | Front-Wheel Drive | Automatic (S6) | Regular | 29 | 311 | — | EPA ↗ |
| 2017 | 2.0 L 4-cyl | Front-Wheel Drive | Manual 6-spd | Regular | 27 | 335 | — | EPA ↗ |
| 2017 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (AM-S6) | Regular | 27 | 326 | — | EPA ↗ |
| 2016 | 1.4 L 4-cyl | Front-Wheel Drive | Manual 5-spd | Regular | 33 | 276 | — | EPA ↗ |
| 2016 | 1.4 L 4-cyl | Front-Wheel Drive | Automatic (S6) | Regular | 32 | 284 | — | EPA ↗ |
| 2016 | 1.4 L 4-cyl | Front-Wheel Drive | Automatic (AM-S7) | Premium | 44 | 200 | — | EPA ↗ |
| 2016 | 1.8 L 4-cyl | Front-Wheel Drive | Manual 5-spd | Regular | 29 | 307 | — | EPA ↗ |
US EPA test figures (US MPG, US test cycle), fueleconomy.gov ↗, US government public domain.
Sources
- Wikidata / Wikipedia profiles — https://models.autoculturesociety.com/cars/Q56218637CC0 / CC BY-SA 4.0
- Wikipedia — https://en.wikipedia.org/wiki/Volkswagen_JettaCC BY-SA 4.0 · Intro text © Wikipedia contributors; revision 1378045689 · retrieved 2026-10-03
- UK Vehicle Certification Agency (VCA) fuel & emissions data — https://carfueldata.vehicle-certification-agency.gov.uk/Open Government Licence v3.0
- DfT/DVLA VEH0120 licensing statistics — https://www.gov.uk/government/statistical-data-sets/vehicle-licensing-statistics-data-tablesOpen Government Licence v3.0
- US EPA / DOE FuelEconomy.gov — https://www.fueleconomy.gov/feg/ws/index.shtmlUS Government public domain
- NHTSA 5-Star Safety Ratings API — https://api.nhtsa.gov/SafetyRatingsUS Government public domain
- NHTSA recalls database — https://www.nhtsa.gov/recallsUS Government public domain
- Car Model Index — https://models.autoculturesociety.com/Compiled record. Sources that do not permit reuse are not copied; this index is credited instead.
