Lexus · model year 2013
2013 Lexus RX
Specifications and certified data for the 2013 model year. All Lexus RX model years →

UK certified builds4
CO₂145 g/km
Combined MPG44.8
US EPA records5
2013 UK builds, engines & trims
| Build | Engine | Fuel | Gearbox | Power hp | CO₂ g/km | MPG | Record |
|---|---|---|---|---|---|---|---|
| RX450h F Sport | 3,456 cc | Hybrid | Automatic | — | 145 | 44.8 | Dossier |
| RX450h Luxury | 3,456 cc | Hybrid | Automatic | — | 145 | 44.8 | Dossier |
| RX450h Premier | 3,456 cc | Hybrid | Automatic | — | 145 | 44.8 | Dossier |
| RX450h SE | 3,456 cc | Hybrid | Automatic | — | 145 | 44.8 | Dossier |
UK Vehicle Certification Agency fuel & emissions data and ACS catalogue records, Open Government Licence v3.0, VCA ↗.
2013 US EPA fuel-economy records
| Year | Engine | Drive | Transmission | Fuel | MPG (US) comb. | CO₂ g/mi | EV range mi | Source |
|---|---|---|---|---|---|---|---|---|
| 2013 | 3.5 L 6-cyl | Front-Wheel Drive | Automatic (S6) | Regular | 21 | 429 | — | EPA ↗ |
| 2013 | 3.5 L 6-cyl | Front-Wheel Drive | Automatic (AV-S6) | Premium | 29 | 301 | — | EPA ↗ |
| 2013 | 3.5 L 6-cyl | All-Wheel Drive | Automatic (S6) | Regular | 20 | 444 | — | EPA ↗ |
| 2013 | 3.5 L 6-cyl | All-Wheel Drive | Automatic (AV-S6) | Premium | 28 | 312 | — | EPA ↗ |
| 2013 | 3.5 L 6-cyl | All-Wheel Drive | Automatic (S8) | Regular | 21 | 422 | — | EPA ↗ |
US EPA test figures (US MPG, US test cycle), fueleconomy.gov ↗, US government public domain.
Generation in 2013
Sources
- UK VCA fuel & emissions data — https://carfueldata.vehicle-certification-agency.gov.uk/Open Government Licence v3.0
- US EPA / DOE FuelEconomy.gov — https://www.fueleconomy.gov/feg/ws/index.shtmlUS Government public domain
- Car Model Index — https://models.autoculturesociety.com/Compiled record. Sources that do not permit reuse are not copied; this index is credited instead.
