Lexus · model year 2012
2012 Lexus RX
Specifications and certified data for the 2012 model year. All Lexus RX model years →

UK certified builds4
Power160–280 hp
CO₂55–145 g/km
Combined MPG44.8
US EPA records4
2012 UK builds, engines & trims
| Build | Engine | Fuel | Gearbox | Power hp | CO₂ g/km | MPG | Record |
|---|---|---|---|---|---|---|---|
| Plug-in Hybrid | — | Hybrid | Automatic | 280 | 55 | — | Dossier |
| Core Diesel | — | Diesel | Manual | 190 | 123 | — | Dossier |
| Core Petrol | — | Petrol | Manual | 160 | 141 | — | Dossier |
| RX450h | 3,456 cc | Hybrid | Automatic | — | 145 | 44.8 | Dossier |
UK Vehicle Certification Agency fuel & emissions data and ACS catalogue records, Open Government Licence v3.0, VCA ↗.
2012 US EPA fuel-economy records
| Year | Engine | Drive | Transmission | Fuel | MPG (US) comb. | CO₂ g/mi | EV range mi | Source |
|---|---|---|---|---|---|---|---|---|
| 2012 | 3.5 L 6-cyl | Front-Wheel Drive | Automatic (AV-S6) | Premium | 29 | 306 | — | EPA ↗ |
| 2012 | 3.5 L 6-cyl | Front-Wheel Drive | Automatic (S6) | Regular | 21 | 423 | — | EPA ↗ |
| 2012 | 3.5 L 6-cyl | All-Wheel Drive | Automatic (AV-S6) | Premium | 28 | 317 | — | EPA ↗ |
| 2012 | 3.5 L 6-cyl | All-Wheel Drive | Automatic (S6) | Regular | 20 | 444 | — | EPA ↗ |
US EPA test figures (US MPG, US test cycle), fueleconomy.gov ↗, US government public domain.
Generation in 2012
Sources
- UK VCA fuel & emissions data — https://carfueldata.vehicle-certification-agency.gov.uk/Open Government Licence v3.0
- US EPA / DOE FuelEconomy.gov — https://www.fueleconomy.gov/feg/ws/index.shtmlUS Government public domain
- Car Model Index — https://models.autoculturesociety.com/Compiled record. Sources that do not permit reuse are not copied; this index is credited instead.
