Volvo · model year 2020
2020 Volvo XC40
Specifications and certified data for the 2020 model year. All Volvo XC40 model years →

2020 UK builds, engines & trims
| Build | Engine | Fuel | Gearbox | Power hp | CO₂ g/km | MPG | Record |
|---|---|---|---|---|---|---|---|
| T5 Twin Engine R-Design 18'' Alloy | 1,477 cc | Hybrid | Automatic | 258 | 47 | 112.8 | Dossier |
| T5 Twin Engine R-Design 19'' Alloy | 1,477 cc | Hybrid | Automatic | 258 | 47 | 112.8 | Dossier |
| T5 Twin Engine R-Design 20'' Alloy | 1,477 cc | Hybrid | Automatic | 258 | 47 | 112.8 | Dossier |
| T5 Twin Engine R-Design Pro 20'' Alloy | 1,477 cc | Hybrid | Automatic | 258 | 49 | 112.8 | Dossier |
| B5 AWD Inscription 18" Alloy | 1,969 cc | Hybrid | Other | 247 | 186 | 34.4 | Dossier |
| B5 AWD Inscription 18" Alloy | 1,969 cc | Hybrid | Other | 247 | 174 | 36.6 | Dossier |
| B5 AWD Inscription 19" Alloy | 1,969 cc | Hybrid | Other | 247 | 174 | 36.6 | Dossier |
| B5 AWD Inscription 19" Alloy | 1,969 cc | Hybrid | Other | 247 | 186 | 34.4 | Dossier |
| B5 AWD Inscription 20" Alloy | 1,969 cc | Hybrid | Other | 247 | 174 | 36.6 | Dossier |
| B5 AWD Inscription 20" Alloy | 1,969 cc | Hybrid | Other | 247 | 186 | 34.4 | Dossier |
| B5 AWD Inscription 21" Alloy | 1,969 cc | Hybrid | Other | 247 | 174 | 36.6 | Dossier |
| B5 AWD Inscription 21" Alloy | 1,969 cc | Hybrid | Other | 247 | 186 | 34.4 | Dossier |
| B5 AWD Inscription Pro 18" Alloy | 1,969 cc | Hybrid | Other | 247 | 174 | 36.6 | Dossier |
| B5 AWD Inscription Pro 18" Alloy | 1,969 cc | Hybrid | Other | 247 | 186 | 34.4 | Dossier |
| B5 AWD Inscription Pro 19" Alloy | 1,969 cc | Hybrid | Other | 247 | 174 | 36.6 | Dossier |
| B5 AWD Inscription Pro 19" Alloy | 1,969 cc | Hybrid | Other | 247 | 186 | 34.4 | Dossier |
| B5 AWD Inscription Pro 20" Alloy | 1,969 cc | Hybrid | Other | 247 | 186 | 34.4 | Dossier |
| B5 AWD Inscription Pro 20" Alloy | 1,969 cc | Hybrid | Other | 247 | 174 | 36.6 | Dossier |
| B5 AWD Inscription Pro 21" Alloy | 1,969 cc | Hybrid | Other | 247 | 186 | 34.4 | Dossier |
| B5 AWD Inscription Pro 21" Alloy | 1,969 cc | Hybrid | Other | 247 | 174 | 36.6 | Dossier |
| B5 AWD R-Design 18" Alloy | 1,969 cc | Hybrid | Other | 247 | 186 | 34.4 | Dossier |
| B5 AWD R-Design 18" Alloy | 1,969 cc | Hybrid | Other | 247 | 174 | 36.6 | Dossier |
| B5 AWD R-Design 19" Alloy | 1,969 cc | Hybrid | Other | 247 | 186 | 34.4 | Dossier |
| B5 AWD R-Design 19" Alloy | 1,969 cc | Hybrid | Other | 247 | 174 | 36.6 | Dossier |
| B5 AWD R-Design 20" Alloy | 1,969 cc | Hybrid | Other | 247 | 186 | 34.4 | Dossier |
| B5 AWD R-Design 20" Alloy | 1,969 cc | Hybrid | Other | 247 | 174 | 36.6 | Dossier |
| B5 AWD R-Design Pro 20" Alloy | 1,969 cc | Hybrid | Other | 247 | 186 | 34.4 | Dossier |
| B5 AWD R-Design Pro 20" Alloy | 1,969 cc | Hybrid | Other | 247 | 174 | 36.6 | Dossier |
| T5 AWD Inscription Pro 18" Alloy | 1,969 cc | Petrol | Other | 244 | — | — | Dossier |
| T5 AWD Inscription Pro 19" Alloy | 1,969 cc | Petrol | Other | 244 | — | — | Dossier |
| T5 AWD Inscription Pro 20" Alloy | 1,969 cc | Petrol | Other | 244 | — | — | Dossier |
| T5 AWD Inscription Pro 21" Alloy | 1,969 cc | Petrol | Other | 244 | — | — | Dossier |
| T5 AWD R-Design 18" Alloy | 1,969 cc | Petrol | Other | 244 | — | — | Dossier |
| T5 AWD R-Design 19" Alloy | 1,969 cc | Petrol | Other | 244 | — | — | Dossier |
| T5 AWD R-Design 20" Alloy | 1,969 cc | Petrol | Other | 244 | — | — | Dossier |
| B4 AWD Inscription 18" Alloy | 1,969 cc | Hybrid | Other | 194 | 186 | 34.0 | Dossier |
| B4 AWD Inscription 18" Alloy | 1,969 cc | Hybrid | Other | 194 | 174 | 36.6 | Dossier |
| B4 AWD Inscription 19" Alloy | 1,969 cc | Hybrid | Other | 194 | 174 | 36.6 | Dossier |
| B4 AWD Inscription 19" Alloy | 1,969 cc | Hybrid | Other | 194 | 186 | 34.0 | Dossier |
| B4 AWD Inscription 20" Alloy | 1,969 cc | Hybrid | Other | 194 | 174 | 36.6 | Dossier |
| B4 AWD Inscription 20" Alloy | 1,969 cc | Hybrid | Other | 194 | 186 | 34.0 | Dossier |
| B4 AWD Inscription 21" Alloy | 1,969 cc | Hybrid | Other | 194 | 186 | 34.0 | Dossier |
| B4 AWD Inscription 21" Alloy | 1,969 cc | Hybrid | Other | 194 | 174 | 36.6 | Dossier |
| B4 AWD Inscription Pro 18" Alloy | 1,969 cc | Hybrid | Other | 194 | 186 | 34.0 | Dossier |
| B4 AWD Inscription Pro 18" Alloy | 1,969 cc | Hybrid | Other | 194 | 174 | 36.6 | Dossier |
| B4 AWD Inscription Pro 19" Alloy | 1,969 cc | Hybrid | Other | 194 | 174 | 36.6 | Dossier |
| B4 AWD Inscription Pro 19" Alloy | 1,969 cc | Hybrid | Other | 194 | 186 | 34.0 | Dossier |
| B4 AWD Inscription Pro 20" Alloy | 1,969 cc | Hybrid | Other | 194 | 174 | 36.6 | Dossier |
| B4 AWD Inscription Pro 20" Alloy | 1,969 cc | Hybrid | Other | 194 | 186 | 34.0 | Dossier |
| B4 AWD Inscription Pro 21" Alloy | 1,969 cc | Hybrid | Other | 194 | 186 | 34.0 | Dossier |
| B4 AWD Inscription Pro 21" Alloy | 1,969 cc | Hybrid | Other | 194 | 174 | 36.6 | Dossier |
| B4 AWD Momentum 18" Alloy | 1,969 cc | Hybrid | Other | 194 | 174 | 36.6 | Dossier |
| B4 AWD Momentum 18" Alloy | 1,969 cc | Hybrid | Other | 194 | 186 | 34.0 | Dossier |
| B4 AWD Momentum 19" Alloy | 1,969 cc | Hybrid | Other | 194 | 186 | 34.0 | Dossier |
| B4 AWD Momentum 19" Alloy | 1,969 cc | Hybrid | Other | 194 | 174 | 36.6 | Dossier |
| B4 AWD Momentum 20" Alloy | 1,969 cc | Hybrid | Other | 194 | 186 | 34.0 | Dossier |
| B4 AWD Momentum 20" Alloy | 1,969 cc | Hybrid | Other | 194 | 174 | 36.6 | Dossier |
| B4 AWD Momentum 21" Alloy | 1,969 cc | Hybrid | Other | 194 | 186 | 34.0 | Dossier |
| B4 AWD Momentum 21" Alloy | 1,969 cc | Hybrid | Other | 194 | 174 | 36.6 | Dossier |
| B4 AWD R-Design 18" Alloy | 1,969 cc | Hybrid | Other | 194 | 174 | 36.6 | Dossier |
| B4 AWD R-Design 18" Alloy | 1,969 cc | Hybrid | Other | 194 | 186 | 34.0 | Dossier |
| B4 AWD R-Design 19" Alloy | 1,969 cc | Hybrid | Other | 194 | 186 | 34.0 | Dossier |
| B4 AWD R-Design 19" Alloy | 1,969 cc | Hybrid | Other | 194 | 174 | 36.6 | Dossier |
| B4 AWD R-Design 20" Alloy | 1,969 cc | Hybrid | Other | 194 | 174 | 36.6 | Dossier |
| B4 AWD R-Design 20" Alloy | 1,969 cc | Hybrid | Other | 194 | 186 | 34.0 | Dossier |
| B4 AWD R-Design Pro 20" Alloy | 1,969 cc | Hybrid | Other | 194 | 174 | 36.6 | Dossier |
| B4 AWD R-Design Pro 20" Alloy | 1,969 cc | Hybrid | Other | 194 | 186 | 34.0 | Dossier |
| B4 Inscription 18" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 175 | 36.2 | Dossier |
| B4 Inscription 18" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 162 | 39.2 | Dossier |
| B4 Inscription 19" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 175 | 36.2 | Dossier |
| B4 Inscription 19" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 162 | 39.2 | Dossier |
| B4 Inscription 20" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 175 | 36.2 | Dossier |
| B4 Inscription 20" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 162 | 39.2 | Dossier |
| B4 Inscription 21" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 175 | 36.2 | Dossier |
| B4 Inscription 21" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 162 | 39.2 | Dossier |
| B4 Inscription Pro 18" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 162 | 39.2 | Dossier |
| B4 Inscription Pro 18" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 175 | 36.2 | Dossier |
| B4 Inscription Pro 19" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 175 | 36.2 | Dossier |
| B4 Inscription Pro 19" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 162 | 39.2 | Dossier |
| B4 Inscription Pro 20" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 175 | 36.2 | Dossier |
| B4 Inscription Pro 20" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 162 | 39.2 | Dossier |
| B4 Inscription Pro 21" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 162 | 39.2 | Dossier |
| B4 Inscription Pro 21" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 175 | 36.2 | Dossier |
| B4 Momentum 18" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 175 | 36.2 | Dossier |
| B4 Momentum 18" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 162 | 39.2 | Dossier |
| B4 Momentum 19" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 175 | 36.2 | Dossier |
| B4 Momentum 19" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 162 | 39.2 | Dossier |
| B4 Momentum 20" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 175 | 36.2 | Dossier |
| B4 Momentum 20" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 162 | 39.2 | Dossier |
| B4 Momentum 21" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 175 | 36.2 | Dossier |
| B4 Momentum 21" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 162 | 39.2 | Dossier |
| B4 R-Design 18" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 175 | 36.2 | Dossier |
| B4 R-Design 18" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 162 | 39.2 | Dossier |
| B4 R-Design 19" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 162 | 39.2 | Dossier |
| B4 R-Design 19" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 175 | 36.2 | Dossier |
| B4 R-Design 20" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 175 | 36.2 | Dossier |
| B4 R-Design 20" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 162 | 39.2 | Dossier |
| B4 R-Design Pro 20" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 162 | 39.2 | Dossier |
| B4 R-Design Pro 20" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 175 | 36.2 | Dossier |
| Core Diesel | — | Diesel | Automatic | 190 | 123 | — | Dossier |
| D4 AWD Inscription 18" Alloy | 1,969 cc | Diesel | Other | 187 | — | — | Dossier |
| D4 AWD Inscription 19" Alloy | 1,969 cc | Diesel | Other | 187 | — | — | Dossier |
| D4 AWD Inscription 20" Alloy | 1,969 cc | Diesel | Other | 187 | — | — | Dossier |
| D4 AWD Inscription 21" Alloy | 1,969 cc | Diesel | Other | 187 | — | — | Dossier |
| D4 AWD R-Design 18" Alloy | 1,969 cc | Diesel | Other | 187 | — | — | Dossier |
| D4 AWD R-Design 19" Alloy | 1,969 cc | Diesel | Other | 187 | — | — | Dossier |
| D4 AWD R-Design 20" Alloy | 1,969 cc | Diesel | Other | 187 | — | — | Dossier |
| D4 AWD R-Design Pro 20" Alloy | 1,969 cc | Diesel | Other | 187 | — | — | Dossier |
| T4 AWD R-Design 18" Alloy | 1,969 cc | Petrol | Other | 187 | — | — | Dossier |
| T4 AWD R-Design 19" Alloy | 1,969 cc | Petrol | Other | 187 | — | — | Dossier |
| T4 AWD R-Design 20" Alloy | 1,969 cc | Petrol | Other | 187 | — | — | Dossier |
| T3 Inscription 18" Alloy | 1,477 cc | Petrol | Automatic | 161 | 166 | 38.6 | Dossier |
| T3 Inscription 18" Alloy | 1,477 cc | Petrol | Automatic | 161 | 179 | 35.7 | Dossier |
| T3 Inscription 18" Alloy | 1,477 cc | Petrol | Manual | 161 | 173 | 37.1 | Dossier |
| T3 Inscription 18" Alloy | 1,477 cc | Petrol | Manual | 161 | 158 | 40.3 | Dossier |
| T3 Inscription 19" Alloy | 1,477 cc | Petrol | Automatic | 161 | 166 | 38.6 | Dossier |
| T3 Inscription 19" Alloy | 1,477 cc | Petrol | Automatic | 161 | 179 | 35.7 | Dossier |
| T3 Inscription 19" Alloy | 1,477 cc | Petrol | Manual | 161 | 158 | 40.3 | Dossier |
| T3 Inscription 19" Alloy | 1,477 cc | Petrol | Manual | 161 | 173 | 37.1 | Dossier |
| T3 Inscription 20" Alloy | 1,477 cc | Petrol | Automatic | 161 | 166 | 38.6 | Dossier |
| T3 Inscription 20" Alloy | 1,477 cc | Petrol | Automatic | 161 | 179 | 35.7 | Dossier |
| T3 Inscription 20" Alloy | 1,477 cc | Petrol | Manual | 161 | 158 | 40.3 | Dossier |
| T3 Inscription 20" Alloy | 1,477 cc | Petrol | Manual | 161 | 173 | 37.1 | Dossier |
| T3 Inscription Pro 19" Alloy | 1,477 cc | Petrol | Automatic | 161 | 166 | 38.6 | Dossier |
| T3 Inscription Pro 19" Alloy | 1,477 cc | Petrol | Automatic | 161 | 179 | 35.7 | Dossier |
| T3 Inscription Pro 19" Alloy | 1,477 cc | Petrol | Manual | 161 | 173 | 37.1 | Dossier |
| T3 Inscription Pro 19" Alloy | 1,477 cc | Petrol | Manual | 161 | 158 | 40.3 | Dossier |
| T3 Inscription Pro 20" Alloy | 1,477 cc | Petrol | Automatic | 161 | 179 | 35.7 | Dossier |
| T3 Inscription Pro 20" Alloy | 1,477 cc | Petrol | Automatic | 161 | 166 | 38.6 | Dossier |
| T3 Inscription Pro 20" Alloy | 1,477 cc | Petrol | Manual | 161 | 173 | 37.1 | Dossier |
| T3 Inscription Pro 20" Alloy | 1,477 cc | Petrol | Manual | 161 | 158 | 40.3 | Dossier |
| T3 Inscription Pro 21" Alloy | 1,477 cc | Petrol | Automatic | 161 | 166 | 38.6 | Dossier |
| T3 Inscription Pro 21" Alloy | 1,477 cc | Petrol | Automatic | 161 | 179 | 35.7 | Dossier |
| T3 Inscription Pro 21" Alloy | 1,477 cc | Petrol | Manual | 161 | 173 | 37.1 | Dossier |
| T3 Inscription Pro 21" Alloy | 1,477 cc | Petrol | Manual | 161 | 158 | 40.3 | Dossier |
| T3 Momentum 18" Alloy | 1,477 cc | Petrol | Automatic | 161 | 166 | 38.6 | Dossier |
| T3 Momentum 18" Alloy | 1,477 cc | Petrol | Automatic | 161 | 179 | 35.7 | Dossier |
| T3 Momentum 18" Alloy | 1,477 cc | Petrol | Manual | 161 | 158 | 40.3 | Dossier |
| T3 Momentum 18" Alloy | 1,477 cc | Petrol | Manual | 161 | 173 | 37.1 | Dossier |
| T3 Momentum 19" Alloy | 1,477 cc | Petrol | Automatic | 161 | 179 | 35.7 | Dossier |
| T3 Momentum 19" Alloy | 1,477 cc | Petrol | Automatic | 161 | 166 | 38.6 | Dossier |
| T3 Momentum 19" Alloy | 1,477 cc | Petrol | Manual | 161 | 158 | 40.3 | Dossier |
| T3 Momentum 19" Alloy | 1,477 cc | Petrol | Manual | 161 | 173 | 37.1 | Dossier |
| T3 R-Design 18" Alloy | 1,477 cc | Petrol | Automatic | 161 | 166 | 38.6 | Dossier |
| T3 R-Design 18" Alloy | 1,477 cc | Petrol | Automatic | 161 | 179 | 35.7 | Dossier |
| T3 R-Design 18" Alloy | 1,477 cc | Petrol | Manual | 161 | 173 | 37.1 | Dossier |
| T3 R-Design 18" Alloy | 1,477 cc | Petrol | Manual | 161 | 158 | 40.3 | Dossier |
| T3 R-Design 19" Alloy | 1,477 cc | Petrol | Automatic | 161 | 179 | 35.7 | Dossier |
| T3 R-Design 19" Alloy | 1,477 cc | Petrol | Automatic | 161 | 166 | 38.6 | Dossier |
| T3 R-Design 19" Alloy | 1,477 cc | Petrol | Manual | 161 | 173 | 37.1 | Dossier |
UK Vehicle Certification Agency fuel & emissions data and ACS catalogue records, Open Government Licence v3.0, VCA ↗. Showing the 150 highest-power builds.
2020 US EPA fuel-economy records
| Year | Engine | Drive | Transmission | Fuel | MPG (US) comb. | CO₂ g/mi | EV range mi | Source |
|---|---|---|---|---|---|---|---|---|
| 2020 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 27 | 331 | — | EPA ↗ |
| 2020 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 25 | 352 | — | EPA ↗ |
US EPA test figures (US MPG, US test cycle), fueleconomy.gov ↗, US government public domain.
US NHTSA safety ratings
| Vehicle | Overall | Front | Side | Rollover | Source |
|---|---|---|---|---|---|
| 2020 Volvo XC40 T4 SUV FWD | ★★★★★ (5/5) | ★★★★★ (5/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2020 Volvo XC40 T5 SUV AWD | ★★★★★ (5/5) | ★★★★★ (5/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
NHTSA 5-Star Safety Ratings (US government, public domain). US-market versions; not the same tests as Euro NCAP.
US safety recalls
-
20V144000 2020-03-12 · model years 2019, 2020
FORWARD COLLISION AVOIDANCE:SOFTWARE:PEDESTRIAN/CYCLIST/OBJECT/OBSTACLE/ RECOGNITION
Volvo Cars USA LLC (Volvo Cars) is recalling certain 2019-2020 S60, V60, V60 Cross Country, S90L, V90, V90 Cross Country, XC40, XC60, and XC90 vehicles. Due to a software/hardware incompatibility, the Automatic Emergency Brake (AEB) system may not detect obstacles and engage as intended.
Remedy: Volvo will notify owners, and dealers will update the Active Safety Domain Master (ASDM) software, free of charge. The recall began April 9, 2020. Owners may contact Volvo customer service at 1-800-458-1552. Volvo's…
NHTSA recalls database (US government, public domain). Recalls apply to US-market vehicles; check the manufacturer for your country.
Generation in 2020
Sources
- UK VCA fuel & emissions data — https://carfueldata.vehicle-certification-agency.gov.uk/Open Government Licence v3.0
- US EPA / DOE FuelEconomy.gov — https://www.fueleconomy.gov/feg/ws/index.shtmlUS Government public domain
- NHTSA 5-Star Safety Ratings API — https://api.nhtsa.gov/SafetyRatingsUS Government public domain
- NHTSA recalls database — https://www.nhtsa.gov/recallsUS Government public domain
- Car Model Index — https://models.autoculturesociety.com/Compiled record. Sources that do not permit reuse are not copied; this index is credited instead.
