Volvo · model year 2021
2021 Volvo V90
Specifications and certified data for the 2021 model year. All Volvo V90 model years →

2021 UK builds, engines & trims
| Build | Engine | Fuel | Gearbox | Power hp | CO₂ g/km | MPG | Record |
|---|---|---|---|---|---|---|---|
| Recharge T6 Plug-in Hybrid AWD Inscription | 1,969 cc | Hybrid | Other | 335 | 61 | 104.5 | Dossier |
| Recharge T6 Plug-in Hybrid AWD Inscription | 1,969 cc | Hybrid | Other | 335 | 39 | 134.3 | Dossier |
| Recharge T6 Plug-in Hybrid AWD R-Design | 1,969 cc | Hybrid | Other | 335 | 39 | 134.3 | Dossier |
| Recharge T6 Plug-in Hybrid AWD R-Design | 1,969 cc | Hybrid | Other | 335 | 61 | 104.5 | Dossier |
| B6 AWD Cross Country | 1,969 cc | Hybrid | Other | 296 | 202 | 31.7 | Dossier |
| B6 AWD Cross Country | 1,969 cc | Hybrid | Other | 296 | 187 | 34.0 | Dossier |
| B6 AWD Cross Country 19" Alloy | 1,969 cc | Hybrid | Other | 296 | 179 | 35.5 | Dossier |
| B6 AWD Cross Country 19" Alloy | 1,969 cc | Hybrid | Other | 296 | 198 | 32.1 | Dossier |
| B6 AWD Cross Country 20" Alloy | 1,969 cc | Hybrid | Other | 296 | 179 | 35.5 | Dossier |
| B6 AWD Cross Country 20" Alloy | 1,969 cc | Hybrid | Other | 296 | 198 | 32.1 | Dossier |
| B6 AWD Cross Country 21" Alloy | 1,969 cc | Hybrid | Other | 296 | 198 | 32.1 | Dossier |
| B6 AWD Cross Country 21" Alloy | 1,969 cc | Hybrid | Other | 296 | 179 | 35.5 | Dossier |
| B6 AWD R-Design | 1,969 cc | Hybrid | Other | 296 | 182 | 35.3 | Dossier |
| B6 AWD R-Design | 1,969 cc | Hybrid | Other | 296 | 197 | 32.4 | Dossier |
| B6 AWD R-Design 19" Alloy | 1,969 cc | Hybrid | Other | 296 | 169 | 38.0 | Dossier |
| B6 AWD R-Design 19" Alloy | 1,969 cc | Hybrid | Other | 296 | 194 | 33.1 | Dossier |
| B6 AWD R-Design 20" Alloy | 1,969 cc | Hybrid | Other | 296 | 194 | 33.1 | Dossier |
| B6 AWD R-Design 20" Alloy | 1,969 cc | Hybrid | Other | 296 | 169 | 38.0 | Dossier |
| B6 AWD R-Design 21" Alloy | 1,969 cc | Hybrid | Other | 296 | 194 | 33.1 | Dossier |
| B6 AWD R-Design 21" Alloy | 1,969 cc | Hybrid | Other | 296 | 169 | 38.0 | Dossier |
| B5 AWD Cross Country | 1,969 cc | Hybrid | Other | 247 | 177 | 36.2 | Dossier |
| B5 AWD Cross Country | 1,969 cc | Hybrid | Other | 247 | 193 | 33.2 | Dossier |
| B5 AWD Cross Country 19" Alloy | 1,969 cc | Hybrid | Other | 247 | 188 | 34.2 | Dossier |
| B5 AWD Cross Country 19" Alloy | 1,969 cc | Hybrid | Other | 247 | 170 | 37.8 | Dossier |
| B5 AWD Cross Country 20" Alloy | 1,969 cc | Hybrid | Other | 247 | 170 | 37.8 | Dossier |
| B5 AWD Cross Country 20" Alloy | 1,969 cc | Hybrid | Other | 247 | 188 | 34.2 | Dossier |
| B5 AWD Cross Country 21" Alloy | 1,969 cc | Hybrid | Other | 247 | 170 | 37.8 | Dossier |
| B5 AWD Cross Country 21" Alloy | 1,969 cc | Hybrid | Other | 247 | 188 | 34.2 | Dossier |
| B5 Inscription | 1,969 cc | Hybrid | Automatic | 247 | 159 | 40.3 | Dossier |
| B5 Inscription | 1,969 cc | Hybrid | Automatic | 247 | 175 | 36.5 | Dossier |
| B5 Inscription 19" Alloy | 1,969 cc | Hybrid | Automatic | 247 | 148 | 43.4 | Dossier |
| B5 Inscription 19" Alloy | 1,969 cc | Hybrid | Automatic | 247 | 176 | 36.5 | Dossier |
| B5 Inscription 20" Alloy | 1,969 cc | Hybrid | Automatic | 247 | 148 | 43.4 | Dossier |
| B5 Inscription 20" Alloy | 1,969 cc | Hybrid | Automatic | 247 | 176 | 36.5 | Dossier |
| B5 Inscription 21" Alloy | 1,969 cc | Hybrid | Automatic | 247 | 176 | 36.5 | Dossier |
| B5 Inscription 21" Alloy | 1,969 cc | Hybrid | Automatic | 247 | 148 | 43.4 | Dossier |
| B5 R-Design | 1,969 cc | Hybrid | Automatic | 247 | 175 | 36.5 | Dossier |
| B5 R-Design | 1,969 cc | Hybrid | Automatic | 247 | 159 | 40.3 | Dossier |
| B5 R-Design 19" Alloy | 1,969 cc | Hybrid | Automatic | 247 | 176 | 36.5 | Dossier |
| B5 R-Design 19" Alloy | 1,969 cc | Hybrid | Automatic | 247 | 148 | 43.4 | Dossier |
| B5 R-Design 20" Alloy | 1,969 cc | Hybrid | Automatic | 247 | 148 | 43.4 | Dossier |
| B5 R-Design 20" Alloy | 1,969 cc | Hybrid | Automatic | 247 | 176 | 36.5 | Dossier |
| B5 R-Design 21" Alloy | 1,969 cc | Hybrid | Automatic | 247 | 176 | 36.5 | Dossier |
| B5 R-Design 21" Alloy | 1,969 cc | Hybrid | Automatic | 247 | 148 | 43.4 | Dossier |
| B5 AWD Cross Country | 1,969 cc | Hybrid | Other | 232 | 164 | 44.8 | Dossier |
| B5 AWD Cross Country | 1,969 cc | Hybrid | Other | 232 | 179 | 41.5 | Dossier |
| D5 AWD Inscription 19" Alloy | 1,969 cc | Diesel | Other | 232 | 169 | 43.7 | Dossier |
| D5 AWD Inscription 19" Alloy | 1,969 cc | Diesel | Other | 232 | 189 | 39.1 | Dossier |
| D5 AWD Inscription 20" Alloy | 1,969 cc | Diesel | Other | 232 | 169 | 43.7 | Dossier |
| D5 AWD Inscription 20" Alloy | 1,969 cc | Diesel | Other | 232 | 189 | 39.1 | Dossier |
| D5 AWD Inscription 21" Alloy | 1,969 cc | Diesel | Other | 232 | 169 | 43.7 | Dossier |
| D5 AWD Inscription 21" Alloy | 1,969 cc | Diesel | Other | 232 | 189 | 39.1 | Dossier |
| D5 AWD R-Design 19" Alloy | 1,969 cc | Diesel | Other | 232 | 189 | 39.1 | Dossier |
| D5 AWD R-Design 19" Alloy | 1,969 cc | Diesel | Other | 232 | 169 | 43.7 | Dossier |
| D5 AWD R-Design 20" Alloy | 1,969 cc | Diesel | Other | 232 | 169 | 43.7 | Dossier |
| D5 AWD R-Design 20" Alloy | 1,969 cc | Diesel | Other | 232 | 189 | 39.1 | Dossier |
| D5 AWD R-Design 21" Alloy | 1,969 cc | Diesel | Other | 232 | 169 | 43.7 | Dossier |
| D5 AWD R-Design 21" Alloy | 1,969 cc | Diesel | Other | 232 | 189 | 39.1 | Dossier |
| B4 Inscription | 1,969 cc | Hybrid | Automatic | 194 | 164 | 44.8 | Dossier |
| B4 Inscription | 1,969 cc | Hybrid | Automatic | 194 | 175 | 36.5 | Dossier |
| B4 Inscription | 1,969 cc | Hybrid | Automatic | 194 | 148 | 49.5 | Dossier |
| B4 Inscription | 1,969 cc | Hybrid | Automatic | 194 | 158 | 40.3 | Dossier |
| B4 Inscription 19" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 148 | 43.4 | Dossier |
| B4 Inscription 19" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 176 | 36.5 | Dossier |
| B4 Inscription 20" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 176 | 36.5 | Dossier |
| B4 Inscription 20" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 148 | 43.4 | Dossier |
| B4 Inscription 21" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 176 | 36.5 | Dossier |
| B4 Inscription 21" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 148 | 43.4 | Dossier |
| B4 Momentum | 1,969 cc | Hybrid | Automatic | 194 | 175 | 36.5 | Dossier |
| B4 Momentum | 1,969 cc | Hybrid | Automatic | 194 | 148 | 49.5 | Dossier |
| B4 Momentum | 1,969 cc | Hybrid | Automatic | 194 | 158 | 40.3 | Dossier |
| B4 Momentum | 1,969 cc | Hybrid | Automatic | 194 | 164 | 44.8 | Dossier |
| B4 R-Design | 1,969 cc | Hybrid | Automatic | 194 | 158 | 40.3 | Dossier |
| B4 R-Design | 1,969 cc | Hybrid | Automatic | 194 | 175 | 36.5 | Dossier |
| B4 R-Design | 1,969 cc | Hybrid | Automatic | 194 | 148 | 49.5 | Dossier |
| B4 R-Design | 1,969 cc | Hybrid | Automatic | 194 | 164 | 44.8 | Dossier |
| B4 R-Design 19" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 176 | 36.5 | Dossier |
| B4 R-Design 19" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 148 | 43.4 | Dossier |
| B4 R-Design 21" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 148 | 43.4 | Dossier |
| B4 R-Design 21" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 176 | 36.5 | Dossier |
| T4 R-Design Plus 18" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 176 | 36.5 | Dossier |
| T4 R-Design Plus 18" Alloy | 1,969 cc | Hybrid | Automatic | 194 | 148 | 43.4 | Dossier |
UK Vehicle Certification Agency fuel & emissions data and ACS catalogue records, Open Government Licence v3.0, VCA ↗.
2021 US EPA fuel-economy records
| Year | Engine | Drive | Transmission | Fuel | MPG (US) comb. | CO₂ g/mi | EV range mi | Source |
|---|---|---|---|---|---|---|---|---|
| 2021 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Premium | 26 | 339 | — | EPA ↗ |
| 2021 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 25 | 356 | — | EPA ↗ |
| 2021 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 24 | 373 | — | EPA ↗ |
US EPA test figures (US MPG, US test cycle), fueleconomy.gov ↗, US government public domain.
US safety recalls
-
21V682000 2021-09-01 · model years 2021
SEAT BELTS
Volvo Car USA, LLC (Volvo Car) is recalling certain 2021 XC40, XC 40 Recharge, V60CC, V90, V90CC, XC90, and 2021-2022 V60, XC60, S60 vehicles. The seat belt automatic locking retractors may deactivate early, which can prevent the child restraint system from securing properly. As such, these vehicles fail to comply…
Remedy: Dealers will inspect and replace the seat belt assemblies, as necessary, free of charge. Owner notification letters were mailed October 13, 2021. Owners may contact Volvo Car customer service at 1-888-458-1552. Volvo…
-
21V001000 2021-01-07 · model years 2021
AIR BAGS
Volvo Cars USA, LLC (Volvo Car) is recalling certain 2021 Volvo V60, V60 Cross Country, V90, V90 Cross Country, XC60, and XC90 vehicles. The Supplementary Restraint System (SRS) control unit may not have been properly attached to the car body and may detach during a crash.
Remedy: Volvo Car will notify owners, and dealers will inspect and, as necessary, tighten the SRS control unit mounting screws, free of charge. The recall began February 12, 2021. Owners may contact Volvo Car customer service…
NHTSA recalls database (US government, public domain). Recalls apply to US-market vehicles; check the manufacturer for your country.
Generation in 2021
Sources
- UK VCA fuel & emissions data — https://carfueldata.vehicle-certification-agency.gov.uk/Open Government Licence v3.0
- US EPA / DOE FuelEconomy.gov — https://www.fueleconomy.gov/feg/ws/index.shtmlUS Government public domain
- NHTSA recalls database — https://www.nhtsa.gov/recallsUS Government public domain
- Car Model Index — https://models.autoculturesociety.com/Compiled record. Sources that do not permit reuse are not copied; this index is credited instead.
