Volvo · model year 2018
2018 Volvo V90
Specifications and certified data for the 2018 model year. All Volvo V90 model years →

2018 UK builds, engines & trims
| Build | Engine | Fuel | Gearbox | Power hp | CO₂ g/km | MPG | Record |
|---|---|---|---|---|---|---|---|
| Core Diesel | — | Diesel | Automatic | 170 | 87 | — | Dossier |
| Core Petrol | — | Petrol | Automatic | 140 | 105 | — | Dossier |
| D4 | 1,969 cc | Diesel | Automatic | — | 119 | 62.8 | Dossier |
| D4 AWD Cross Country | 1,969 cc | Diesel | Automatic | — | 138 | 54.3 | Dossier |
| D4 AWD Cross Country 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 139 | 54.3 | Dossier |
| D4 AWD Cross Country 19'' Alloys | 1,969 cc | Diesel | Automatic | — | 147 | 50.4 | Dossier |
| D4 AWD Cross Country 20'' Alloys | 1,969 cc | Diesel | Automatic | — | 147 | 50.4 | Dossier |
| D4 AWD Cross Country 21'' Alloys | 1,969 cc | Diesel | Automatic | — | 139 | 54.3 | Dossier |
| D4 AWD Cross Country Pro 19'' Alloys | 1,969 cc | Diesel | Automatic | — | 147 | 50.4 | Dossier |
| D4 AWD Cross Country Pro 20'' Alloys | 1,969 cc | Diesel | Automatic | — | 147 | 50.4 | Dossier |
| D4 AWD Cross Country Volvo Ocean Race 20'' Alloys | 1,969 cc | Diesel | Automatic | — | 147 | 50.4 | Dossier |
| D4 Inscription 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 127 | 58.9 | Dossier |
| D4 Inscription 19'' Alloys | 1,969 cc | Diesel | Automatic | — | 129 | 57.6 | Dossier |
| D4 Inscription 20'' Alloys | 1,969 cc | Diesel | Automatic | — | 127 | 58.9 | Dossier |
| D4 Inscription Pro 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 127 | 58.9 | Dossier |
| D4 Inscription Pro 20'' Alloys | 1,969 cc | Diesel | Automatic | — | 127 | 58.9 | Dossier |
| D4 Inscription Pro 21'' Alloys | 1,969 cc | Diesel | Automatic | — | 129 | 57.6 | Dossier |
| D4 Momentum 17'' Alloys | 1,969 cc | Diesel | Automatic | — | 129 | 57.6 | Dossier |
| D4 Momentum 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 127 | 58.9 | Dossier |
| D4 Momentum Pro 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 127 | 58.9 | Dossier |
| D4 R-Design 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 127 | 58.9 | Dossier |
| D4 R-Design 20'' Alloys | 1,969 cc | Diesel | Automatic | — | 127 | 58.9 | Dossier |
| D4 R-Design Pro 20'' Alloys | 1,969 cc | Diesel | Automatic | — | 127 | 58.9 | Dossier |
| D4 R-Design Pro 21'' Alloys | 1,969 cc | Diesel | Automatic | — | 129 | 57.6 | Dossier |
| D5 Powerpulse AWD | 1,969 cc | Diesel | Automatic | — | 129 | 57.6 | Dossier |
| D5 Powerpulse AWD | 1,969 cc | Diesel | Automatic | — | 139 | 53.3 | Dossier |
| D5 Powerpulse AWD Cross Country | 1,969 cc | Diesel | Automatic | — | 139 | 53.3 | Dossier |
| D5 Powerpulse AWD Cross Country 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 148 | 50.4 | Dossier |
| D5 Powerpulse AWD Cross Country 19'' Alloys | 1,969 cc | Diesel | Automatic | — | 148 | 50.4 | Dossier |
| D5 Powerpulse AWD Cross Country 20'' Alloys | 1,969 cc | Diesel | Automatic | — | 151 | 49.6 | Dossier |
| D5 Powerpulse AWD Cross Country Pro 19'' Alloys | 1,969 cc | Diesel | Automatic | — | 151 | 49.6 | Dossier |
| D5 Powerpulse AWD Cross Country Pro 20'' Alloys | 1,969 cc | Diesel | Automatic | — | 151 | 49.6 | Dossier |
| D5 Powerpulse AWD Cross Country Pro 21'' Alloys | 1,969 cc | Diesel | Automatic | — | 148 | 50.4 | Dossier |
| D5 Powerpulse AWD Cross Country Volvo Ocean Race 20'' Alloys | 1,969 cc | Diesel | Automatic | — | 151 | 49.6 | Dossier |
| D5 Powerpulse Inscription 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 146 | 50.4 | Dossier |
| D5 Powerpulse Inscription 19'' Alloys | 1,969 cc | Diesel | Automatic | — | 148 | 50.4 | Dossier |
| D5 Powerpulse Inscription 20'' Alloys | 1,969 cc | Diesel | Automatic | — | 146 | 50.4 | Dossier |
| D5 Powerpulse Inscription Pro 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 146 | 50.4 | Dossier |
| D5 Powerpulse Inscription Pro 20'' Alloys | 1,969 cc | Diesel | Automatic | — | 146 | 50.4 | Dossier |
| D5 Powerpulse Inscription Pro 21'' Alloys | 1,969 cc | Diesel | Automatic | — | 148 | 50.4 | Dossier |
| D5 Powerpulse R-Design 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 146 | 50.4 | Dossier |
| D5 Powerpulse R-Design 20'' Alloys | 1,969 cc | Diesel | Automatic | — | 146 | 50.4 | Dossier |
| D5 Powerpulse R-Design Pro 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 146 | 50.4 | Dossier |
| D5 Powerpulse R-Design Pro 20'' Alloys | 1,969 cc | Diesel | Automatic | — | 146 | 50.4 | Dossier |
| D5 Powerpulse R-Design Pro 21'' Alloys | 1,969 cc | Diesel | Automatic | — | 148 | 50.4 | Dossier |
| T4 | 1,969 cc | Petrol | Automatic | — | 156 | 40.9 | Dossier |
| T4 Inscription 18'' Alloys | 1,969 cc | Petrol | Automatic | — | 158 | 40.9 | Dossier |
| T4 Inscription 19'' Alloys | 1,969 cc | Petrol | Automatic | — | 160 | 40.9 | Dossier |
| T4 Inscription 20'' Alloys | 1,969 cc | Petrol | Automatic | — | 158 | 40.9 | Dossier |
| T4 Inscription Pro 18'' Alloys | 1,969 cc | Petrol | Automatic | — | 158 | 40.9 | Dossier |
| T4 Inscription Pro 20'' Alloys | 1,969 cc | Petrol | Automatic | — | 158 | 40.9 | Dossier |
| T4 Inscription Pro 21'' Alloys | 1,969 cc | Petrol | Automatic | — | 160 | 40.9 | Dossier |
| T4 Momentum 18'' Alloys | 1,969 cc | Petrol | Automatic | — | 158 | 40.9 | Dossier |
| T4 Momentum Pro 18'' Alloys | 1,969 cc | Petrol | Automatic | — | 158 | 40.9 | Dossier |
| T4 R-Design 18'' Alloys | 1,969 cc | Petrol | Automatic | — | 158 | 40.9 | Dossier |
| T4 R-Design 20'' Alloys | 1,969 cc | Petrol | Automatic | — | 158 | 40.9 | Dossier |
| T4 R-Design Pro 20'' Alloys | 1,969 cc | Petrol | Automatic | — | 158 | 40.9 | Dossier |
| T4 R-Design Pro 21'' Alloys | 1,969 cc | Petrol | Automatic | — | 160 | 40.9 | Dossier |
| T5 AWD Cross Country 18'' Alloys | 1,969 cc | Petrol | Automatic | — | 172 | 38.2 | Dossier |
| T5 AWD Cross Country 19'' Alloys | 1,969 cc | Petrol | Automatic | — | 176 | 37.2 | Dossier |
| T5 AWD Cross Country 20'' Alloys | 1,969 cc | Petrol | Automatic | — | 176 | 37.2 | Dossier |
| T5 AWD Cross Country Pro 19'' Alloys | 1,969 cc | Petrol | Automatic | — | 176 | 37.2 | Dossier |
| T5 AWD Cross Country Pro 20'' Alloys | 1,969 cc | Petrol | Automatic | — | 176 | 37.2 | Dossier |
| T5 AWD Cross Country Pro 21'' Alloys | 1,969 cc | Petrol | Automatic | — | 172 | 38.2 | Dossier |
| T5 AWD Cross Country Volvo Ocean Race 20'' Alloys | 1,969 cc | Petrol | Automatic | — | 176 | 37.2 | Dossier |
| T5 Inscription 18'' Alloys | 1,969 cc | Petrol | Automatic | — | 157 | 41.5 | Dossier |
| T5 Inscription 19'' Alloys | 1,969 cc | Petrol | Automatic | — | 159 | 41.5 | Dossier |
| T5 Inscription 20'' Alloys | 1,969 cc | Petrol | Automatic | — | 157 | 41.5 | Dossier |
| T5 Inscription Pro 18'' Alloys | 1,969 cc | Petrol | Automatic | — | 157 | 41.5 | Dossier |
| T5 Inscription Pro 20'' Alloys | 1,969 cc | Petrol | Automatic | — | 157 | 41.5 | Dossier |
| T5 Inscription Pro 21'' Alloys | 1,969 cc | Petrol | Automatic | — | 159 | 41.5 | Dossier |
| T5 R-Design 18'' Alloys | 1,969 cc | Petrol | Automatic | — | 157 | 41.5 | Dossier |
| T5 R-Design 20'' Alloys | 1,969 cc | Petrol | Automatic | — | 157 | 41.5 | Dossier |
| T5 R-Design Pro 20'' Alloys | 1,969 cc | Petrol | Automatic | — | 157 | 41.5 | Dossier |
| T5 R-Design Pro 21'' Alloys | 1,969 cc | Petrol | Automatic | — | 159 | 41.5 | Dossier |
| T6 AWD Cross Country | 1,969 cc | Petrol | Automatic | — | 177 | 36.2 | Dossier |
| T6 AWD Cross Country Pro 19'' Alloys | 1,969 cc | Petrol | Automatic | — | 183 | 35.8 | Dossier |
| T6 AWD Cross Country Pro 20'' Alloys | 1,969 cc | Petrol | Automatic | — | 183 | 35.8 | Dossier |
| T6 AWD Cross Country Pro 21'' Alloys | 1,969 cc | Petrol | Automatic | — | 172 | 38.2 | Dossier |
| T6 AWD Cross Country Volvo Ocean Race 20'' Alloys | 1,969 cc | Petrol | Automatic | — | 183 | 35.8 | Dossier |
| T8 Twin Engine | 1,969 cc | Hybrid | Automatic | — | 46 | 141.2 | Dossier |
| T8 Twin Engine AWD Inscription Pro 19'' Alloys | 1,969 cc | Hybrid | Automatic | — | 49 | 128.4 | Dossier |
| T8 Twin Engine AWD Inscription Pro 20'' Alloys | 1,969 cc | Hybrid | Automatic | — | 46 | 141.2 | Dossier |
| T8 Twin Engine AWD R-Design Pro 20'' Alloys | 1,969 cc | Hybrid | Automatic | — | 46 | 141.2 | Dossier |
UK Vehicle Certification Agency fuel & emissions data and ACS catalogue records, Open Government Licence v3.0, VCA ↗.
2018 US EPA fuel-economy records
| Year | Engine | Drive | Transmission | Fuel | MPG (US) comb. | CO₂ g/mi | EV range mi | Source |
|---|---|---|---|---|---|---|---|---|
| 2018 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Premium | 27 | 322 | — | EPA ↗ |
| 2018 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 25 | 354 | — | EPA ↗ |
| 2018 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 25 | 361 | — | EPA ↗ |
| 2018 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 26 | 344 | — | EPA ↗ |
US EPA test figures (US MPG, US test cycle), fueleconomy.gov ↗, US government public domain.
US safety recalls
-
18V800000 2018-11-13 · model years 2017, 2018, 2019
ELECTRICAL SYSTEM:SOFTWARE
Volvo Car USA LLC (Volvo) is recalling certain 2017-2019 Volvo XC90, S90, V60, V60 Cross Country, V90, XC40, XC60, and V90 Cross Country vehicles. The software installed in the Vehicle Connectivity Module (VCM) may have an error causing the Telematics and Driver Support Systems to function improperly. As a result, the…
Remedy: Volvo will notify owners, and dealers will correct the software, free of charge. The recall began December 26, 2018. Owners may contact Volvo customer service at 1-800-458-1552. Volvo's number for this recall is R39917.
NHTSA recalls database (US government, public domain). Recalls apply to US-market vehicles; check the manufacturer for your country.
Generation in 2018
Sources
- UK VCA fuel & emissions data — https://carfueldata.vehicle-certification-agency.gov.uk/Open Government Licence v3.0
- US EPA / DOE FuelEconomy.gov — https://www.fueleconomy.gov/feg/ws/index.shtmlUS Government public domain
- NHTSA recalls database — https://www.nhtsa.gov/recallsUS Government public domain
- Car Model Index — https://models.autoculturesociety.com/Compiled record. Sources that do not permit reuse are not copied; this index is credited instead.
