Volvo · model year 2018
2018 Volvo V40
Specifications and certified data for the 2018 model year. All Volvo V40 model years →

UK certified builds150
Power140–260 hp
CO₂45–143 g/km
Combined MPG46.3–78.5
2018 UK builds, engines & trims
| Build | Engine | Fuel | Gearbox | Power hp | CO₂ g/km | MPG | Record |
|---|---|---|---|---|---|---|---|
| Plug-in Hybrid | — | Hybrid | Automatic | 260 | 45 | — | Dossier |
| Core Diesel | — | Diesel | Automatic | 170 | 87 | — | Dossier |
| Core Petrol | — | Petrol | Automatic | 140 | 105 | — | Dossier |
| D2 | 1,498 cc | Diesel | Automatic | — | 104 | 72.4 | Dossier |
| D2 | 1,969 cc | Diesel | Manual | — | 94 | 78.5 | Dossier |
| D2 CROSS COUNTRY | 1,969 cc | Diesel | Automatic | — | 104 | 72.4 | Dossier |
| D2 CROSS COUNTRY | 1,969 cc | Diesel | Manual | — | 96 | 74.3 | Dossier |
| D2 Cross Country 17'' Alloys | 1,969 cc | Diesel | Automatic | — | 121 | 61.4 | Dossier |
| D2 Cross Country 17'' Alloys | 1,969 cc | Diesel | Manual | — | 123 | 60.1 | Dossier |
| D2 Cross Country 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 127 | 58.9 | Dossier |
| D2 Cross Country 18'' Alloys | 1,969 cc | Diesel | Manual | — | 127 | 58.9 | Dossier |
| D2 Cross Country 19'' Alloys | 1,969 cc | Diesel | Automatic | — | 131 | 56.5 | Dossier |
| D2 Cross Country 19'' Alloys | 1,969 cc | Diesel | Manual | — | 129 | 57.6 | Dossier |
| D2 Cross Country Nav Plus 17'' Alloys | 1,969 cc | Diesel | Automatic | — | 121 | 61.4 | Dossier |
| D2 Cross Country Nav Plus 17'' Alloys | 1,969 cc | Diesel | Manual | — | 123 | 60.1 | Dossier |
| D2 Cross Country Nav Plus 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 127 | 58.9 | Dossier |
| D2 Cross Country Nav Plus 18'' Alloys | 1,969 cc | Diesel | Manual | — | 127 | 58.9 | Dossier |
| D2 Cross Country Nav Plus 19'' Alloys | 1,969 cc | Diesel | Automatic | — | 131 | 56.5 | Dossier |
| D2 Cross Country Nav Plus 19'' Alloys | 1,969 cc | Diesel | Manual | — | 129 | 57.6 | Dossier |
| D2 Cross Country Pro 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 127 | 58.9 | Dossier |
| D2 Cross Country Pro 18'' Alloys | 1,969 cc | Diesel | Manual | — | 127 | 58.9 | Dossier |
| D2 Cross Country Pro 19'' Alloys | 1,969 cc | Diesel | Automatic | — | 131 | 56.5 | Dossier |
| D2 Cross Country Pro 19'' Alloys | 1,969 cc | Diesel | Manual | — | 129 | 57.6 | Dossier |
| D2 Inscription 17'' Alloys | 1,969 cc | Diesel | Automatic | — | 118 | 62.8 | Dossier |
| D2 Inscription 17'' Alloys | 1,969 cc | Diesel | Manual | — | 122 | 61.4 | Dossier |
| D2 Inscription 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 124 | 60.1 | Dossier |
| D2 Inscription 18'' Alloys | 1,969 cc | Diesel | Manual | — | 126 | 58.9 | Dossier |
| D2 Momentum 16'' Alloys | 1,969 cc | Diesel | Automatic | — | 118 | 62.8 | Dossier |
| D2 Momentum 16'' Alloys | 1,969 cc | Diesel | Manual | — | 122 | 61.4 | Dossier |
| D2 Momentum 17'' Alloys | 1,969 cc | Diesel | Automatic | — | 118 | 62.8 | Dossier |
| D2 Momentum 17'' Alloys | 1,969 cc | Diesel | Manual | — | 122 | 61.4 | Dossier |
| D2 Momentum 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 124 | 60.1 | Dossier |
| D2 Momentum 18'' Alloys | 1,969 cc | Diesel | Manual | — | 126 | 58.9 | Dossier |
| D2 Momentum Nav Plus 16'' Alloys | 1,969 cc | Diesel | Automatic | — | 122 | 61.4 | Dossier |
| D2 Momentum Nav Plus 16'' Alloys | 1,969 cc | Diesel | Automatic | — | 118 | 62.8 | Dossier |
| D2 Momentum Nav Plus 17'' Alloys | 1,969 cc | Diesel | Automatic | — | 118 | 62.8 | Dossier |
| D2 Momentum Nav Plus 17'' Alloys | 1,969 cc | Diesel | Manual | — | 122 | 61.4 | Dossier |
| D2 Momentum Nav Plus 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 124 | 60.1 | Dossier |
| D2 Momentum Nav Plus 18'' Alloys | 1,969 cc | Diesel | Manual | — | 126 | 58.9 | Dossier |
| D2 R-Design 17'' Alloys | 1,969 cc | Diesel | Automatic | — | 118 | 62.8 | Dossier |
| D2 R-Design 17'' Alloys | 1,969 cc | Diesel | Manual | — | 122 | 61.4 | Dossier |
| D2 R-Design 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 124 | 60.1 | Dossier |
| D2 R-Design 18'' Alloys | 1,969 cc | Diesel | Manual | — | 126 | 58.9 | Dossier |
| D2 R-Design Nav Plus 17'' Alloys | 1,969 cc | Diesel | Automatic | — | 118 | 62.8 | Dossier |
| D2 R-Design Nav Plus 17'' Alloys | 1,969 cc | Diesel | Manual | — | 122 | 61.4 | Dossier |
| D2 R-Design Nav Plus 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 124 | 60.1 | Dossier |
| D2 R-Design Nav Plus 18'' Alloys | 1,969 cc | Diesel | Manual | — | 126 | 58.9 | Dossier |
| D2 R-Design Pro 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 124 | 60.1 | Dossier |
| D2 R-Design Pro 18'' Alloys | 1,969 cc | Diesel | Manual | — | 126 | 58.9 | Dossier |
| D3 | 1,498 cc | Diesel | Automatic | — | 108 | 68.9 | Dossier |
| D3 | 1,969 cc | Diesel | Manual | — | 101 | 74.3 | Dossier |
| D3 CROSS COUNTRY | 1,969 cc | Diesel | Automatic | — | 108 | 68.9 | Dossier |
| D3 CROSS COUNTRY | 1,969 cc | Diesel | Manual | — | 102 | 72.4 | Dossier |
| D3 Cross Country 17'' Alloys | 1,969 cc | Diesel | Automatic | — | 121 | 61.4 | Dossier |
| D3 Cross Country 17'' Alloys | 1,969 cc | Diesel | Manual | — | 123 | 60.1 | Dossier |
| D3 Cross Country 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 127 | 58.9 | Dossier |
| D3 Cross Country 18'' Alloys | 1,969 cc | Diesel | Manual | — | 127 | 58.9 | Dossier |
| D3 Cross Country 19'' Alloys | 1,969 cc | Diesel | Automatic | — | 131 | 56.5 | Dossier |
| D3 Cross Country 19'' Alloys | 1,969 cc | Diesel | Manual | — | 129 | 57.6 | Dossier |
| D3 Cross Country Nav Plus 17'' Alloys | 1,969 cc | Diesel | Manual | — | 123 | 60.1 | Dossier |
| D3 Cross Country Nav Plus 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 127 | 58.9 | Dossier |
| D3 Cross Country Nav Plus 18'' Alloys | 1,969 cc | Diesel | Manual | — | 127 | 58.9 | Dossier |
| D3 Cross Country Nav Plus 19'' Alloys | 1,969 cc | Diesel | Automatic | — | 131 | 56.5 | Dossier |
| D3 Cross Country Nav Plus 19'' Alloys | 1,969 cc | Diesel | Manual | — | 129 | 57.6 | Dossier |
| D3 Cross Country Pro 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 127 | 58.9 | Dossier |
| D3 Cross Country Pro 18'' Alloys | 1,969 cc | Diesel | Manual | — | 127 | 58.9 | Dossier |
| D3 Cross Country Pro 19'' Alloys | 1,969 cc | Diesel | Automatic | — | 131 | 56.5 | Dossier |
| D3 Cross Country Pro 19'' Alloys | 1,969 cc | Diesel | Manual | — | 129 | 57.6 | Dossier |
| D3 Inscription 17'' Alloys | 1,969 cc | Diesel | Automatic | — | 118 | 62.8 | Dossier |
| D3 Inscription 17'' Alloys | 1,969 cc | Diesel | Manual | — | 121 | 61.4 | Dossier |
| D3 Inscription 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 124 | 60.1 | Dossier |
| D3 Inscription 18'' Alloys | 1,969 cc | Diesel | Manual | — | 125 | 58.9 | Dossier |
| D3 Momentum 16'' Alloys | 1,969 cc | Diesel | Automatic | — | 118 | 62.8 | Dossier |
| D3 Momentum 16'' Alloys | 1,969 cc | Diesel | Manual | — | 121 | 61.4 | Dossier |
| D3 Momentum 17'' Alloys | 1,969 cc | Diesel | Automatic | — | 118 | 62.8 | Dossier |
| D3 Momentum 17'' Alloys | 1,969 cc | Diesel | Manual | — | 121 | 61.4 | Dossier |
| D3 Momentum 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 124 | 60.1 | Dossier |
| D3 Momentum 18'' Alloys | 1,969 cc | Diesel | Manual | — | 125 | 58.9 | Dossier |
| D3 Momentum Nav Plus 16'' Alloys | 1,969 cc | Diesel | Automatic | — | 118 | 62.8 | Dossier |
| D3 Momentum Nav Plus 16'' Alloys | 1,969 cc | Diesel | Manual | — | 121 | 61.4 | Dossier |
| D3 Momentum Nav Plus 17'' Alloys | 1,969 cc | Diesel | Automatic | — | 118 | 62.8 | Dossier |
| D3 Momentum Nav Plus 17'' Alloys | 1,969 cc | Diesel | Manual | — | 121 | 61.4 | Dossier |
| D3 Momentum Nav Plus 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 124 | 60.1 | Dossier |
| D3 Momentum Nav Plus 18'' Alloys | 1,969 cc | Diesel | Manual | — | 125 | 58.9 | Dossier |
| D3 R-Design 17'' Alloys | 1,969 cc | Diesel | Automatic | — | 118 | 62.8 | Dossier |
| D3 R-Design 17'' Alloys | 1,969 cc | Diesel | Manual | — | 121 | 61.4 | Dossier |
| D3 R-Design 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 124 | 60.1 | Dossier |
| D3 R-Design 18'' Alloys | 1,969 cc | Diesel | Manual | — | 125 | 58.9 | Dossier |
| D3 R-Design Nav Plus 17'' Alloys | 1,969 cc | Diesel | Automatic | — | 118 | 62.8 | Dossier |
| D3 R-Design Nav Plus 17'' Alloys | 1,969 cc | Diesel | Manual | — | 121 | 61.4 | Dossier |
| D3 R-Design Nav Plus 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 124 | 60.1 | Dossier |
| D3 R-Design Nav Plus 18'' Alloys | 1,969 cc | Diesel | Manual | — | 125 | 68.9 | Dossier |
| D3 R-Design Pro 18'' Alloys | 1,969 cc | Diesel | Automatic | — | 124 | 60.1 | Dossier |
| D3 R-Design Pro 18'' Alloys | 1,969 cc | Diesel | Manual | — | 125 | 58.9 | Dossier |
| D4 | 1,969 cc | Diesel | Automatic | — | 109 | 67.3 | Dossier |
| D4 | 1,969 cc | Diesel | Manual | — | 99 | 74.3 | Dossier |
| D4 CROSS COUNTRY | 1,969 cc | Diesel | Automatic | — | 112 | 70.6 | Dossier |
| D4 CROSS COUNTRY | 1,969 cc | Diesel | Manual | — | 104 | 70.6 | Dossier |
| T2 | 1,498 cc | Petrol | Automatic | — | 129 | 51.4 | Dossier |
| T2 | 1,969 cc | Petrol | Manual | — | 127 | 50.4 | Dossier |
| T2 Inscription 17'' Alloys | 1,498 cc | Petrol | Automatic | — | 129 | 50.4 | Dossier |
| T2 Inscription 17'' Alloys | 1,969 cc | Petrol | Manual | — | 137 | 47.9 | Dossier |
| T2 Inscription 18'' Alloys | 1,498 cc | Petrol | Automatic | — | 133 | 49.6 | Dossier |
| T2 Inscription 18'' Alloys | 1,969 cc | Petrol | Manual | — | 142 | 46.3 | Dossier |
| T2 Momentum 16'' Alloys | 1,498 cc | Petrol | Automatic | — | 129 | 50.4 | Dossier |
| T2 Momentum 16'' Alloys | 1,969 cc | Petrol | Manual | — | 137 | 47.9 | Dossier |
| T2 Momentum 17'' Alloys | 1,498 cc | Petrol | Automatic | — | 129 | 50.4 | Dossier |
| T2 Momentum 17'' Alloys | 1,969 cc | Petrol | Manual | — | 137 | 47.9 | Dossier |
| T2 Momentum 18'' Alloys | 1,498 cc | Petrol | Automatic | — | 133 | 49.6 | Dossier |
| T2 Momentum 18'' Alloys | 1,969 cc | Petrol | Manual | — | 142 | 46.3 | Dossier |
| T2 Momentum Nav Plus 16'' Alloys | 1,498 cc | Petrol | Automatic | — | 129 | 50.4 | Dossier |
| T2 Momentum Nav Plus 16'' Alloys | 1,969 cc | Petrol | Manual | — | 137 | 47.9 | Dossier |
| T2 Momentum Nav Plus 17'' Alloys | 1,498 cc | Petrol | Automatic | — | 129 | 50.4 | Dossier |
| T2 Momentum Nav Plus 17'' Alloys | 1,969 cc | Petrol | Manual | — | 137 | 47.9 | Dossier |
| T2 Momentum Nav Plus 18'' Alloys | 1,969 cc | Petrol | Automatic | — | 133 | 49.6 | Dossier |
| T2 Momentum Nav Plus 18'' Alloys | 1,969 cc | Petrol | Manual | — | 142 | 46.3 | Dossier |
| T2 R-Design 17'' Alloys | 1,498 cc | Petrol | Automatic | — | 129 | 50.4 | Dossier |
| T2 R-Design 17'' Alloys | 1,969 cc | Petrol | Manual | — | 137 | 47.9 | Dossier |
| T2 R-Design 18'' Alloys | 1,498 cc | Petrol | Automatic | — | 133 | 49.6 | Dossier |
| T2 R-Design 18'' Alloys | 1,969 cc | Petrol | Manual | — | 142 | 46.3 | Dossier |
| T2 R-Design Nav Plus 17'' Alloys | 1,498 cc | Petrol | Automatic | — | 129 | 50.4 | Dossier |
| T2 R-Design Nav Plus 17'' Alloys | 1,969 cc | Petrol | Manual | — | 137 | 47.9 | Dossier |
| T2 R-Design Nav Plus 18'' Alloys | 1,498 cc | Petrol | Automatic | — | 133 | 49.6 | Dossier |
| T2 R-Design Nav Plus 18'' Alloys | 1,969 cc | Petrol | Manual | — | 142 | 46.3 | Dossier |
| T2 R-Design Pro 17'' Alloys | 1,969 cc | Petrol | Manual | — | 142 | 46.3 | Dossier |
| T2 R-Design Pro 18'' Alloys | 1,498 cc | Petrol | Automatic | — | 133 | 49.6 | Dossier |
| T3 | 1,498 cc | Petrol | Automatic | — | 129 | 51.4 | Dossier |
| T3 | 1,969 cc | Petrol | Manual | — | 127 | 51.4 | Dossier |
| T3 CROSS COUNTRY | 1,498 cc | Petrol | Automatic | — | 131 | 50.4 | Dossier |
| T3 CROSS COUNTRY | 1,969 cc | Petrol | Manual | — | 128 | 50.4 | Dossier |
| T3 Cross Country 17'' Alloys | 1,498 cc | Petrol | Automatic | — | 134 | 48.7 | Dossier |
| T3 Cross Country 18'' Alloys | 1,498 cc | Petrol | Automatic | — | 138 | 47.9 | Dossier |
| T3 Cross Country 19'' Alloys | 1,498 cc | Petrol | Automatic | — | 140 | 47.1 | Dossier |
| T3 Cross Country Nav Plus 17'' Alloys | 1,498 cc | Petrol | Automatic | — | 134 | 48.7 | Dossier |
| T3 Cross Country Nav Plus 18'' Alloys | 1,498 cc | Petrol | Automatic | — | 138 | 47.9 | Dossier |
| T3 Cross Country Nav Plus 19'' Alloys | 1,498 cc | Petrol | Automatic | — | 140 | 47.1 | Dossier |
| T3 Cross Country Pro 18'' Alloys | 1,498 cc | Petrol | Automatic | — | 140 | 47.1 | Dossier |
| T3 Cross Country Pro 18'' Alloys | 1,498 cc | Petrol | Automatic | — | 138 | 47.9 | Dossier |
| T3 Inscription 17'' Alloys | 1,498 cc | Petrol | Automatic | — | 132 | 49.6 | Dossier |
| T3 Inscription 17'' Alloys | 1,969 cc | Petrol | Manual | — | 139 | 47.1 | Dossier |
| T3 Inscription 18'' Alloys | 1,498 cc | Petrol | Automatic | — | 136 | 47.9 | Dossier |
| T3 Inscription 18'' Alloys | 1,969 cc | Petrol | Manual | — | 143 | 46.3 | Dossier |
| T3 Momentum 16'' Alloys | 1,498 cc | Petrol | Automatic | — | 132 | 49.6 | Dossier |
| T3 Momentum 16'' Alloys | 1,969 cc | Petrol | Manual | — | 139 | 47.1 | Dossier |
| T3 Momentum 17'' Alloys | 1,498 cc | Petrol | Automatic | — | 132 | 49.6 | Dossier |
| T3 Momentum 17'' Alloys | 1,969 cc | Petrol | Manual | — | 139 | 47.1 | Dossier |
| T3 Momentum 18'' Alloys | 1,498 cc | Petrol | Automatic | — | 136 | 47.9 | Dossier |
| T3 Momentum 18'' Alloys | 1,969 cc | Petrol | Manual | — | 143 | 46.3 | Dossier |
| T3 Momentum Nav Plus 16'' Alloys | 1,498 cc | Petrol | Automatic | — | 132 | 49.6 | Dossier |
| T3 Momentum Nav Plus 16'' Alloys | 1,969 cc | Petrol | Manual | — | 139 | 47.1 | Dossier |
UK Vehicle Certification Agency fuel & emissions data and ACS catalogue records, Open Government Licence v3.0, VCA ↗. Showing the 150 highest-power builds.
Generation in 2018
Sources
- UK VCA fuel & emissions data — https://carfueldata.vehicle-certification-agency.gov.uk/Open Government Licence v3.0
- Car Model Index — https://models.autoculturesociety.com/Compiled record. Sources that do not permit reuse are not copied; this index is credited instead.
