Volkswagen · model year 2016
2016 Volkswagen Golf
Specifications and certified data for the 2016 model year. All Volkswagen Golf model years →

2016 UK builds, engines & trims
| Build | Engine | Fuel | Gearbox | Power hp | CO₂ g/km | MPG | Record |
|---|---|---|---|---|---|---|---|
| Performance | — | Petrol | Automatic | 300 | 220 | — | Dossier |
| Hybrid | — | Hybrid | Automatic | 155 | 105 | — | Dossier |
| Diesel | — | Diesel | Automatic | 140 | 130 | — | Dossier |
| Petrol | — | Petrol | Automatic | 130 | 155 | — | Dossier |
| 1.0 TSI 115PS 7speed DSG Match BlueMotion Edition | 999 cc | Petrol | Automatic | — | 99 | 65.7 | Dossier |
| 1.0 TSI 115PS 7speed DSG SE Blue Motion | 999 cc | Petrol | Automatic | — | 103 | 62.8 | Dossier |
| 1.0 TSI 115PS 7speed DSG SE Blue Motion | 999 cc | Petrol | Automatic | — | 109 | 60.1 | Dossier |
| 1.0 TSI 115PS Match BlueMotion Edition | 999 cc | Petrol | Manual | — | 99 | 65.7 | Dossier |
| 1.0 TSI 115PS SE Blue Motion | 999 cc | Petrol | Manual | — | 99 | 65.7 | Dossier |
| 1.0 TSI 115PS SE Blue Motion | 999 cc | Petrol | Manual | — | 108 | 60.1 | Dossier |
| 1.2 TFSI 85PS Stop-Start S | 1,197 cc | Petrol | Manual | — | 116 | 56.5 | Dossier |
| 1.2 TSI 105PS 7speed DSG S | 1,197 cc | Petrol | Automatic | — | 116 | 56.5 | Dossier |
| 1.2 TSI 105PS BlueMotion Technology S | 1,197 cc | Petrol | Manual | — | 119 | 54.3 | Dossier |
| 1.2 TSI 105PS S | 1,197 cc | Petrol | Manual | — | 114 | 57.6 | Dossier |
| 1.2 TSI 85PS S | 1,197 cc | Petrol | Manual | — | 115 | 56.5 | Dossier |
| 1.4 FSI 150PS 3 door Stop-Start GT Edition | 1,395 cc | Petrol | Manual | — | 109 | 60.1 | Dossier |
| 1.4 FSI 150PS 5 door Stop-Start GT Edition | 1,395 cc | Petrol | Manual | — | 112 | 58.9 | Dossier |
| 1.4 FSI 150PS 7speed DSG Stop-Start R-Line Edition | 1,395 cc | Petrol | Automatic | — | 110 | 60.1 | Dossier |
| 1.4 TFSI 125PS DSG Stop-Start S | 1,395 cc | Petrol | Automatic | — | 120 | 54.3 | Dossier |
| 1.4 TFSI 125PS DSG Stop-Start SE | 1,395 cc | Petrol | Automatic | — | 120 | 54.3 | Dossier |
| 1.4 TFSI 125PS Stop-Start S | 1,395 cc | Petrol | Manual | — | 127 | 51.4 | Dossier |
| 1.4 TFSI 125PS Stop-Start SE | 1,395 cc | Petrol | Manual | — | 127 | 51.4 | Dossier |
| 1.4 TFSI 150PS 7speed DSG Stop-Start GT | 1,395 cc | Petrol | Automatic | — | 125 | 52.3 | Dossier |
| 1.4 TFSI 150PS Stop-Start GT | 1,395 cc | Petrol | Manual | — | 129 | 51.4 | Dossier |
| 1.4 TSI 125PS 3 door Match Edition | 1,395 cc | Petrol | Manual | — | 120 | 54.3 | Dossier |
| 1.4 TSI 125PS 3 door S | 1,395 cc | Petrol | Manual | — | 120 | 54.3 | Dossier |
| 1.4 TSI 125PS 5 door Match Edition | 1,395 cc | Petrol | Manual | — | 123 | 53.3 | Dossier |
| 1.4 TSI 125PS 5 door S | 1,395 cc | Petrol | Manual | — | 123 | 53.3 | Dossier |
| 1.4 TSI 125PS 7speed DSG BlueMotion Technology S | 1,395 cc | Petrol | Automatic | — | 124 | 52.3 | Dossier |
| 1.4 TSI 125PS 7speed DSG BlueMotion Technology SE | 1,395 cc | Petrol | Automatic | — | 124 | 52.3 | Dossier |
| 1.4 TSI 125PS 7speed DSG Match Edition | 1,395 cc | Petrol | Automatic | — | 116 | 56.5 | Dossier |
| 1.4 TSI 125PS 7speed DSG S | 1,395 cc | Petrol | Automatic | — | 116 | 56.5 | Dossier |
| 1.4 TSI 125PS BlueMotion Technology S | 1,395 cc | Petrol | Manual | — | 127 | 51.4 | Dossier |
| 1.4 TSI 125PS BlueMotion Technology S | 1,395 cc | Petrol | Manual | — | 124 | 53.3 | Dossier |
| 1.4 TSI 125PS BlueMotion Technology SE | 1,395 cc | Petrol | Manual | — | 127 | 51.4 | Dossier |
| 1.4 TSI 125PS DSG Stop-Start S | 1,395 cc | Petrol | Automatic | — | 118 | 55.4 | Dossier |
| 1.4 TSI 125PS DSG Stop-Start SE | 1,395 cc | Petrol | Automatic | — | 118 | 55.4 | Dossier |
| 1.4 TSI 125PS Stop-Start S | 1,395 cc | Petrol | Manual | — | 124 | 53.3 | Dossier |
| 1.4 TSI 125PS Stop-Start SE | 1,395 cc | Petrol | Manual | — | 124 | 53.3 | Dossier |
| 1.4 TSI 150PS 5 door 7speed DSG Stop-Start GT Edition | 1,395 cc | Petrol | Automatic | — | 110 | 60.1 | Dossier |
| 1.4 TSI 150PS 5 door Stop-Start R-Line Edition | 1,395 cc | Petrol | Manual | — | 112 | 58.9 | Dossier |
| 1.4 TSI 150PS 7speed DSG BlueMotion Technology GT | 1,395 cc | Petrol | Automatic | — | 123 | 53.3 | Dossier |
| 1.4 TSI 150PS BlueMotion Technology GT | 1,395 cc | Petrol | Manual | — | 128 | 51.4 | Dossier |
| 1.6 TDI 110PS 4MOTION Stop-Start Alltrack | 1,598 cc | Diesel | Other | — | 124 | 58.9 | Dossier |
| 1.6 TDI 110PS 7speed DSG BlueMotion Technology S | 1,598 cc | Diesel | Automatic | — | 104 | 70.6 | Dossier |
| 1.6 TDI 110PS 7speed DSG BlueMotion Technology SE | 1,598 cc | Diesel | Automatic | — | 104 | 70.6 | Dossier |
| 1.6 TDI 110PS 7speed DSG GT Edition | 1,598 cc | Diesel | Automatic | — | 104 | 70.6 | Dossier |
| 1.6 TDI 110PS 7speed DSG Match Edition | 1,598 cc | Diesel | Automatic | — | 102 | 72.4 | Dossier |
| 1.6 TDI 110PS 7speed DSG S | 1,598 cc | Diesel | Automatic | — | 102 | 72.4 | Dossier |
| 1.6 TDI 110PS 7speed DSG Stop-Start S | 1,598 cc | Diesel | Automatic | — | 106 | 68.9 | Dossier |
| 1.6 TDI 110PS 7speed DSG Stop-Start SE | 1,598 cc | Diesel | Automatic | — | 106 | 68.9 | Dossier |
| 1.6 TDI 110PS BlueMotion | 1,598 cc | Diesel | Manual | — | 89 | 83.1 | Dossier |
| 1.6 TDI 110PS BlueMotion Stop-Start | 1,598 cc | Diesel | Manual | — | 98 | 74.3 | Dossier |
| 1.6 TDI 110PS BlueMotion Technology S | 1,598 cc | Diesel | Manual | — | 102 | 72.4 | Dossier |
| 1.6 TDI 110PS BlueMotion Technology SE | 1,598 cc | Diesel | Manual | — | 102 | 72.4 | Dossier |
| 1.6 TDI 110PS GT Edition | 1,598 cc | Diesel | Manual | — | 101 | 72.4 | Dossier |
| 1.6 TDI 110PS Match Edition | 1,598 cc | Diesel | Manual | — | 99 | 74.3 | Dossier |
| 1.6 TDI 110PS S | 1,598 cc | Diesel | Manual | — | 99 | 74.3 | Dossier |
| 1.6 TDI 110PS Stop-Start S | 1,598 cc | Diesel | Manual | — | 105 | 70.6 | Dossier |
| 1.6 TDI 110PS Stop-Start SE | 1,598 cc | Diesel | Manual | — | 105 | 70.6 | Dossier |
| 1.6 TDI 90PS Stop-Start S | 1,598 cc | Diesel | Manual | — | 98 | 74.3 | Dossier |
| 2.0 R - TFSI 300PS DSG Stop-Start 4MOTION | 1,984 cc | Petrol | Other | — | 159 | 40.9 | Dossier |
| 2.0 R - TFSI 300PS Stop-Start 4MOTION | 1,984 cc | Petrol | Other | — | 165 | 39.8 | Dossier |
| 2.0 TDI 110PS BlueMotion Technology S | 1,968 cc | Diesel | Manual | — | 117 | 62.8 | Dossier |
| 2.0 TDI 110PS BlueMotion Technology SE | 1,968 cc | Diesel | Manual | — | 117 | 62.8 | Dossier |
| 2.0 TDI 150PS 4MOTION Stop-Start Alltrack | 1,968 cc | Diesel | Other | — | 127 | 57.6 | Dossier |
| 2.0 TDI 150PS BlueMotion Technology GT | 1,968 cc | Diesel | Manual | — | 112 | 65.7 | Dossier |
| 2.0 TDI 150PS BlueMotion Technology GT | 1,968 cc | Diesel | Manual | — | 112 | 64.2 | Dossier |
| 2.0 TDI 150PS BlueMotion Technology SE | 1,968 cc | Diesel | Manual | — | 112 | 65.7 | Dossier |
| 2.0 TDI 150PS BlueMotion Technology SE | 1,968 cc | Diesel | Manual | — | 110 | 65.7 | Dossier |
| 2.0 TDI 150PS DSG BlueMotion Technology GT | 1,968 cc | Diesel | Automatic | — | 125 | 60.1 | Dossier |
| 2.0 TDI 150PS DSG BlueMotion Technology GT | 1,968 cc | Diesel | Automatic | — | 119 | 62.8 | Dossier |
| 2.0 TDI 150PS DSG BlueMotion Technology SE | 1,968 cc | Diesel | Automatic | — | 125 | 60.1 | Dossier |
| 2.0 TDI 150PS DSG BlueMotion Technology SE | 1,968 cc | Diesel | Automatic | — | 119 | 62.8 | Dossier |
| 2.0 TDI 150PS DSG Stop-Start GT | 1,968 cc | Diesel | Automatic | — | 124 | 58.9 | Dossier |
| 2.0 TDI 150PS DSG Stop-Start GT Edition | 1,968 cc | Diesel | Automatic | — | 117 | 62.8 | Dossier |
| 2.0 TDI 150PS DSG Stop-Start Match Edition | 1,968 cc | Diesel | Automatic | — | 117 | 62.8 | Dossier |
| 2.0 TDI 150PS DSG Stop-Start R-Line Edition | 1,968 cc | Diesel | Automatic | — | 117 | 62.8 | Dossier |
| 2.0 TDI 150PS DSG Stop-Start SE | 1,968 cc | Diesel | Automatic | — | 122 | 60.1 | Dossier |
| 2.0 TDI 150PS Stop-Start GT | 1,968 cc | Diesel | Manual | — | 114 | 64.2 | Dossier |
| 2.0 TDI 150PS Stop-Start GT Edition | 1,968 cc | Diesel | Manual | — | 112 | 65.7 | Dossier |
| 2.0 TDI 150PS Stop-Start Match Edition | 1,968 cc | Diesel | Manual | — | 109 | 67.3 | Dossier |
| 2.0 TDI 150PS Stop-Start R-Line Edition | 1,968 cc | Diesel | Manual | — | 112 | 65.7 | Dossier |
| 2.0 TDI 150PS Stop-Start SE | 1,968 cc | Diesel | Manual | — | 112 | 65.7 | Dossier |
| 2.0 TDI 184PS 4MOTION DSG Stop-Start Alltrack | 1,968 cc | Diesel | Other | — | 129 | 57.6 | Dossier |
| 2.0 TDI 184PS DSG Stop-Start GTD | 1,968 cc | Diesel | Automatic | — | 125 | 58.9 | Dossier |
| 2.0 TDI 184PS GTD 3 / 5 door Stop-Start | 1,968 cc | Diesel | Manual | — | 114 | 64.2 | Dossier |
| 2.0 TDI 184PS GTD DSG Stop-Start 3 door | 1,968 cc | Diesel | Automatic | — | 124 | 60.1 | Dossier |
| 2.0 TDI 184PS GTD DSG Stop-Start 5 door | 1,968 cc | Diesel | Automatic | — | 127 | 58.9 | Dossier |
| 2.0 TDI 184PS Stop-Start GTD | 1,968 cc | Diesel | Manual | — | 115 | 64.2 | Dossier |
| 2.0 TFSI 300PS 4MOTION 7speed DSG Stop-Start R-Line | 1,984 cc | Petrol | Other | — | 164 | 40.4 | Dossier |
| 2.0 TSI 220PS DSG BlueMotion Technology GTi | 1,984 cc | Petrol | Automatic | — | 152 | 43.5 | Dossier |
| GTE 1.4 TSI 150PS DSG Plug-In-Hybrid | 1,395 cc | Hybrid | Automatic | — | 39 | 166.0 | Dossier |
| GTI 2.0 TFSI 220PS 3 / 5 door DSG Stop-Start | 1,984 cc | Petrol | Automatic | — | 145 | 44.1 | Dossier |
| GTI 2.0 TFSI 220PS Stop-Start 3 / 5 door | 1,984 cc | Petrol | Manual | — | 139 | 47.1 | Dossier |
| GTI 2.0 TFSI 230PS 3 / 5 door DSG Stop-Start | 1,984 cc | Petrol | Automatic | — | 147 | 44.1 | Dossier |
| GTI 2.0 TFSI 230PS 3 / 5 door Stop-Start | 1,984 cc | Petrol | Manual | — | 139 | 47.1 | Dossier |
| eGolf | — | Electric | Other | — | 0 | — | Dossier |
UK Vehicle Certification Agency fuel & emissions data and ACS catalogue records, Open Government Licence v3.0, VCA ↗.
2016 US EPA fuel-economy records
| Year | Engine | Drive | Transmission | Fuel | MPG (US) comb. | CO₂ g/mi | EV range mi | Source |
|---|---|---|---|---|---|---|---|---|
| 2016 | 1.8 L 4-cyl | Front-Wheel Drive | Automatic (S6) | Regular | 29 | 309 | — | EPA ↗ |
| 2016 | 1.8 L 4-cyl | Front-Wheel Drive | Manual 5-spd | Regular | 29 | 305 | — | EPA ↗ |
| 2016 | 1.8 L 4-cyl | Front-Wheel Drive | Automatic (S6) | Regular | 29 | 310 | — | EPA ↗ |
| 2016 | 1.8 L 4-cyl | Front-Wheel Drive | Manual 5-spd | Regular | 28 | 313 | — | EPA ↗ |
| 2016 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (AM-S6) | Premium | 25 | 347 | — | EPA ↗ |
| 2016 | 2.0 L 4-cyl | All-Wheel Drive | Manual 6-spd | Premium | 25 | 354 | — | EPA ↗ |
US EPA test figures (US MPG, US test cycle), fueleconomy.gov ↗, US government public domain.
US NHTSA safety ratings
| Vehicle | Overall | Front | Side | Rollover | Source |
|---|---|---|---|---|---|
| 2016 Volkswagen Golf 2 DR FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2016 Volkswagen Golf 4 DR FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2016 Volkswagen Golf GTI 2 DR FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2016 Volkswagen Golf GTI 4 DR FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2016 Volkswagen Golf R 4 DR AWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2016 Volkswagen Golf Sportwagen SW FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
NHTSA 5-Star Safety Ratings (US government, public domain). US-market versions; not the same tests as Euro NCAP.
US safety recalls
-
24V110000 2024-02-14 · model years 2015, 2016, 2017, 2018, 2019, 2020
FUEL SYSTEM, GASOLINE
Volkswagen Group of America, Inc. (Volkswagen) is recalling certain front-wheel drive 2015-2020 Audi A3 Sedan, 2015-2019 Audi A3 Cabriolet, 2019-2020 Volkswagen Jetta GLI, 2018 Golf Sportwagen GP, 2018-2019 Golf Sportwagen A7, 2015-2017 Golf Sportwagen, 2015-2020 Golf GTI, and 2015-2020 Golf A7 vehicles. Due to a…
Remedy: Dealers will replace the suction pump, free of charge. Final owner notification letters for Audi owners were mailed on July 25, 2024. Final owner letters for VW owners were mailed on August 13, 2024. Owners may contact…
-
22V831000 2022-11-09 · model years 2016
VISIBILITY/WIPER
Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2016 Golf R vehicles. Incorrect front windshield wiper software was installed which may prevent the wipers from activating. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 104, "Windshield…
Remedy: Dealers will update the body control module software, free of charge. Owner notification letters were mailed December 15, 2022. Owners may contact Volkswagen's customer service at 1-800-893-5298. Volkswagen's number for…
-
22V543000 2022-07-27 · model years 2016
AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE
Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2016 Audi TT Roadster, TT Coupe, S3 Sedan, R8 Coupe, A3 Sedan, A3 Etron, A3 Cabriolet, 2016 Golf Sportwagen, Golf R, Golf GTI, Golf A7, and E Golf vehicles. During air bag deployment, the front passenger air bag may explode or deploy improperly.
Remedy: Dealers will replace the front-passenger air bag module, free of charge. Owner notification letters were mailed December 16, 2022. Owners may contact Volkswagen's customer service at 1-800-893-5298. Audi's customer…
NHTSA recalls database (US government, public domain). Recalls apply to US-market vehicles; check the manufacturer for your country.
Generation in 2016
Sources
- UK VCA fuel & emissions data — https://carfueldata.vehicle-certification-agency.gov.uk/Open Government Licence v3.0
- US EPA / DOE FuelEconomy.gov — https://www.fueleconomy.gov/feg/ws/index.shtmlUS Government public domain
- NHTSA 5-Star Safety Ratings API — https://api.nhtsa.gov/SafetyRatingsUS Government public domain
- NHTSA recalls database — https://www.nhtsa.gov/recallsUS Government public domain
- Car Model Index — https://models.autoculturesociety.com/Compiled record. Sources that do not permit reuse are not copied; this index is credited instead.
