Vauxhall · model year 2018
2018 Vauxhall Insignia 5 Door Sports Tourer
Specifications and certified data for the 2018 model year. All Vauxhall Insignia 5 Door Sports Tourer model years →
UK certified builds109
CO₂104–199 g/km
Combined MPG32.5–72.4
2018 UK builds, engines & trims
| Build | Engine | Fuel | Gearbox | Power hp | CO₂ g/km | MPG | Record |
|---|---|---|---|---|---|---|---|
| 1.5 140PS Design Nav Turbo Ecotec | 1,490 cc | Petrol | Manual | — | 136 | 47.1 | Dossier |
| 1.5 140PS Design Nav Turbo Ecotec | 1,490 cc | Petrol | Manual | — | 136 | 47.1 | Dossier |
| 1.5 140PS Design Turbo Ecotec | 1,490 cc | Petrol | Manual | — | 136 | 47.1 | Dossier |
| 1.5 165PS Design Nav Turbo | 1,490 cc | Petrol | Manual | — | 139 | 46.3 | Dossier |
| 1.5 165PS Design Nav Turbo | 1,490 cc | Petrol | Automatic | — | 141 | 45.6 | Dossier |
| 1.5 165PS Design Nav Turbo | 1,490 cc | Petrol | Manual | — | 139 | 46.3 | Dossier |
| 1.5 165PS Design Turbo | 1,490 cc | Petrol | Manual | — | 139 | 46.3 | Dossier |
| 1.5 165PS Design Turbo | 1,490 cc | Petrol | Manual | — | 139 | 46.3 | Dossier |
| 1.5 165PS Elite Nav Turbo | 1,490 cc | Petrol | Manual | — | 139 | 46.3 | Dossier |
| 1.5 165PS Elite Nav Turbo | 1,490 cc | Petrol | Automatic | — | 141 | 45.6 | Dossier |
| 1.5 165PS Elite Nav Turbo | 1,490 cc | Petrol | Manual | — | 139 | 46.3 | Dossier |
| 1.5 165PS Exclusive SRi VX-Line Nav Chrome Turbo | 1,490 cc | Petrol | Manual | — | 139 | 46.3 | Dossier |
| 1.5 165PS SRi Nav Turbo | 1,490 cc | Petrol | Manual | — | 139 | 46.3 | Dossier |
| 1.5 165PS SRi Nav Turbo | 1,490 cc | Petrol | Manual | — | 139 | 46.3 | Dossier |
| 1.5 165PS SRi Turbo | 1,490 cc | Petrol | Manual | — | 139 | 46.3 | Dossier |
| 1.5 165PS SRi Turbo | 1,490 cc | Petrol | Automatic | — | 141 | 45.6 | Dossier |
| 1.5 165PS SRi Turbo | 1,490 cc | Petrol | Manual | — | 139 | 46.3 | Dossier |
| 1.5 165PS SRi VX-Line Nav Turbo | 1,490 cc | Petrol | Manual | — | 139 | 46.3 | Dossier |
| 1.5 165PS SRi VX-Line Nav Turbo | 1,490 cc | Petrol | Automatic | — | 141 | 45.6 | Dossier |
| 1.5 165PS SRi VX-Line Nav Turbo | 1,490 cc | Petrol | Manual | — | 139 | 46.3 | Dossier |
| 1.5 165PS Tech Line Nav Turbo | 1,490 cc | Petrol | Manual | — | 139 | 46.3 | Dossier |
| 1.5 165PS Tech Line Nav Turbo | 1,490 cc | Petrol | Automatic | — | 141 | 45.6 | Dossier |
| 1.5 165PS Tech Line Nav Turbo | 1,490 cc | Petrol | Manual | — | 139 | 46.3 | Dossier |
| 1.6 110PS Design Nav Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 112 | 65.7 | Dossier |
| 1.6 110PS Design Nav Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 112 | 65.7 | Dossier |
| 1.6 110PS Design Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 112 | 65.7 | Dossier |
| 1.6 110PS DesignTurbo D Ecotec | 1,598 cc | Diesel | Manual | — | 112 | 65.7 | Dossier |
| 1.6 110PS Elite Nav Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 112 | 65.7 | Dossier |
| 1.6 110PS Elite Nav Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 121 | 61.4 | Dossier |
| 1.6 110PS Elite Nav Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 112 | 65.7 | Dossier |
| 1.6 110PS SRi Nav Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 112 | 65.7 | Dossier |
| 1.6 110PS SRi Nav Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 112 | 65.7 | Dossier |
| 1.6 110PS SRi Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 112 | 65.7 | Dossier |
| 1.6 110PS SRi Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 112 | 65.7 | Dossier |
| 1.6 110PS Tech Line Nav Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 112 | 65.7 | Dossier |
| 1.6 110PS Tech Line Nav Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 121 | 61.4 | Dossier |
| 1.6 110PS Tech Line Nav Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 112 | 65.7 | Dossier |
| 1.6 110PS Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 121 | 61.4 | Dossier |
| 1.6 136PS Design Nav Turbo D Ecotec | 1,598 cc | Diesel | Automatic | — | 137 | 54.3 | Dossier |
| 1.6 136PS Design Nav Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 119 | 62.8 | Dossier |
| 1.6 136PS Design Nav Turbo D Ecotec | 1,598 cc | Diesel | Automatic | — | 137 | 54.3 | Dossier |
| 1.6 136PS Design Nav Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 128 | 57.6 | Dossier |
| 1.6 136PS Design Nav Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 119 | 62.8 | Dossier |
| 1.6 136PS Design Turbo D Ecotec | 1,598 cc | Diesel | Automatic | — | 137 | 54.3 | Dossier |
| 1.6 136PS Design Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 119 | 62.8 | Dossier |
| 1.6 136PS Design Turbo D Ecotec | 1,598 cc | Diesel | Automatic | — | 137 | 54.3 | Dossier |
| 1.6 136PS Design Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 119 | 62.8 | Dossier |
| 1.6 136PS Design Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 128 | 57.6 | Dossier |
| 1.6 136PS Elite Nav Turbo D Ecotec | 1,598 cc | Diesel | Automatic | — | 137 | 54.3 | Dossier |
| 1.6 136PS Elite Nav Turbo D Ecotec | 1,598 cc | Diesel | Automatic | — | 142 | 52.3 | Dossier |
| 1.6 136PS Elite Nav Turbo D Ecotec | 1,598 cc | Diesel | Automatic | — | 137 | 54.3 | Dossier |
| 1.6 136PS SRi Nav Turbo D Ecotec | 1,598 cc | Diesel | Automatic | — | 137 | 54.3 | Dossier |
| 1.6 136PS SRi Nav Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 119 | 62.8 | Dossier |
| 1.6 136PS SRi Nav Turbo D Ecotec | 1,598 cc | Diesel | Automatic | — | 137 | 54.3 | Dossier |
| 1.6 136PS SRi Nav Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 119 | 62.8 | Dossier |
| 1.6 136PS SRi Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 119 | 62.8 | Dossier |
| 1.6 136PS SRi Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 119 | 62.8 | Dossier |
| 1.6 136PS SRi VX-Line Nav Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 119 | 62.8 | Dossier |
| 1.6 136PS SRi VX-Line Nav Turbo D Ecotec | 1,598 cc | Diesel | Automatic | — | 137 | 54.3 | Dossier |
| 1.6 136PS SRi VX-Line Nav Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 119 | 62.8 | Dossier |
| 1.6 136PS SRi VX-Line Nav Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 128 | 57.6 | Dossier |
| 1.6 136PS Tech Line Nav Turbo D Ecotec | 1,598 cc | Diesel | Automatic | — | 137 | 54.3 | Dossier |
| 1.6 136PS Tech Line Nav Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 119 | 62.8 | Dossier |
| 1.6 136PS Tech Line Nav Turbo D Ecotec | 1,598 cc | Diesel | Automatic | — | 142 | 52.3 | Dossier |
| 1.6 136PS Tech Line Nav Turbo D Ecotec | 1,598 cc | Diesel | Automatic | — | 137 | 54.3 | Dossier |
| 1.6 136PS Tech Line Nav Turbo D Ecotec | 1,598 cc | Diesel | Manual | — | 119 | 62.8 | Dossier |
| 1.6 CDTi 136PS Elite NAV ecoFLEX Stop/Start with 16'', 17'' and 18'' wheels | 1,598 cc | Diesel | Manual | — | 109 | 68.9 | Dossier |
| 1.6 CDTi 136PS SE ecoFLEX Stop/Start with 17'' wheels | 1,598 cc | Diesel | Manual | — | 104 | 72.4 | Dossier |
| 1.6 CDTi 136PS SRi VX-Line NAV Stop/Start with 16'', 17'', 18'', 19'' and 20'' wheels | 1,598 cc | Diesel | Manual | — | 114 | 65.7 | Dossier |
| 1.6 CDTi Turbo D Elite Nav 136PS Ecotec | 1,598 cc | Diesel | Manual | — | 119 | 62.8 | Dossier |
| 2.0 170PS Design Nav Turbo D | 1,956 cc | Diesel | Automatic | — | 150 | 49.6 | Dossier |
| 2.0 170PS Design Nav Turbo D | 1,956 cc | Diesel | Manual | — | 139 | 53.3 | Dossier |
| 2.0 170PS Design Nav Turbo D | 1,956 cc | Diesel | Automatic | — | 150 | 49.6 | Dossier |
| 2.0 170PS Design Nav Turbo D | 1,956 cc | Diesel | Manual | — | 139 | 53.3 | Dossier |
| 2.0 170PS Design Turbo D | 1,956 cc | Diesel | Automatic | — | 150 | 49.6 | Dossier |
| 2.0 170PS Design Turbo D | 1,956 cc | Diesel | Manual | — | 139 | 53.3 | Dossier |
| 2.0 170PS Design Turbo D | 1,956 cc | Diesel | Manual | — | 139 | 53.3 | Dossier |
| 2.0 170PS Elite Nav Turbo D | 1,956 cc | Diesel | Automatic | — | 150 | 49.6 | Dossier |
| 2.0 170PS Elite Nav Turbo D | 1,956 cc | Diesel | Manual | — | 139 | 53.3 | Dossier |
| 2.0 170PS Elite Nav Turbo D | 1,956 cc | Diesel | Automatic | — | 150 | 49.6 | Dossier |
| 2.0 170PS Elite Nav Turbo D | 1,956 cc | Diesel | Manual | — | 139 | 53.3 | Dossier |
| 2.0 170PS Exclusive Elite Nav Black Turbo D | 1,956 cc | Diesel | Manual | — | 139 | 53.3 | Dossier |
| 2.0 170PS Exclusive Elite Nav Chrome Turbo D | 1,956 cc | Diesel | Automatic | — | 150 | 49.6 | Dossier |
| 2.0 170PS SRi Nav Turbo D | 1,956 cc | Diesel | Automatic | — | 150 | 49.6 | Dossier |
| 2.0 170PS SRi Nav Turbo D | 1,956 cc | Diesel | Manual | — | 139 | 53.3 | Dossier |
| 2.0 170PS SRi Nav Turbo D | 1,956 cc | Diesel | Automatic | — | 150 | 49.6 | Dossier |
| 2.0 170PS SRi Nav Turbo D | 1,956 cc | Diesel | Automatic | — | 148 | 50.4 | Dossier |
| 2.0 170PS SRi Nav Turbo D | 1,956 cc | Diesel | Manual | — | 139 | 53.3 | Dossier |
| 2.0 170PS SRi Turbo D | 1,956 cc | Diesel | Manual | — | 139 | 53.3 | Dossier |
| 2.0 170PS SRi Turbo D | 1,956 cc | Diesel | Automatic | — | 150 | 49.6 | Dossier |
| 2.0 170PS SRi Turbo D | 1,956 cc | Diesel | Manual | — | 139 | 53.3 | Dossier |
| 2.0 170PS SRi VX-Line Nav Turbo D | 1,956 cc | Diesel | Automatic | — | 150 | 49.6 | Dossier |
| 2.0 170PS SRi VX-Line Nav Turbo D | 1,956 cc | Diesel | Manual | — | 139 | 53.3 | Dossier |
| 2.0 170PS SRi VX-Line Nav Turbo D | 1,956 cc | Diesel | Automatic | — | 150 | 49.6 | Dossier |
| 2.0 170PS SRi VX-Line Nav Turbo D | 1,956 cc | Diesel | Manual | — | 139 | 53.3 | Dossier |
| 2.0 170PS Tech Line Nav Turbo D | 1,956 cc | Diesel | Automatic | — | 150 | 49.6 | Dossier |
| 2.0 170PS Tech Line Nav Turbo D | 1,956 cc | Diesel | Manual | — | 139 | 53.3 | Dossier |
| 2.0 170PS Tech Line Nav Turbo D | 1,956 cc | Diesel | Automatic | — | 144 | 51.4 | Dossier |
| 2.0 170PS Tech Line Nav Turbo D | 1,956 cc | Diesel | Automatic | — | 150 | 49.6 | Dossier |
| 2.0 170PS Tech Line Nav Turbo D | 1,956 cc | Diesel | Manual | — | 139 | 53.3 | Dossier |
| 2.0 210PS Elite Nav BiTurbo 4x4 | 1,956 cc | Diesel | Automatic | — | 186 | 40.4 | Dossier |
| 2.0 210PS Elite Nav Turbo D 4x4 | 1,956 cc | Diesel | Automatic | — | 186 | 40.4 | Dossier |
| 2.0 260PS Elite Nav Turbo 4x4 | 1,998 cc | Petrol | Automatic | — | 199 | 32.5 | Dossier |
| 2.0 260PS GSi Nav Turbo 4x4 | 1,998 cc | Petrol | Automatic | — | 199 | 32.5 | Dossier |
| 2.0 CDTi 170PS Elite NAV Turbo D with 17'', 18'' and ZR20'' wheels | 1,956 cc | Diesel | Manual | — | 139 | 53.3 | Dossier |
| 2.0 CDTi 170PS Elite NAV with 17'' & 18'' wheels | 1,956 cc | Diesel | Automatic | — | 149 | 49.6 | Dossier |
| 2.0 CDTi 170PS SRI VX-LINE ecoFLEX Stop/Start with 17'', 18'', 19'' and 20'' wheels | 1,956 cc | Diesel | Manual | — | 124 | 60.1 | Dossier |
| 2.0i 250PS SRi VX-Line NAV Turbo Stop/Start with 17'', 18'', 19'' and 20'' wheels | 1,998 cc | Petrol | Manual | — | 174 | 38.2 | Dossier |
| 2.0l Turbo GSI Nav 260PS 4x4 Automatic | 1,998 cc | Petrol | Automatic | — | 199 | 32.5 | Dossier |
UK Vehicle Certification Agency fuel & emissions data and ACS catalogue records, Open Government Licence v3.0, VCA ↗.
Sources
- UK VCA fuel & emissions data — https://carfueldata.vehicle-certification-agency.gov.uk/Open Government Licence v3.0
- Car Model Index — https://models.autoculturesociety.com/Compiled record. Sources that do not permit reuse are not copied; this index is credited instead.
