Toyota · 2009–2022
Toyota Prius
The Toyota Prius ( PREE-əss) (Japanese: トヨタ・プリウス, Hepburn: Toyota Puriusu) is a car produced by Toyota since 1997 over five generations. The Prius has a hybrid drivetrain, called Hybrid Synergy Drive, which combines an internal combustion engine and an electric motor. Initially offered as a subcompact four-door saloon, it has been produced only as a compact five-door liftback since 2003. The Prius was developed by Toyota to be the "car for the 21st century"; it was the first mass-produced hybrid vehicle, first going on sale in Japan in 1997 at all four Toyota Japan dealership chains, and subsequently introduced worldwide in 2000. In 2011, Toyota expanded the Prius family to include the Prius v (also known as the Prius α, and Prius+ in several markets), an MPV, and the Prius c (also known as the Aqua), a subcompact hatchback. The production version of the Prius plug-in hybrid was released in 2012. The second generation of the plug-in variant, the Prius Prime, was released in the U.S. in November 2016. The Prius family totaled global cumulative sales of 6.1 million units in January 2017, representing 61% of the 10 million hybrids sold worldwide by Toyota since 1997. Toyota sells the Prius in over 90 markets, with Japan and the United States being its largest markets.
Text from Wikipedia (CC BY-SA 4.0).
UK fuel mix: —. Records from the VCA fuel & emissions archive.
Model years
Generations & variants
Photos
UK vehicles on the road
125,209 licensed and 4,791 SORN (130,000 total) at 2025 Q4.
| Year (latest quarter) | Vehicles |
|---|---|
| 2014 | 63,373 |
| 2015 | 67,939 |
| 2016 | 75,602 |
| 2017 | 81,812 |
| 2018 | 88,597 |
| 2019 | 99,471 |
| 2020 | 104,741 |
| 2021 | 106,999 |
| 2022 | 112,352 |
| 2023 | 118,508 |
| 2024 | 124,392 |
| 2025 | 130,000 |
DfT/DVLA VEH0120 vehicle licensing statistics, source ↗, Open Government Licence v3.0. Small counts are rounded or suppressed at source.
US NHTSA safety ratings
| Vehicle | Overall | Front | Side | Rollover | Source |
|---|---|---|---|---|---|
| 2026 TOYOTA PRIUS 5 HB HEV AWD | ★★★★★ (5/5) | ★★★★★ (5/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2026 TOYOTA PRIUS 5 HB HEV FWD | ★★★★★ (5/5) | ★★★★★ (5/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2026 TOYOTA PRIUS PHEV 5 HB PHEV FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★★ (5/5) | NHTSA ↗ |
| 2025 Toyota PRIUS 5 HB AWD | ★★★★★ (5/5) | ★★★★★ (5/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2025 Toyota PRIUS 5 HB FWD | ★★★★★ (5/5) | ★★★★★ (5/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2025 Toyota PRIUS PHEV 5 HB FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★★ (5/5) | NHTSA ↗ |
| 2024 Toyota PRIUS 5 HB AWD | ★★★★★ (5/5) | ★★★★★ (5/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2024 Toyota PRIUS 5 HB FWD | ★★★★★ (5/5) | ★★★★★ (5/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2024 Toyota PRIUS PRIME 5 HB FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★★ (5/5) | NHTSA ↗ |
| 2023 Toyota PRIUS 5 HB AWD | ★★★★★ (5/5) | ★★★★★ (5/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2023 Toyota PRIUS 5 HB FWD | ★★★★★ (5/5) | ★★★★★ (5/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2023 Toyota PRIUS PRIME 5 HB FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★★ (5/5) | NHTSA ↗ |
| 2022 Toyota PRIUS 5 HB AWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2022 Toyota PRIUS 5 HB FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2022 Toyota PRIUS PRIME 5 HB FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2021 Toyota PRIUS 5 HB AWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2021 Toyota PRIUS 5 HB FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2021 Toyota PRIUS PRIME 5 HB FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2020 Toyota PRIUS 5 HB AWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2020 Toyota PRIUS 5 HB FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2019 Toyota Prius 5 HB AWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2019 Toyota Prius 5 HB FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2018 Toyota Prius 5 HB FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
| 2017 Toyota Prius 5 HB FWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★☆ (4/5) | NHTSA ↗ |
NHTSA 5-Star Safety Ratings (US government, public domain). US-market versions; not the same tests as Euro NCAP.
US safety recalls
-
26V049000 2026-01-28 · model years 2023, 2024, 2025, 2026
LATCHES/LOCKS/LINKAGES:DOORS:LATCH
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2023-2024 Prius Prime, 2023-2026 Prius, and 2025-2026 Prius Plug-in Hybrid vehicles. Water may enter the rear door switch and cause a short circuit, allowing an unlocked rear door to open unexpectedly.
Remedy: Dealers will modify the rear door switch circuits, free of charge. Owner letters were mailed July 13, 2026. Owners may contact Toyota's customer service at 1-800-331-4331. Toyota's numbers for this recall are 26TB03 and…
-
25V744000 2025-10-30 · model years 2023, 2024, 2025
BACK OVER PREVENTION:DISPLAY FUNCTION
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. Please see the recall report for a complete list of models. A software error may cause the rearview camera to freeze or display a blank…
Remedy: Dealers will update the parking assist software, free of charge. Owner letters were mailed January 2, 2026. Owners may contact Toyota's customer service at 1-800-331-4331. Toyota's numbers for this recall are 25TB13 and…
-
24V548000 2024-07-23 · model years 2023, 2024
EQUIPMENT:OTHER:LABELS
Gulf States Toyota, Inc. (GST) is recalling certain Toyota 2023 GR Supra, 2024 4 Runner, Corolla, Grand Highlander, Grand Highlander Hybrid, Land Cruiser Hybrid, Tacoma, Tacoma Hybrid, 2023-2024 BZ4X, Corolla Cross Hybrid, GR Corolla, GR86, Highlander, Highlander Hybrid, Prius, Prius Prime, Sequoia Hybrid, Tundra,…
Remedy: GST will mail new labels to owners, free of charge. Owner notification letters were mailed September 16, 2024. Owners may contact GST customer service at 1-800-444-1074. GST's number for this recall is 24R2.
-
24V274000 2024-04-17 · model years 2023, 2024
LATCHES/LOCKS/LINKAGES:DOORS:LATCH
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2023-2024 Prius and Prius Prime vehicles. Water may enter the rear door switch and cause a short circuit, allowing an unlocked rear door to open unexpectedly.
Remedy: Dealers will replace both right and left rear door opener switches, free of charge. Owner letters were mailed August 9, 2024. Owners may contact Toyota customer service at 1-800-331-4331. Toyota's numbers for this…
-
21V734000 2021-09-22 · model years 2022
HYBRID PROPULSION SYSTEM
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022 Prius and Prius Prime vehicles. The Engine Control Unit (ECU) software may falsely detect an error and shut down the hybrid system, causing a loss of drive power.
Remedy: Dealers will update the ECU software, free of charge. Owner notification letters were mailed November 18, 2021. Owners may contact Toyota customer service at 1-800-331-4331. Toyota's number for this recall is…
-
20V369000 2020-06-24 · model years 2013, 2014, 2015
HYBRID PROPULSION SYSTEM: INVERTER
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2013-2015 Prius and 2014-2017 Prius V vehicles not included in recall 18V-684. Excessive voltage in the Intelligent Power Module (IPM) within the inverter may cause the hybrid system to shut down, causing the vehicle to stall while being driven.
Remedy: Toyota will notify owners, and dealers will perform a software update for the hybrid system. If the vehicle has experienced an inverter failure with certain hybrid system faults related to this condition, the inverter…
-
19V876000 2019-12-11 · model years 2019
ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2019 Prius vehicles. An electrical short circuit in the combination meter could occur, causing the speedometer, the odometer, and the fuel gauge to go blank. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle…
Remedy: Toyota will notify owners, and dealers will inspect the flash memory chip (ROM) production date, and if necessary, replace it along with the combination meter circuit board, free of charge. The recall began February 7,…
-
19V544000 2019-07-24 · model years 2019, 2020
ELECTRONIC STABILITY CONTROL (ESC)
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2019 Lexus LS500, LC500, ES300h, UX250h, LS500h, Toyota Prius, RAV4 HV, 2019-2020 Toyota Prius Prime, and 2020 Corolla HV vehicles. The brake booster pump may fail causing a deactivation of the Vehicle Stability Control system and a loss of braking…
Remedy: Toyota will notify owners, and dealers will inspect and, if necessary, replace the brake booster pump, free of charge. The recall began September 20, 2019. Toyota owners may contact Toyota customer service at…
-
19V244000 2019-03-27 · model years 2019
EQUIPMENT:OTHER:LABELS
Gulf States Toyota (GST) is recalling certain 2019 C-HR, 4Runner, Avalon, Avalon Hybrid, Camry, Camry Hybrid, Highlander, Land Cruiser, Prius, RAV4, Sequoia, Tacoma, Sienna, Tundra and Yaris vehicles. The text on the load capacity label may become illegible. As such, these vehicles fail to comply with the requirements…
Remedy: GST will notify owners, and dealers will provide corrected load carrying capacity modification labels, free of charge. The recall began May 24, 2019. Owners may contact GST customer service at 1-800-444-1074. GST's…
-
18V684000 2018-10-04 · model years 2010, 2011, 2012, 2013, 2014
HYBRID PROPULSION SYSTEM
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2010-2014 Toyota Prius and 2012-2014 Toyota Prius V vehicles. Excessive voltage in the Intelligent Power Module (IPM) within the inverter may cause the hybrid system to shut down, causing the vehicle to stall while being driven.
Remedy: Toyota will notify owners, and dealers will update the software for the motor/generator control electronic control unit (ECU) and the hybrid control ECU as necessary, free of charge. The recall began January 22, 2019.…
-
18V579000 2018-09-05 · model years 2016, 2017, 2018
ELECTRICAL SYSTEM:WIRING
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2016-2018 Toyota Prius vehicles. A portion of the engine wire harness connected to the hybrid Power Control Unit (PCU), could contact the cover at this connection and wear, causing an electrical short circuit.
Remedy: Toyota will notify owners, and dealers will inspect the engine wire harness assembly and replace it if damage is found. A protective sleeve or protective tape will be included to prevent any future damage. These repairs…
-
18V085000 2018-01-31 · model years 2016
AIR BAGS:FRONTAL
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2016 Toyota Prius and Lexus RX 350, RX 350 F Sport, RX 450h F Sport and RX 450h vehicles and 2015-2016 Lexus NX 200T, NX Turbo and NX 300h vehicles. The air bag pressure sensors and/or the acceleration sensors may fail causing the side/curtain…
Remedy: Toyota will notify owners, and dealers will replace the sensors as necessary based on their serial numbers, free of charge. The recall is expected to begin March 12, 2018. Owners may contact Toyota customer service at…
NHTSA recalls database (US government, public domain). Recalls apply to US-market vehicles; check the manufacturer for your country.
US EPA fuel-economy records
| Year | Engine | Drive | Transmission | Fuel | MPG (US) comb. | CO₂ g/mi | EV range mi | Source |
|---|---|---|---|---|---|---|---|---|
| 2027 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular | 55 | 148 | — | EPA ↗ |
| 2027 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular | 51 | 175 | — | EPA ↗ |
| 2027 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (variable gear ratios) | Regular | 48 | 183 | — | EPA ↗ |
| 2027 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (variable gear ratios) | Regular | 53 | 166 | — | EPA ↗ |
| 2026 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular | 57 | 155 | — | EPA ↗ |
| 2026 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular | 52 | 169 | — | EPA ↗ |
| 2026 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (variable gear ratios) | Regular | 49 | 179 | — | EPA ↗ |
| 2026 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (variable gear ratios) | Regular | 54 | 163 | — | EPA ↗ |
| 2025 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular Gas and Electricity | 52 | 50 | 45 | EPA ↗ |
| 2025 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular Gas and Electricity | 48 | 60 | 40 | EPA ↗ |
| 2025 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular | 57 | 155 | — | EPA ↗ |
| 2025 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular | 52 | 169 | — | EPA ↗ |
| 2025 | 2.0 L 4-cyl | Part-time 4-Wheel Drive | Automatic (variable gear ratios) | Regular | 49 | 179 | — | EPA ↗ |
| 2025 | 2.0 L 4-cyl | Part-time 4-Wheel Drive | Automatic (variable gear ratios) | Regular | 54 | 163 | — | EPA ↗ |
| 2024 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular Gas and Electricity | 52 | 50 | 45 | EPA ↗ |
| 2024 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular Gas and Electricity | 48 | 60 | 40 | EPA ↗ |
| 2024 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular | 52 | 169 | — | EPA ↗ |
| 2024 | 2.0 L 4-cyl | Part-time 4-Wheel Drive | Automatic (variable gear ratios) | Regular | 49 | 179 | — | EPA ↗ |
| 2024 | 2.0 L 4-cyl | Part-time 4-Wheel Drive | Automatic (variable gear ratios) | Regular | 54 | 163 | — | EPA ↗ |
| 2024 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular | 57 | 155 | — | EPA ↗ |
| 2023 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular Gas and Electricity | 52 | 50 | 45 | EPA ↗ |
| 2023 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular Gas and Electricity | 48 | 60 | 40 | EPA ↗ |
| 2023 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular | 52 | 169 | — | EPA ↗ |
| 2023 | 2.0 L 4-cyl | Part-time 4-Wheel Drive | Automatic (variable gear ratios) | Regular | 49 | 179 | — | EPA ↗ |
| 2023 | 2.0 L 4-cyl | Part-time 4-Wheel Drive | Automatic (variable gear ratios) | Regular | 54 | 163 | — | EPA ↗ |
| 2023 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular | 57 | 155 | — | EPA ↗ |
| 2022 | 1.8 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular Gas and Electricity | 54 | 78 | 25 | EPA ↗ |
| 2022 | 1.8 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular | 56 | 158 | — | EPA ↗ |
| 2022 | 1.8 L 4-cyl | Part-time 4-Wheel Drive | Automatic (variable gear ratios) | Regular | 49 | 179 | — | EPA ↗ |
| 2022 | 1.8 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular | 52 | 170 | — | EPA ↗ |
| 2021 | 1.8 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular Gas and Electricity | 54 | 78 | 25 | EPA ↗ |
| 2021 | 1.8 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular | 56 | 158 | — | EPA ↗ |
| 2021 | 1.8 L 4-cyl | Part-time 4-Wheel Drive | Automatic (variable gear ratios) | Regular | 49 | 179 | — | EPA ↗ |
| 2021 | 1.8 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular | 52 | 170 | — | EPA ↗ |
| 2020 | 1.8 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular | 56 | 158 | — | EPA ↗ |
| 2020 | 1.8 L 4-cyl | Part-time 4-Wheel Drive | Automatic (variable gear ratios) | Regular | 50 | 176 | — | EPA ↗ |
| 2020 | 1.8 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular | 52 | 169 | — | EPA ↗ |
| 2020 | 1.8 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular Gas and Electricity | 54 | 78 | 25 | EPA ↗ |
| 2019 | 1.8 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular Gas and Electricity | 54 | 78 | 25 | EPA ↗ |
| 2019 | 1.8 L 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) | Regular | 56 | 158 | — | EPA ↗ |
US EPA test figures (US MPG, US test cycle), fueleconomy.gov ↗, US government public domain.
Sources
- Wikidata / Wikipedia profiles — https://models.autoculturesociety.com/cars/Q56306224CC0 / CC BY-SA 4.0
- Wikipedia — https://en.wikipedia.org/wiki/Toyota_PriusCC BY-SA 4.0 · Intro text © Wikipedia contributors; revision 1376749314 · retrieved 2026-10-03
- UK Vehicle Certification Agency (VCA) fuel & emissions data — https://carfueldata.vehicle-certification-agency.gov.uk/Open Government Licence v3.0
- DfT/DVLA VEH0120 licensing statistics — https://www.gov.uk/government/statistical-data-sets/vehicle-licensing-statistics-data-tablesOpen Government Licence v3.0
- US EPA / DOE FuelEconomy.gov — https://www.fueleconomy.gov/feg/ws/index.shtmlUS Government public domain
- NHTSA 5-Star Safety Ratings API — https://api.nhtsa.gov/SafetyRatingsUS Government public domain
- NHTSA recalls database — https://www.nhtsa.gov/recallsUS Government public domain
- Car Model Index — https://models.autoculturesociety.com/Compiled record. Sources that do not permit reuse are not copied; this index is credited instead.
