Škoda · model year 2016
2016 Škoda Octavia
Specifications and certified data for the 2016 model year. All Škoda Octavia model years →

UK certified builds58
CO₂90–147 g/km
Combined MPG43.5–80.7
2016 UK builds, engines & trims
| Build | Engine | Fuel | Gearbox | Power hp | CO₂ g/km | MPG | Record |
|---|---|---|---|---|---|---|---|
| 1.2 TSI 110PS 7speed DSG Stop-Start with 16'' wheels | 1,197 cc | Petrol | Automatic | — | 113 | 57.6 | Dossier |
| 1.2 TSI 110PS 7speed DSG Stop-Start with 16'' wheels | 1,197 cc | Petrol | Automatic | — | 113 | 57.6 | Dossier |
| 1.2 TSI 110PS 7speed DSG Stop-Start with 17'' & 18'' wheels | 1,197 cc | Petrol | Automatic | — | 114 | 57.6 | Dossier |
| 1.2 TSI 110PS 7speed DSG Stop-Start with 17'' & 18'' wheels | 1,197 cc | Petrol | Automatic | — | 114 | 57.6 | Dossier |
| 1.2 TSI 110PS Stop-Start with 16'' wheels | 1,197 cc | Petrol | Manual | — | 114 | 57.6 | Dossier |
| 1.2 TSI 110PS Stop-Start with 16'' wheels | 1,197 cc | Petrol | Manual | — | 114 | 57.6 | Dossier |
| 1.2 TSI 110PS Stop-Start with 17'' & 18'' wheels | 1,197 cc | Petrol | Manual | — | 116 | 56.5 | Dossier |
| 1.2 TSI 110PS Stop-Start with 17'' & 18'' wheels | 1,197 cc | Petrol | Manual | — | 116 | 56.5 | Dossier |
| 1.4 TSI 150PS 7speed DSG Stop-Start with 16'' and 17'' wheels | 1,395 cc | Petrol | Automatic | — | 114 | 56.5 | Dossier |
| 1.4 TSI 150PS 7speed DSG Stop-Start with 16'' and 17'' wheels | 1,395 cc | Petrol | Automatic | — | 112 | 58.9 | Dossier |
| 1.4 TSI 150PS 7speed DSG Stop-Start with 18'' wheels | 1,395 cc | Petrol | Automatic | — | 117 | 55.4 | Dossier |
| 1.4 TSI 150PS 7speed DSG Stop-Start with 18'' wheels | 1,395 cc | Petrol | Automatic | — | 115 | 57.6 | Dossier |
| 1.4 TSI 150PS Stop-Start with 16'' and 17'' wheels | 1,395 cc | Petrol | Manual | — | 119 | 55.4 | Dossier |
| 1.4 TSI 150PS Stop-Start with 16'' and 17'' wheels | 1,395 cc | Petrol | Manual | — | 118 | 55.4 | Dossier |
| 1.4 TSI 150PS Stop-Start with 18'' wheels | 1,395 cc | Petrol | Manual | — | 121 | 54.3 | Dossier |
| 1.4 TSI 150PS Stop-Start with 18'' wheels | 1,395 cc | Petrol | Manual | — | 120 | 54.3 | Dossier |
| 1.6 TDI 110PS DSG Stop-Start with 16'' wheels | 1,598 cc | Diesel | Automatic | — | 99 | 74.3 | Dossier |
| 1.6 TDI 110PS Stop-Start 4x4 with 16'' wheels | 1,598 cc | Diesel | Other | — | 118 | 64.2 | Dossier |
| 1.6 TDI 110PS Stop-Start 4x4 with 17'' & 18'' wheels | 1,598 cc | Diesel | Other | — | 119 | 62.8 | Dossier |
| 1.6 TDI 110PS Stop-Start DSG with 16'' wheels | 1,598 cc | Diesel | Automatic | — | 99 | 76.3 | Dossier |
| 1.6 TDI 110PS Stop-Start DSG with 17'' & 18'' wheels | 1,598 cc | Diesel | Automatic | — | 102 | 72.4 | Dossier |
| 1.6 TDI 110PS Stop-Start DSG with 17'' & 18'' wheels | 1,598 cc | Diesel | Automatic | — | 102 | 72.4 | Dossier |
| 1.6 TDI 110PS Stop-Start GreenLine with 16'' wheels | 1,598 cc | Diesel | Manual | — | 90 | 80.7 | Dossier |
| 1.6 TDI 110PS Stop-Start GreenLine with 16'' wheels | 1,598 cc | Diesel | Manual | — | 90 | 80.7 | Dossier |
| 1.6 TDI 110PS Stop-Start with 16'' wheels | 1,598 cc | Diesel | Manual | — | 99 | 74.3 | Dossier |
| 1.6 TDI 110PS Stop-Start with 16'' wheels | 1,598 cc | Diesel | Manual | — | 99 | 74.3 | Dossier |
| 1.6 TDI 110PS Stop-Start with 17'' & 18'' wheels | 1,598 cc | Diesel | Manual | — | 101 | 72.4 | Dossier |
| 1.6 TDI 110PS Stop-Start with 17'' & 18'' wheels | 1,598 cc | Diesel | Manual | — | 100 | 72.4 | Dossier |
| 1.8 TSI 180PS Stop-Start DSG with 18'' & 19'' wheels | 1,798 cc | Petrol | Automatic | — | 128 | 50.4 | Dossier |
| 1.8 TSI 180PS Stop-Start DSG with 18'' & 19'' wheels | 1,798 cc | Petrol | Automatic | — | 128 | 50.4 | Dossier |
| 1.8 TSI 180PS Stop-Start with 18'' & 19'' wheels | 1,798 cc | Petrol | Manual | — | 136 | 47.9 | Dossier |
| 1.8 TSI 180PS Stop-Start with 18'' & 19'' wheels | 1,798 cc | Petrol | Manual | — | 135 | 47.9 | Dossier |
| 2.0 TDI 150PS DSG Stop-Start with 16'' and 17'' wheels | 1,968 cc | Diesel | Automatic | — | 115 | 64.2 | Dossier |
| 2.0 TDI 150PS DSG Stop-Start with 16'' and 17'' wheels | 1,968 cc | Diesel | Automatic | — | 115 | 64.2 | Dossier |
| 2.0 TDI 150PS DSG Stop-Start with 18'' wheels | 1,968 cc | Diesel | Automatic | — | 117 | 62.8 | Dossier |
| 2.0 TDI 150PS Stop-Start 4x4 SCOUT with 17'' & 18'' wheels | 1,968 cc | Diesel | Other | — | 125 | 58.9 | Dossier |
| 2.0 TDI 150PS Stop-Start 4x4 with 16'' and 17'' wheels | 1,968 cc | Diesel | Other | — | 120 | 61.4 | Dossier |
| 2.0 TDI 150PS Stop-Start 4x4 with 18'' wheels | 1,968 cc | Diesel | Other | — | 122 | 60.1 | Dossier |
| 2.0 TDI 150PS Stop-Start DSG with 18'' wheels | 1,968 cc | Diesel | Automatic | — | 117 | 62.8 | Dossier |
| 2.0 TDI 150PS Stop-Start with 16'' and 17'' wheels | 1,968 cc | Diesel | Manual | — | 106 | 70.6 | Dossier |
| 2.0 TDI 150PS Stop-Start with 16'' and 17'' wheels | 1,968 cc | Diesel | Manual | — | 106 | 70.6 | Dossier |
| 2.0 TDI 150PS Stop-Start with 18'' wheels | 1,968 cc | Diesel | Manual | — | 107 | 68.9 | Dossier |
| 2.0 TDI 150PS Stop-Start with 18'' wheels | 1,968 cc | Diesel | Manual | — | 107 | 68.9 | Dossier |
| 2.0 TDI 184PS DSG Stop-Start 18'' and 19'' wheels | 1,968 cc | Diesel | Automatic | — | 124 | 60.1 | Dossier |
| 2.0 TDI 184PS DSG Stop-Start 4x4 Scout with 17'' & 18'' wheels | 1,968 cc | Diesel | Other | — | 129 | 56.5 | Dossier |
| 2.0 TDI 184PS DSG Stop-Start with 18'' & 19'' wheels | 1,968 cc | Diesel | Automatic | — | 126 | 58.9 | Dossier |
| 2.0 TDI 184PS Stop-Start with 18'' & 19'' wheels | 1,968 cc | Diesel | Manual | — | 117 | 62.8 | Dossier |
| 2.0 TDI 184PS Stop-Start with 18'' & 19'' wheels | 1,968 cc | Diesel | Manual | — | 115 | 64.2 | Dossier |
| 2.0 TFSI 220PS DSG Stop-Start 18'' and 19'' wheels | 1,984 cc | Petrol | Automatic | — | 147 | 43.5 | Dossier |
| 2.0 TFSI 220PS DSG Stop-Start with 18'' & 19'' wheels | 1,984 cc | Petrol | Automatic | — | 146 | 44.1 | Dossier |
| 2.0 TFSI 220PS Stop-Start 18'' and 19'' wheels | 1,984 cc | Petrol | Manual | — | 143 | 44.8 | Dossier |
| 2.0 TFSI 220PS Stop-Start with 18'' & 19'' wheels | 1,984 cc | Petrol | Manual | — | 142 | 45.6 | Dossier |
| 2.0 TFSI 230PS DSG Stop-Start 18'' and 19'' wheels | 1,984 cc | Petrol | Automatic | — | 147 | 43.5 | Dossier |
| 2.0 TFSI 230PS DSG Stop-Start with 18'' & 19'' wheels | 1,984 cc | Petrol | Automatic | — | 146 | 44.1 | Dossier |
| 2.0 TFSI 230PS Stop-Start 18'' and 19'' wheels | 1,984 cc | Petrol | Manual | — | 143 | 44.8 | Dossier |
| 2.0 TFSI 230PS Stop-Start with 18'' & 19'' wheels | 1,984 cc | Petrol | Manual | — | 142 | 45.6 | Dossier |
| vRS 2.0 TDI 184PS DSG 4x4 Stop-Start 18'' and 19'' wheels | 1,968 cc | Diesel | Other | — | 129 | 57.6 | Dossier |
| vRS 2.0 TDI 184PS DSG 4x4 Stop-Start with 18'' & 19'' wheels | 1,968 cc | Diesel | Other | — | 131 | 56.5 | Dossier |
UK Vehicle Certification Agency fuel & emissions data and ACS catalogue records, Open Government Licence v3.0, VCA ↗.
Generation in 2016
Sources
- UK VCA fuel & emissions data — https://carfueldata.vehicle-certification-agency.gov.uk/Open Government Licence v3.0
- Car Model Index — https://models.autoculturesociety.com/Compiled record. Sources that do not permit reuse are not copied; this index is credited instead.
