Peugeot · model year 2024
2024 Peugeot 308
Specifications and certified data for the 2024 model year. All Peugeot 308 model years →

UK certified builds62
Power95–150 hp
CO₂26–105 g/km
Combined MPG199.4–242.7
2024 UK builds, engines & trims
| Build | Engine | Fuel | Gearbox | Power hp | CO₂ g/km | MPG | Record |
|---|---|---|---|---|---|---|---|
| Core Diesel | — | Diesel | Automatic | 150 | 87 | — | Dossier |
| HYBRID 225 (VH) | 1,598 cc | Hybrid | Automatic | 130 | 32 | 199.4 | Dossier |
| HYBRID 225 (VH) (GT) | 1,598 cc | Hybrid | Automatic | 130 | 32 | 199.4 | Dossier |
| HYBRID 225 (VL) | 1,598 cc | Hybrid | Automatic | 130 | 26 | 242.7 | Dossier |
| HYBRID 225 (VL) (GT) | 1,598 cc | Hybrid | Automatic | 130 | 26 | 242.7 | Dossier |
| Core Petrol | — | Petrol | Automatic | 120 | 105 | — | Dossier |
| Electric 54 kWh (VH) | — | Electric | Automatic | 113 | 0 | — | Dossier |
| Electric 54 kWh (VH) | — | Electric | Automatic | 113 | 0 | — | Dossier |
| Electric 54 kWh (VH) (GT) | — | Electric | Automatic | 113 | 0 | — | Dossier |
| Electric 54 kWh (VL) | — | Electric | Automatic | 113 | 0 | — | Dossier |
| Electric 54 kWh (VL) | — | Electric | Automatic | 113 | 0 | — | Dossier |
| Electric 54 kWh (VL) (GT) | — | Electric | Automatic | 113 | 0 | — | Dossier |
| HYBRID 180 (VH) | 1,598 cc | Hybrid | Automatic | 108 | 32 | 199.4 | Dossier |
| HYBRID 180 (VH) (GT+Allure) | 1,598 cc | Hybrid | Automatic | 108 | 32 | 199.4 | Dossier |
| HYBRID 180 (VL) | 1,598 cc | Hybrid | Automatic | 108 | 26 | 242.7 | Dossier |
| HYBRID 180 (VL) (GT +Allure) | 1,598 cc | Hybrid | Automatic | 108 | 26 | 242.7 | Dossier |
| HYBRID 136 e-DSC6 (VH) | 1,199 cc | Hybrid | Automatic | 99 | — | — | Dossier |
| HYBRID 136 e-DSC6 (VH) (GT) | 1,199 cc | Hybrid | Automatic | 99 | — | — | Dossier |
| HYBRID 136 e-DSC6 (VH) (GT) | 1,199 cc | Hybrid | Automatic | 99 | — | — | Dossier |
| HYBRID 136 e-DSC6 (VH) FPHPYC-B1UM00 | 1,199 cc | Hybrid | Automatic | 99 | — | — | Dossier |
| HYBRID 136 e-DSC6 (VH) FPHPYC-B1UN00 | 1,199 cc | Hybrid | Automatic | 99 | — | — | Dossier |
| HYBRID 136 e-DSC6 (VL) | 1,199 cc | Hybrid | Automatic | 99 | — | — | Dossier |
| HYBRID 136 e-DSC6 (VL) (GT) | 1,199 cc | Hybrid | Automatic | 99 | — | — | Dossier |
| HYBRID 136 e-DSC6 (VL) (GT) | 1,199 cc | Hybrid | Automatic | 99 | — | — | Dossier |
| HYBRID 136 e-DSC6 (VL) FPHPYC-B1UM00 | 1,199 cc | Hybrid | Automatic | 99 | — | — | Dossier |
| HYBRID 136 e-DSC6 (VL) FPHPYC-B1UN00 | 1,199 cc | Hybrid | Automatic | 99 | — | — | Dossier |
| BlueHDI 130 (VH) | 1,499 cc | Diesel | Automatic | 95 | — | — | Dossier |
| BlueHDI 130 (VH) (GT) | 1,499 cc | Diesel | Automatic | 95 | — | — | Dossier |
| BlueHDI 130 (VH) (GT) | 1,499 cc | Diesel | Automatic | 95 | — | — | Dossier |
| BlueHDI 130 (VH) FCYHZT-D21700 | 1,499 cc | Diesel | Automatic | 95 | — | — | Dossier |
| BlueHDI 130 (VH) FCYHZT-D2Y700 | 1,499 cc | Diesel | Automatic | 95 | — | — | Dossier |
| BlueHDI 130 (VL) | 1,499 cc | Diesel | Automatic | 95 | — | — | Dossier |
| BlueHDI 130 (VL) (GT) | 1,499 cc | Diesel | Automatic | 95 | — | — | Dossier |
| BlueHDI 130 (VL) (GT) | 1,499 cc | Diesel | Automatic | 95 | — | — | Dossier |
| BlueHDI 130 (VL) FCYHZT-D21700 | 1,499 cc | Diesel | Automatic | 95 | — | — | Dossier |
| BlueHDI 130 (VL) FCYHZT-D2Y700 | 1,499 cc | Diesel | Automatic | 95 | — | — | Dossier |
| PureTech 130 (VH) (GT) | 1,199 cc | Petrol | Automatic | 95 | — | — | Dossier |
| PureTech 130 (VH) (GT) | 1,199 cc | Petrol | Automatic | 95 | — | — | Dossier |
| PureTech 130 (VH) FPHNST-B11G00 | 1,199 cc | Petrol | Automatic | 95 | — | — | Dossier |
| PureTech 130 (VH) FPHNST-B11G01 | 1,199 cc | Petrol | Automatic | 95 | — | — | Dossier |
| PureTech 130 (VH) FPHNST-B11J00 | 1,199 cc | Petrol | Automatic | 95 | — | — | Dossier |
| PureTech 130 (VH) FPHNST-B11J01 | 1,199 cc | Petrol | Automatic | 95 | — | — | Dossier |
| PureTech 130 (VH) FPHNST-B1YJ00 | 1,199 cc | Petrol | Automatic | 95 | — | — | Dossier |
| PureTech 130 (VH) FPHNST-B1YJ01 | 1,199 cc | Petrol | Automatic | 95 | — | — | Dossier |
| PureTech 130 (VH) FRHNST-D11G00 | 1,199 cc | Petrol | Automatic | 95 | — | — | Dossier |
| PureTech 130 (VH) FRHNST-D11G01 | 1,199 cc | Petrol | Automatic | 95 | — | — | Dossier |
| PureTech 130 (VH) FRHNST-D11J00 | 1,199 cc | Petrol | Automatic | 95 | — | — | Dossier |
| PureTech 130 (VH) FRHNST-D11J01 | 1,199 cc | Petrol | Automatic | 95 | — | — | Dossier |
| PureTech 130 (VH) FRHNST-D1YJ01 | 1,199 cc | Petrol | Automatic | 95 | — | — | Dossier |
| PureTech 130 (VL) (GT) | 1,199 cc | Petrol | Automatic | 95 | — | — | Dossier |
| PureTech 130 (VL) (GT) | 1,199 cc | Petrol | Automatic | 95 | — | — | Dossier |
| PureTech 130 (VL) FPHNST-B11G00 | 1,199 cc | Petrol | Automatic | 95 | — | — | Dossier |
| PureTech 130 (VL) FPHNST-B11G01 | 1,199 cc | Petrol | Automatic | 95 | — | — | Dossier |
| PureTech 130 (VL) FPHNST-B11J00 | 1,199 cc | Petrol | Automatic | 95 | — | — | Dossier |
| PureTech 130 (VL) FPHNST-B11J01 | 1,199 cc | Petrol | Automatic | 95 | — | — | Dossier |
| PureTech 130 (VL) FPHNST-B1YJ00 | 1,199 cc | Petrol | Automatic | 95 | — | — | Dossier |
| PureTech 130 (VL) FPHNST-B1YJ01 | 1,199 cc | Petrol | Automatic | 95 | — | — | Dossier |
| PureTech 130 (VL) FRHNST-D11G00 | 1,199 cc | Petrol | Automatic | 95 | — | — | Dossier |
| PureTech 130 (VL) FRHNST-D11G01 | 1,199 cc | Petrol | Automatic | 95 | — | — | Dossier |
| PureTech 130 (VL) FRHNST-D11J00 | 1,199 cc | Petrol | Automatic | 95 | — | — | Dossier |
| PureTech 130 (VL) FRHNST-D11J01 | 1,199 cc | Petrol | Automatic | 95 | — | — | Dossier |
| PureTech 130 (VL) FRHNST-D1YJ01 | 1,199 cc | Petrol | Automatic | 95 | — | — | Dossier |
UK Vehicle Certification Agency fuel & emissions data and ACS catalogue records, Open Government Licence v3.0, VCA ↗.
Generation in 2024
Sources
- UK VCA fuel & emissions data — https://carfueldata.vehicle-certification-agency.gov.uk/Open Government Licence v3.0
- Car Model Index — https://models.autoculturesociety.com/Compiled record. Sources that do not permit reuse are not copied; this index is credited instead.
