Auto Culture SocietyCar Model Index / Your home of car data

Kia · model year 2013

2013 Kia pro_cee'd

Specifications and certified data for the 2013 model year. All Kia pro_cee'd model years →

UK certified builds10
CO₂103–158 g/km
Combined MPG42.8–72.4

2013 UK builds, engines & trims

BuildEngineFuelGearboxPower hpCO₂ g/kmMPGRecord
'1' 1.4 89bhp1,396 cc PetrolManual—13948.7 Dossier
'2' 1.6 123bhp1,591 cc PetrolAutomatic—15842.8 Dossier
'2' 1.6 123bhp1,591 cc PetrolManual—14646.3 Dossier
'2' 1.6 CRDi 114bhp1,582 cc DieselManual—11862.8 Dossier
'2' 1.6 CRDi 89bhp ISG1,582 cc DieselManual—10372.4 Dossier
'3' 1.6 123bhp1,591 cc PetrolManual—14944.8 Dossier
'3' 1.6 CRDi 114bhp1,582 cc DieselManual—11962.8 Dossier
'4' 1.6 CRDi 126bhp1,582 cc DieselManual—11962.8 Dossier
'VR-7' 1.4 89bhp1,396 cc PetrolManual—13948.7 Dossier
'VR-7' 1.6 CRDi 89bhp1,582 cc DieselManual—11365.7 Dossier

UK Vehicle Certification Agency fuel & emissions data and ACS catalogue records, Open Government Licence v3.0, VCA ↗.

Sources