Kia · model year 2021
2021 Kia cee’d
Specifications and certified data for the 2021 model year. All Kia cee’d model years →
UK certified builds138
Power104–201 hp
CO₂33–153 g/km
Combined MPG41.5–188.3
2021 UK builds, engines & trims
| Build | Engine | Fuel | Gearbox | Power hp | CO₂ g/km | MPG | Record |
|---|---|---|---|---|---|---|---|
| 'GT' 1.6 T-GDi 201bhp 6-speed manual ISG | 1,591 cc | Petrol | Manual | 201 | — | — | Dossier |
| 'GT' 1.6 T-GDi 201bhp 7-speed Auto DCT ISG | 1,591 cc | Petrol | Automatic | 201 | 153 | 41.5 | Dossier |
| GT 1.6 T-GDi 201bhp 6-speed manual ISG | 1,591 cc | Petrol | Manual | 201 | — | — | Dossier |
| '3' 1.5 T-GDi 158bhp 7-speed auto DCT ISG | 1,482 cc | Petrol | Automatic | 178 | 134 | 47.9 | Dossier |
| ''3' 1.5 T-GDi 158bhp 6-speed manual ISG | 1,482 cc | Petrol | Other | 158 | — | — | Dossier |
| ''GT-Line S' 1.5 T-GDi 158bhp auto 7-speed auto DCT ISG | 1,482 cc | Petrol | Automatic | 158 | — | — | Dossier |
| ''GT-Line' 1.5 T-GDi 158bhp 7-speed auto DCT ISG | 1,482 cc | Petrol | Automatic | 158 | — | — | Dossier |
| '3' 1.5 T-GDi 158bhp 6-speed manual ISG | 1,482 cc | Petrol | Other | 158 | — | — | Dossier |
| '3' 1.5 T-GDi 158bhp 6-speed manual ISG | 1,482 cc | Petrol | Other | 158 | 129 | 49.6 | Dossier |
| '3' 1.5 T-GDi 158bhp 6-speed manual ISG | 1,482 cc | Petrol | Other | 158 | 131 | 48.7 | Dossier |
| '3' 1.5 T-GDi 158bhp 6-speed manual ISG | 1,482 cc | Petrol | Other | 158 | — | — | Dossier |
| '3' 1.5 T-GDi 158bhp 7-speed auto DCT ISG | 1,482 cc | Petrol | Automatic | 158 | — | — | Dossier |
| '3' 1.5 T-GDi 158bhp 7-speed auto DCT ISG | 1,482 cc | Petrol | Automatic | 158 | — | — | Dossier |
| '3' 1.5 T-GDi 158bhp 7-speed auto DCT ISG ADAP | 1,482 cc | Petrol | Automatic | 158 | 134 | 47.9 | Dossier |
| '3' 1.5 T-GDi 158bhp DCT ISG | 1,482 cc | Petrol | Automatic | 158 | — | — | Dossier |
| 'GT-Line' 1.5 T-GDi 158bhp 6-speed manual ISG | 1,482 cc | Petrol | Other | 158 | — | — | Dossier |
| 'GT-Line' 1.5 T-GDi 158bhp 6-speed manual ISG | 1,482 cc | Petrol | Other | 158 | 129 | 49.6 | Dossier |
| '3' 1.4 T-GDi 138bhp 6-speed manual ISG | 1,353 cc | Petrol | Manual | 138 | — | — | Dossier |
| '3' 1.4 T-GDi 138bhp 6-speed manual ISG | 1,353 cc | Petrol | Manual | 138 | — | — | Dossier |
| '3' 1.4 T-GDi 138bhp 6-speed manual ISG | 1,353 cc | Petrol | Manual | 138 | — | — | Dossier |
| '3' 1.4 T-GDi 138bhp 6-speed manual ISG with ADAP | 1,353 cc | Petrol | Manual | 138 | — | — | Dossier |
| '3' 1.4 T-GDi 138bhp 7-speed auto DCT ISG | 1,353 cc | Petrol | Automatic | 138 | — | — | Dossier |
| '3' 1.4 T-GDi 138bhp 7-speed auto DCT ISG | 1,353 cc | Petrol | Automatic | 138 | — | — | Dossier |
| '3' 1.4 T-GDi 138bhp 7-speed auto DCT ISG | 1,353 cc | Petrol | Automatic | 138 | — | — | Dossier |
| '3' 1.4 T-GDi 138bhp 7-speed auto DCT ISG ADAP | 1,353 cc | Petrol | Automatic | 138 | — | — | Dossier |
| '3' 1.4 T-GDi 138bhp 7-speed auto DCT ISG ADAP | 1,353 cc | Petrol | Automatic | 138 | — | — | Dossier |
| '3' 1.4 T-GDi 138bhp 7-speed auto DCT ISG with ADAP | 1,353 cc | Petrol | Automatic | 138 | — | — | Dossier |
| '3' 1.4 T-GDi 138bhp DCT ISG | 1,353 cc | Petrol | Automatic | 138 | — | — | Dossier |
| '3' 1.4 T-GDi 138bhp DCT ISG with ADAP | 1,353 cc | Petrol | Automatic | 138 | — | — | Dossier |
| '3' 1.4 T-GDi 138bhp ISG | 1,353 cc | Petrol | Manual | 138 | — | — | Dossier |
| '3' 1.4 T-GDi 138bhp ISG with ADAP | 1,353 cc | Petrol | Manual | 138 | — | — | Dossier |
| 'First Edition' 1.4 T-GDi 138bhp 6-speed manual ISG | 1,353 cc | Petrol | Manual | 138 | — | — | Dossier |
| 'First Edition' 1.4 T-GDi 138bhp 7-speed auto DCT ISG | 1,353 cc | Petrol | Automatic | 138 | — | — | Dossier |
| 'First Edition' 1.4 T-GDi 138bhp DCT ISG | 1,353 cc | Petrol | Automatic | 138 | — | — | Dossier |
| 'First Edition' 1.4 T-GDi 138bhp ISG | 1,353 cc | Petrol | Manual | 138 | — | — | Dossier |
| 'GT-Line S' 1.4 T-GDi 138bhp 7-speed auto DCT ISG | 1,353 cc | Petrol | Automatic | 138 | — | — | Dossier |
| 'GT-Line' 1.4 T-GDi 138bhp 6-speed manual ISG | 1,353 cc | Petrol | Manual | 138 | — | — | Dossier |
| 'GT-Line' 1.4 T-GDi 138bhp 7-speed auto DCT ISG | 1,353 cc | Petrol | Automatic | 138 | — | — | Dossier |
| 'GT-Line' 1.4 T-GDi 138bhp 7-speed auto DCT ISG ADAP | 1,353 cc | Petrol | Automatic | 138 | — | — | Dossier |
| 3 1.4 T-GDi 138bhp 6-speed manual ISG | 1,353 cc | Petrol | Manual | 138 | — | — | Dossier |
| 3 1.4 T-GDi 138bhp 7-speed auto DCT ISG | 1,353 cc | Petrol | Automatic | 138 | — | — | Dossier |
| 3 1.4 T-GDi 138bhp 7-speed auto DCT ISG ADAP | 1,353 cc | Petrol | Automatic | 138 | — | — | Dossier |
| Blue Edition 1.4 T-GDi 138bhp 6-speed manual ISG | 1,353 cc | Petrol | Manual | 138 | — | — | Dossier |
| Blue Edition 1.4 T-GDi 138bhp 7-speed auto DCT ISG | 1,353 cc | Petrol | Automatic | 138 | — | — | Dossier |
| First Edition 1.4 T-GDi 138bhp 6-speed manual ISG | 1,353 cc | Petrol | Manual | 138 | — | — | Dossier |
| First Edition 1.4 T-GDi 138bhp 7-speed auto DCT ISG | 1,353 cc | Petrol | Automatic | 138 | — | — | Dossier |
| GT-Line 1.4 T-GDi 138bhp 6-speed manual ISG | 1,353 cc | Petrol | Manual | 138 | — | — | Dossier |
| GT-Line 1.4 T-GDi 138bhp 7-speed auto DCT ISG | 1,353 cc | Petrol | Automatic | 138 | — | — | Dossier |
| GT-Line 1.4 T-GDi 138bhp 7-speed auto DCT ISG ADAP | 1,353 cc | Petrol | Automatic | 138 | — | — | Dossier |
| GT-Line Lunar Edition' 1.4 T-GDi 138bhp 6-speed manual ISG | 1,353 cc | Petrol | Manual | 138 | — | — | Dossier |
| GT-Line Lunar Edition' 1.4 T-GDi 138bhp 7-speed auto DCT ISG | 1,353 cc | Petrol | Automatic | 138 | — | — | Dossier |
| GT-Line S 1.4 T-GDi 138bhp 7-speed auto DCT ISG | 1,353 cc | Petrol | Automatic | 138 | — | — | Dossier |
| '2 Nav' 1.6 CRDi 134bhp 48V MHEV 6-speed manual iMT ISG | 1,598 cc | Diesel | Other | 134 | 120 | 62.8 | Dossier |
| '2 Nav' 1.6 CRDi 134bhp 48V MHEV 6-speed manual iMT ISG | 1,598 cc | Petrol | Other | 134 | — | — | Dossier |
| '2' 1.6 CRDi 134bhp 48V MHEV 6-speed manual iMT ISG | 1,598 cc | Diesel | Other | 134 | 120 | 62.8 | Dossier |
| '2' 1.6 CRDi 134bhp 48V MHEV 6-speed manual iMT ISG | 1,598 cc | Diesel | Other | 134 | 121 | 62.8 | Dossier |
| '3' 1.6 CRDi 134bhp 48V MHEV 6-speed manual iMT ISG | 1,598 cc | Diesel | Other | 134 | 120 | 62.8 | Dossier |
| '3' 1.6 CRDi 134bhp 48V MHEV 6-speed manual iMT ISG | 1,598 cc | Diesel | Other | 134 | 121 | 62.8 | Dossier |
| '3' 1.6 CRDi 134bhp 48V MHEV 7-speed auto DCT ISG | 1,598 cc | Diesel | Automatic | 134 | 125 | 58.9 | Dossier |
| 'GT-Line' 1.6 CRDi 134bhp 48V MHEV 6-speed manual iMT ISG | 1,598 cc | Diesel | Other | 134 | 120 | 62.8 | Dossier |
| 'GT-Line' 1.6 CRDi 134bhp 48V MHEV 7-speed DCT ISG | 1,598 cc | Diesel | Automatic | 134 | 124 | 60.1 | Dossier |
| 'GT-Line' 1.6 CRDi 134bhp 6-speed manual ISG | 1,598 cc | Diesel | Manual | 134 | — | — | Dossier |
| 'GT-Line' 1.6 CRDi 134bhp 7-speed DCT ISG | 1,598 cc | Diesel | Automatic | 134 | — | — | Dossier |
| 'GT-Line' 1.6 CRDi 134bhp 7-speed DCT ISG | 1,598 cc | Diesel | Automatic | 134 | — | — | Dossier |
| GT-Line 1.6 CRDi 134bhp 6-speed manual ISG | 1,598 cc | Diesel | Manual | 134 | — | — | Dossier |
| ''2 Nav' 1.0 T-GDi 118bhp 6-speed manual ISG | 998 cc | Petrol | Other | 118 | — | — | Dossier |
| ''2' 1.0 T-GDi 118bhp 6-speed manual ISG | 998 cc | Petrol | Other | 118 | — | — | Dossier |
| ''3' 1.0 T-GDi 118bhp 6-speed manual ISG | 998 cc | Petrol | Other | 118 | — | — | Dossier |
| ''GT-Line' 1.0 T-GDi 118bhp 6-speed manual ISG | 998 cc | Petrol | Other | 118 | — | — | Dossier |
| '2 NAV' 1.0 T-GDi 118bhp 6-speed manual ISG | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| '2 NAV' 1.0 T-GDi 118bhp 6-speed manual ISG | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| '2 NAV' 1.0 T-GDi 118bhp 6-speed manual ISG ADAP | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| '2 NAV' 1.0 T-GDi 118bhp 6-speed manual ISG ADAP | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| '2 Nav' 1.0 T-GDi 118bhp 6-speed manual ISG | 998 cc | Petrol | Other | 118 | — | — | Dossier |
| '2' 1.0 T-GDi 118bhp 6-speed manual ISG | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| '2' 1.0 T-GDi 118bhp 6-speed manual ISG | 998 cc | Petrol | Other | 118 | — | — | Dossier |
| '2' 1.0 T-GDi 118bhp 6-speed manual ISG | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| '2' 1.0 T-GDi 118bhp 6-speed manual ISG | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| '2' 1.0 T-GDi 118bhp 6-speed manual ISG ADAP | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| '2' 1.0 T-GDi 118bhp 6-speed manual ISG ADAP | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| '2' 1.0 T-GDi 118bhp 6-speed manual ISG with ADAP | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| '2' 1.0 T-GDi 118bhp ISG | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| '2' 1.0 T-GDi 118bhp ISG with ADAP | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| '2' 1.0 T-Gdi 118bhp 6-speed manual ISG | 998 cc | Petrol | Other | 118 | — | — | Dossier |
| '3' 1.0 T-GDi 118bhp 6-speed manual ISG | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| '3' 1.0 T-GDi 118bhp 6-speed manual ISG | 998 cc | Petrol | Other | 118 | — | — | Dossier |
| '3' 1.0 T-GDi 118bhp 6-speed manual ISG | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| '3' 1.0 T-GDi 118bhp 6-speed manual ISG | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| '3' 1.0 T-GDi 118bhp 6-speed manual ISG with ADAP | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| '3' 1.0 T-GDi 118bhp ISG | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| '3' 1.0 T-GDi 118bhp ISG with ADAP | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| 'GT-Line' 1.0 T-GDi 118bhp 6-speed manual ISG | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| 1 1.0 T-GDi 118bhp 6-speed manual ISG | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| 1 1.0 T-GDi 118bhp 6-speed manual ISG | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| 1 1.0 T-GDi 118bhp 6-speed manual ISG ADAP | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| 1 1.0 T-GDi 118bhp 6-speed manual ISG ADAP | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| 2 1.0 T-GDi 118bhp 6-speed manual ISG | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| 2 1.0 T-GDi 118bhp 6-speed manual ISG ADAP | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| 3 1.0 T-GDi 118bhp 6-speed manual ISG | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| GT-Line 1.0 T-GDi 118bhp 6-speed manual ISG | 998 cc | Petrol | Manual | 118 | — | — | Dossier |
| '2' 1.6 CRDi 114bhp ISG | 1,598 cc | Diesel | Manual | 114 | — | — | Dossier |
| '3' 1.6 CRDi 114bhp ISG | 1,598 cc | Diesel | Manual | 114 | — | — | Dossier |
| '2 NAV' 1.6 CRDi 114bhp 6-speed manual ISG | 1,598 cc | Diesel | Manual | 113 | — | — | Dossier |
| '2 NAV' 1.6 CRDi 114bhp 6-speed manual ISG | 1,598 cc | Diesel | Manual | 113 | — | — | Dossier |
| '2 NAV' 1.6 CRDi 114bhp 6-speed manual ISG ADAP | 1,598 cc | Diesel | Manual | 113 | — | — | Dossier |
| '2 NAV' 1.6 CRDi 114bhp 6-speed manual ISG ADAP | 1,598 cc | Diesel | Manual | 113 | — | — | Dossier |
| '2' 1.6 CRDi 114bhp 6-speed manual ISG | 1,598 cc | Diesel | Manual | 113 | — | — | Dossier |
| '2' 1.6 CRDi 114bhp 6-speed manual ISG | 1,598 cc | Diesel | Manual | 113 | — | — | Dossier |
| '2' 1.6 CRDi 114bhp 6-speed manual ISG | 1,598 cc | Diesel | Manual | 113 | — | — | Dossier |
| '2' 1.6 CRDi 114bhp 6-speed manual ISG ADAP | 1,598 cc | Diesel | Manual | 113 | — | — | Dossier |
| '2' 1.6 CRDi 114bhp 6-speed manual ISG ADAP | 1,598 cc | Diesel | Manual | 113 | — | — | Dossier |
| '2' 1.6 CRDi 114bhp 6-speed manual ISG with ADAP | 1,598 cc | Diesel | Manual | 113 | — | — | Dossier |
| '2' 1.6 CRDi 114bhp ISG with ADAP | 1,598 cc | Diesel | Manual | 113 | — | — | Dossier |
| '3' 1.6 CRDi 114bhp 6-speed manual ISG | 1,598 cc | Diesel | Manual | 113 | — | — | Dossier |
| '3' 1.6 CRDi 114bhp 6-speed manual ISG | 1,598 cc | Diesel | Manual | 113 | — | — | Dossier |
| '3' 1.6 CRDi 114bhp 6-speed manual ISG with ADAP | 1,598 cc | Diesel | Manual | 113 | — | — | Dossier |
| '3' 1.6 CRDi 114bhp 7-speed DCT ISG | 1,598 cc | Diesel | Automatic | 113 | — | — | Dossier |
| '3' 1.6 CRDi 114bhp 7-speed DCT ISG ADAP | 1,598 cc | Diesel | Automatic | 113 | — | — | Dossier |
| '3' 1.6 CRDi 114bhp 7-speed auto DCT ISG | 1,598 cc | Diesel | Automatic | 113 | — | — | Dossier |
| '3' 1.6 CRDi 114bhp 7-speed auto DCT ISG with ADAP | 1,598 cc | Diesel | Automatic | 113 | — | — | Dossier |
| '3' 1.6 CRDi 114bhp DCT ISG | 1,598 cc | Diesel | Automatic | 113 | — | — | Dossier |
| '3' 1.6 CRDi 114bhp DCT ISG with ADAP | 1,598 cc | Diesel | Automatic | 113 | — | — | Dossier |
| '3' 1.6 CRDi 114bhp ISG with ADAP | 1,598 cc | Diesel | Manual | 113 | — | — | Dossier |
| 1 1.6 CRDi 114bhp 6-speed manual ISG | 1,598 cc | Diesel | Manual | 113 | — | — | Dossier |
| 1 1.6 CRDi 114bhp 6-speed manual ISG | 1,598 cc | Diesel | Manual | 113 | — | — | Dossier |
| 1 1.6 CRDi 114bhp 6-speed manual ISG ADAP | 1,598 cc | Diesel | Manual | 113 | — | — | Dossier |
| 1 1.6 CRDi 114bhp 6-speed manual ISG ADAP | 1,598 cc | Diesel | Manual | 113 | — | — | Dossier |
| 2 1.6 CRDi 114bhp 6-speed manual ISG | 1,598 cc | Diesel | Manual | 113 | — | — | Dossier |
| 2 1.6 CRDi 114bhp 6-speed manual ISG ADAP | 1,598 cc | Diesel | Manual | 113 | — | — | Dossier |
| 3 1.6 CRDi 114bhp 6-speed manual ISG | 1,598 cc | Diesel | Manual | 113 | — | — | Dossier |
| 3 1.6 CRDi 114bhp 7-speed auto DCT ISG | 1,598 cc | Diesel | Automatic | 113 | — | — | Dossier |
| 3 1.6 CRDi 114bhp 7-speed auto DCT ISG ADAP | 1,598 cc | Diesel | Automatic | 113 | — | — | Dossier |
| '3' 1.6 GDi 8.9kWh lithium-ion 139bhp 6-speed auto DCT Plug-in Hybrid | 1,580 cc | Hybrid | Other | 104 | 33 | 188.3 | Dossier |
| '3' 1.6 GDi 8.9kWh lithium-ion 139bhp 6-speed auto DCT Plug-in Hybrid | 1,580 cc | Hybrid | Other | 104 | 33 | 188.3 | Dossier |
| '3' 1.6 GDi 8.9kWh lithium-ion 139bhp 6-speed auto DCT Plug-in Hybrid ADAP | 1,580 cc | Hybrid | Other | 104 | 33 | 188.3 | Dossier |
| '3' 1.6 GDi 8.9kWh lithium-ion 139bhp 6-speed auto DCT Plug-in Hybrid ADAP | 1,580 cc | Hybrid | Other | 104 | 33 | 188.3 | Dossier |
| '3' 1.6 GDi 8.9kWh lithium-ion 139bhp ADAP DCT Plug-in Hybrid | 1,580 cc | Hybrid | Automatic | 104 | 33 | 188.3 | Dossier |
| '3' 1.6 GDi 8.9kWh lithium-ion 139bhp DCT Plug-in Hybrid | 1,580 cc | Hybrid | Automatic | 104 | 33 | 188.3 | Dossier |
UK Vehicle Certification Agency fuel & emissions data and ACS catalogue records, Open Government Licence v3.0, VCA ↗.
Sources
- UK VCA fuel & emissions data — https://carfueldata.vehicle-certification-agency.gov.uk/Open Government Licence v3.0
- Car Model Index — https://models.autoculturesociety.com/Compiled record. Sources that do not permit reuse are not copied; this index is credited instead.
