Auto Culture SocietyCar Model Index / Your home of car data

Kia · model year 2018

2018 Kia cee’d

Specifications and certified data for the 2018 model year. All Kia cee’d model years →

UK certified builds51
Power120–300 hp
CO₂87–170 g/km
Combined MPG38.2–78.5

2018 UK builds, engines & trims

BuildEngineFuelGearboxPower hpCO₂ g/kmMPGRecord
Performance— PetrolAutomatic300166— Dossier
Core Diesel— DieselAutomatic15087— Dossier
Core Petrol— PetrolAutomatic120105— Dossier
'1' 1.4 98bhp1,368 cc PetrolManual—13847.1 Dossier
'1' 1.4 CRDi 89bhp1,396 cc DieselManual—10967.3 Dossier
'1' 1.4 CRDi 89bhp1,396 cc DieselManual—10967.3 Dossier
'1' 1.6 CRDi 134bhp1,582 cc DieselManual—10270.6 Dossier
'1' 1.6 CRDi 134bhp ISG1,582 cc DieselManual—9478.5 Dossier
'2' 1.0 T-GDi 118bhp ISG998 cc PetrolManual—12054.3 Dossier
'2' 1.0 T-GDi 98bhp ISG998 cc PetrolManual—11357.6 Dossier
'2' 1.6 CRDi 114bhp ISG1,598 cc DieselManual—10668.9 Dossier
'2' 1.6 CRDi 134bhp DCT ISG1,582 cc DieselAutomatic—10372.4 Dossier
'2' 1.6 CRDi 134bhp DCT ISG1,582 cc DieselAutomatic—10967.3 Dossier
'2' 1.6 CRDi 134bhp ISG1,582 cc DieselManual—9974.3 Dossier
'2' 1.6 CRDi 134bhp ISG1,582 cc DieselManual—10272.4 Dossier
'2' 1.6 GDi 133bhp ISG1,591 cc PetrolManual—12452.3 Dossier
'3' 1.0 T-GDi 118bhp ISG998 cc PetrolManual—11557.6 Dossier
'3' 1.0 T-GDi 118bhp ISG998 cc PetrolManual—12850.4 Dossier
'3' 1.0 T-GDi 118bhp ISG998 cc PetrolManual—12054.3 Dossier
'3' 1.4 T-GDi 138bhp DCT ISG1,353 cc PetrolAutomatic—12750.4 Dossier
'3' 1.4 T-GDi 138bhp ISG1,353 cc PetrolManual—13248.7 Dossier
'3' 1.6 CRDi 114bhp DCT ISG1,598 cc DieselAutomatic—10868.9 Dossier
'3' 1.6 CRDi 114bhp ISG1,598 cc DieselManual—10668.9 Dossier
'3' 1.6 CRDi 134bhp DCT ISG1,582 cc DieselAutomatic—10372.4 Dossier
'3' 1.6 CRDi 134bhp DCT ISG1,582 cc DieselAutomatic—10967.3 Dossier
'3' 1.6 CRDi 134bhp ISG1,582 cc DieselManual—9974.3 Dossier
'3' 1.6 CRDi 134bhp ISG1,582 cc DieselManual—10272.4 Dossier
'4 Tech' 1.6 CRDi 134bhp ISG1,582 cc DieselManual—10272.4 Dossier
'4 Tech' 1.6 CRDi 134bhp ISG1,582 cc DieselManual—10272.4 Dossier
'4' 1.6 CRDi 134bhp DCT ISG1,582 cc DieselAutomatic—10372.4 Dossier
'4' 1.6 CRDi 134bhp ISG1,582 cc DieselManual—10272.4 Dossier
'4' 1.6 CRDi 134bhp ISG1,582 cc DieselManual—10272.4 Dossier
'Blue Edition' 1.4 T-GDi 138bhp DCT ISG1,353 cc PetrolAutomatic—12750.4 Dossier
'Blue Edition' 1.4 T-GDi 138bhp ISG1,353 cc PetrolManual—13248.7 Dossier
'First Edition' 1.4 T-GDi 138bhp DCT ISG1,353 cc PetrolAutomatic—12750.4 Dossier
'First Edition' 1.4 T-GDi 138bhp ISG1,353 cc PetrolManual—13248.7 Dossier
'GT' 1.6 T-GDi 201bhp1,591 cc PetrolManual—17038.2 Dossier
'GT-Line S' 1.0 T-GDi 118bhp ISG998 cc PetrolManual—11557.6 Dossier
'GT-Line S' 1.0 T-GDi 118bhp ISG998 cc PetrolManual—12054.3 Dossier
'GT-Line S' 1.6 CRDi 134bhp DCT ISG1,582 cc DieselAutomatic—10372.4 Dossier
'GT-Line S' 1.6 CRDi 134bhp DCT ISG1,582 cc DieselAutomatic—10967.3 Dossier
'GT-Line S' 1.6 CRDi 134bhp ISG1,582 cc DieselManual—10272.4 Dossier
'GT-Line S' 1.6 CRDi 134bhp ISG1,582 cc DieselManual—10272.4 Dossier
'GT-Line' 1.0 T-GDi 118bhp ISG998 cc PetrolManual—11557.6 Dossier
'GT-Line' 1.0 T-GDi 118bhp ISG998 cc PetrolManual—12054.3 Dossier
'GT-Line' 1.6 CRDi 134bhp DCT ISG1,582 cc DieselAutomatic—10372.4 Dossier
'GT-Line' 1.6 CRDi 134bhp DCT ISG1,582 cc DieselAutomatic—10967.3 Dossier
'GT-Line' 1.6 CRDi 134bhp ISG1,582 cc DieselManual—10272.4 Dossier
'GT-Line' 1.6 CRDi 134bhp ISG1,582 cc DieselManual—10272.4 Dossier
'SR7' 1.4 98bhp1,396 cc PetrolManual—13847.1 Dossier
'SR7' 1.4 CRDi 89bhp1,396 cc DieselManual—10967.3 Dossier

UK Vehicle Certification Agency fuel & emissions data and ACS catalogue records, Open Government Licence v3.0, VCA ↗.

Sources