Dodge · 1969–present
Dodge Charger Daytona
Dodge produced three separate models with the name Dodge Charger Daytona, all of which were modified Dodge Chargers. The name was taken from Daytona Beach, Florida, which was an early center for auto racing and still hosts the Daytona 500, NASCAR's premier event. The original Dodge Charger Daytona was designed to beat the competition in NASCAR racing. It was the first NASCAR vehicle to reach 200 miles per hour, which was a major milestone at the time.
Text from Wikipedia (CC BY-SA 4.0).
US EPA MPG70–98
Model years
Generations & variants
Photos
US EPA fuel-economy records
| Year | Engine | Drive | Transmission | Fuel | MPG (US) comb. | CO₂ g/mi | EV range mi | Source |
|---|---|---|---|---|---|---|---|---|
| 2027 | All-Wheel Drive | Automatic (A1) | Electricity | 78 | — | 241 | EPA ↗ | |
| 2027 | All-Wheel Drive | Automatic (A1) | Electricity | 75 | — | 231 | EPA ↗ | |
| 2027 | All-Wheel Drive | Automatic (A1) | Electricity | 86 | — | 267 | EPA ↗ | |
| 2026 | All-Wheel Drive | Automatic (A1) | Electricity | 83 | — | 258 | EPA ↗ | |
| 2026 | All-Wheel Drive | Automatic (A1) | Electricity | 95 | — | 295 | EPA ↗ | |
| 2026 | All-Wheel Drive | Automatic (A1) | Electricity | 85 | — | 263 | EPA ↗ | |
| 2026 | All-Wheel Drive | Automatic (A1) | Electricity | 78 | — | 241 | EPA ↗ | |
| 2026 | All-Wheel Drive | Automatic (A1) | Electricity | 72 | — | 223 | EPA ↗ | |
| 2026 | All-Wheel Drive | Automatic (A1) | Electricity | 86 | — | 267 | EPA ↗ | |
| 2026 | All-Wheel Drive | Automatic (A1) | Electricity | 86 | — | 267 | EPA ↗ | |
| 2025 | All-Wheel Drive | Automatic (A1) | Electricity | 70 | — | 216 | EPA ↗ | |
| 2025 | All-Wheel Drive | Automatic (A1) | Electricity | 88 | — | 279 | EPA ↗ | |
| 2025 | All-Wheel Drive | Automatic (A1) | Electricity | 88 | — | 279 | EPA ↗ | |
| 2025 | All-Wheel Drive | Automatic (A1) | Electricity | 85 | — | 268 | EPA ↗ | |
| 2025 | All-Wheel Drive | Automatic (A1) | Electricity | 87 | — | 274 | EPA ↗ | |
| 2025 | All-Wheel Drive | Automatic (A1) | Electricity | 78 | — | 241 | EPA ↗ | |
| 2025 | All-Wheel Drive | Automatic (A1) | Electricity | 98 | — | 308 | EPA ↗ |
US EPA test figures (US MPG, US test cycle), fueleconomy.gov ↗, US government public domain.
Sources
- Wikidata / Wikipedia profiles — https://models.autoculturesociety.com/cars/Q1234165CC0 / CC BY-SA 4.0
- Wikipedia — https://en.wikipedia.org/wiki/Dodge_Charger_DaytonaCC BY-SA 4.0 · Intro text © Wikipedia contributors; revision 1361006967 · retrieved 2026-10-03
- US EPA / DOE FuelEconomy.gov — https://www.fueleconomy.gov/feg/ws/index.shtmlUS Government public domain
- Car Model Index — https://models.autoculturesociety.com/Compiled record. Sources that do not permit reuse are not copied; this index is credited instead.
