BMW · model year 2019
2019 BMW 4 Series
Specifications and certified data for the 2019 model year. All BMW 4 Series model years →

UK certified builds3
Power220–255 hp
CO₂105–165 g/km
US EPA records15
2019 UK builds, engines & trims
| Build | Engine | Fuel | Gearbox | Power hp | CO₂ g/km | MPG | Record |
|---|---|---|---|---|---|---|---|
| Hybrid | — | Hybrid | Automatic | 255 | 105 | — | Dossier |
| Diesel | — | Diesel | Automatic | 230 | 140 | — | Dossier |
| Petrol | — | Petrol | Automatic | 220 | 165 | — | Dossier |
UK Vehicle Certification Agency fuel & emissions data and ACS catalogue records, Open Government Licence v3.0, VCA ↗.
2019 US EPA fuel-economy records
| Year | Engine | Drive | Transmission | Fuel | MPG (US) comb. | CO₂ g/mi | EV range mi | Source |
|---|---|---|---|---|---|---|---|---|
| 2019 | 2.0 L 4-cyl | Rear-Wheel Drive | Automatic (S8) | Premium | 27 | 324 | — | EPA ↗ |
| 2019 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 26 | 344 | — | EPA ↗ |
| 2019 | 2.0 L 4-cyl | Rear-Wheel Drive | Automatic (S8) | Premium | 27 | 324 | — | EPA ↗ |
| 2019 | 2.0 L 4-cyl | Rear-Wheel Drive | Manual 6-spd | Premium | 25 | 351 | — | EPA ↗ |
| 2019 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 27 | 331 | — | EPA ↗ |
| 2019 | 2.0 L 4-cyl | Rear-Wheel Drive | Automatic (S8) | Premium | 27 | 324 | — | EPA ↗ |
| 2019 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 27 | 331 | — | EPA ↗ |
| 2019 | 3.0 L 6-cyl | Rear-Wheel Drive | Automatic (S8) | Premium | 24 | 371 | — | EPA ↗ |
| 2019 | 3.0 L 6-cyl | All-Wheel Drive | Automatic (S8) | Premium | 23 | 383 | — | EPA ↗ |
| 2019 | 3.0 L 6-cyl | Rear-Wheel Drive | Automatic (S8) | Premium | 25 | 353 | — | EPA ↗ |
| 2019 | 3.0 L 6-cyl | Rear-Wheel Drive | Manual 6-spd | Premium | 22 | 405 | — | EPA ↗ |
| 2019 | 3.0 L 6-cyl | All-Wheel Drive | Automatic (S8) | Premium | 24 | 367 | — | EPA ↗ |
| 2019 | 3.0 L 6-cyl | All-Wheel Drive | Manual 6-spd | Premium | 21 | 413 | — | EPA ↗ |
| 2019 | 3.0 L 6-cyl | Rear-Wheel Drive | Automatic (S8) | Premium | 25 | 353 | — | EPA ↗ |
| 2019 | 3.0 L 6-cyl | All-Wheel Drive | Automatic (S8) | Premium | 24 | 367 | — | EPA ↗ |
US EPA test figures (US MPG, US test cycle), fueleconomy.gov ↗, US government public domain.
Generation in 2019
Sources
- UK VCA fuel & emissions data — https://carfueldata.vehicle-certification-agency.gov.uk/Open Government Licence v3.0
- US EPA / DOE FuelEconomy.gov — https://www.fueleconomy.gov/feg/ws/index.shtmlUS Government public domain
- Car Model Index — https://models.autoculturesociety.com/Compiled record. Sources that do not permit reuse are not copied; this index is credited instead.
