BMW · model year 2016
2016 BMW 3 Series
Specifications and certified data for the 2016 model year. All BMW 3 Series model years →

2016 UK builds, engines & trims
| Build | Engine | Fuel | Gearbox | Power hp | CO₂ g/km | MPG | Record |
|---|---|---|---|---|---|---|---|
| Hybrid | — | Hybrid | Automatic | 255 | 105 | — | Dossier |
| Diesel | — | Diesel | Automatic | 230 | 140 | — | Dossier |
| Petrol | — | Petrol | Automatic | 220 | 165 | — | Dossier |
| 316d Saloon - 16'' & 17'' tyres | 1,995 cc | Diesel | Automatic | — | 109 | 68.9 | Dossier |
| 316d Saloon - 16'' & 17'' tyres | 1,995 cc | Diesel | Manual | — | 109 | 68.9 | Dossier |
| 316d Saloon - 18'' & 19'' tyres | 1,995 cc | Diesel | Automatic | — | 113 | 65.7 | Dossier |
| 316d Saloon - 18'' & 19'' tyres | 1,995 cc | Diesel | Manual | — | 113 | 65.7 | Dossier |
| 316d Touring - 16'' & 17'' tyres | 1,995 cc | Diesel | Automatic | — | 116 | 64.2 | Dossier |
| 316d Touring - 16'' & 17'' tyres | 1,995 cc | Diesel | Manual | — | 116 | 64.2 | Dossier |
| 316d Touring - 18'' & 19'' tyres | 1,995 cc | Diesel | Automatic | — | 120 | 61.4 | Dossier |
| 316d Touring - 18'' & 19'' tyres | 1,995 cc | Diesel | Manual | — | 120 | 61.4 | Dossier |
| 318d Saloon - 16'' & 17'' tyres | 1,995 cc | Diesel | Automatic | — | 111 | 67.3 | Dossier |
| 318d Saloon - 16'' & 17'' tyres | 1,995 cc | Diesel | Manual | — | 111 | 67.3 | Dossier |
| 318d Saloon - 18'' & 19'' tyres | 1,995 cc | Diesel | Automatic | — | 116 | 64.2 | Dossier |
| 318d Saloon - 18'' & 19'' tyres | 1,995 cc | Diesel | Manual | — | 116 | 64.2 | Dossier |
| 318d Touring - 16'' & 17'' tyres | 1,995 cc | Diesel | Automatic | — | 114 | 65.7 | Dossier |
| 318d Touring - 16'' & 17'' tyres | 1,995 cc | Diesel | Manual | — | 117 | 62.8 | Dossier |
| 318d Touring - 18'' & 19'' tyres | 1,995 cc | Diesel | Automatic | — | 119 | 62.8 | Dossier |
| 318d Touring - 18'' & 19'' tyres | 1,995 cc | Diesel | Manual | — | 122 | 61.4 | Dossier |
| 318i Saloon - 16'' & 17'' tyres | 1,499 cc | Petrol | Automatic | — | 122 | 54.3 | Dossier |
| 318i Saloon - 16'' & 17'' tyres | 1,499 cc | Petrol | Manual | — | 124 | 52.3 | Dossier |
| 318i Saloon - 18'' & 19'' tyres | 1,499 cc | Petrol | Automatic | — | 126 | 52.3 | Dossier |
| 318i Saloon - 18'' & 19'' tyres | 1,499 cc | Petrol | Manual | — | 129 | 51.4 | Dossier |
| 318i Touring - 16'' & 17'' tyres | 1,499 cc | Petrol | Automatic | — | 129 | 51.4 | Dossier |
| 318i Touring - 16'' & 17'' tyres | 1,499 cc | Petrol | Manual | — | 133 | 49.6 | Dossier |
| 318i Touring - 18'' & 19'' tyres | 1,499 cc | Petrol | Automatic | — | 134 | 48.7 | Dossier |
| 318i Touring - 18'' & 19'' tyres | 1,499 cc | Petrol | Manual | — | 137 | 47.9 | Dossier |
| 320d EfficientDynamics Saloon - 18'' & 19'' wheels | 1,995 cc | Diesel | Automatic | — | 109 | 68.9 | Dossier |
| 320d EfficientDynamics Saloon - 18'' & 19'' wheels | 1,995 cc | Diesel | Manual | — | 113 | 65.7 | Dossier |
| 320d EfficientDynamics Saloon - 7.5Jx16'' & 17'' wheels | 1,995 cc | Diesel | Automatic | — | 104 | 70.6 | Dossier |
| 320d EfficientDynamics Saloon - 7.5Jx16'' & 17'' wheels | 1,995 cc | Diesel | Manual | — | 108 | 68.9 | Dossier |
| 320d EfficientDynamics Saloon - 7Jx16'' wheels | 1,995 cc | Diesel | Automatic | — | 99 | 74.3 | Dossier |
| 320d EfficientDynamics Saloon - 7Jx16'' wheels | 1,995 cc | Diesel | Manual | — | 102 | 72.4 | Dossier |
| 320d EfficientDynamics Touring - 18'' & 19'' wheels | 1,995 cc | Diesel | Automatic | — | 116 | 64.2 | Dossier |
| 320d EfficientDynamics Touring - 18'' & 19'' wheels | 1,995 cc | Diesel | Manual | — | 118 | 62.8 | Dossier |
| 320d EfficientDynamics Touring - 7.5Jx16'' & 17'' wheels | 1,995 cc | Diesel | Automatic | — | 111 | 67.3 | Dossier |
| 320d EfficientDynamics Touring - 7.5Jx16'' & 17'' wheels | 1,995 cc | Diesel | Manual | — | 114 | 65.7 | Dossier |
| 320d EfficientDynamics Touring - 7Jx16'' wheels | 1,995 cc | Diesel | Automatic | — | 104 | 70.6 | Dossier |
| 320d EfficientDynamics Touring - 7Jx16'' wheels | 1,995 cc | Diesel | Manual | — | 107 | 68.9 | Dossier |
| 320d Saloon - 16'' & 17'' tyres | 1,995 cc | Diesel | Automatic | — | 111 | 67.3 | Dossier |
| 320d Saloon - 16'' & 17'' tyres | 1,995 cc | Diesel | Manual | — | 111 | 67.3 | Dossier |
| 320d Saloon - 18'' & 19'' tyres | 1,995 cc | Diesel | Automatic | — | 116 | 64.2 | Dossier |
| 320d Saloon - 18'' & 19'' tyres | 1,995 cc | Diesel | Manual | — | 116 | 64.2 | Dossier |
| 320d Touring - 16'' & 17'' tyres | 1,995 cc | Diesel | Automatic | — | 114 | 65.7 | Dossier |
| 320d Touring - 16'' & 17'' tyres | 1,995 cc | Diesel | Manual | — | 118 | 62.8 | Dossier |
| 320d Touring - 18'' & 19'' tyres | 1,995 cc | Diesel | Automatic | — | 119 | 62.8 | Dossier |
| 320d Touring - 18'' & 19'' tyres | 1,995 cc | Diesel | Manual | — | 123 | 60.1 | Dossier |
| 320d xDrive Saloon - 16'' & 17'' tyres | 1,995 cc | Diesel | Automatic | — | 118 | 62.8 | Dossier |
| 320d xDrive Saloon - 16'' & 17'' tyres | 1,995 cc | Diesel | Manual | — | 119 | 62.8 | Dossier |
| 320d xDrive Saloon - 18'' & 19'' tyres | 1,995 cc | Diesel | Automatic | — | 123 | 60.1 | Dossier |
| 320d xDrive Saloon - 18'' & 19'' tyres | 1,995 cc | Diesel | Manual | — | 126 | 58.9 | Dossier |
| 320d xDrive Touring - 16'' & 17'' tyres | 1,995 cc | Diesel | Automatic | — | 124 | 60.1 | Dossier |
| 320d xDrive Touring - 16'' & 17'' tyres | 1,995 cc | Diesel | Manual | — | 128 | 57.6 | Dossier |
| 320d xDrive Touring - 18'' & 19'' tyres | 1,995 cc | Diesel | Automatic | — | 129 | 57.6 | Dossier |
| 320d xDrive Touring - 18'' & 19'' tyres | 1,995 cc | Diesel | Manual | — | 133 | 56.5 | Dossier |
| 320i Saloon - 16'' & 17'' tyres | 1,998 cc | Petrol | Automatic | — | 129 | 51.4 | Dossier |
| 320i Saloon - 16'' & 17'' tyres | 1,998 cc | Petrol | Manual | — | 134 | 48.7 | Dossier |
| 320i Saloon - 18'' & 19'' tyres | 1,998 cc | Petrol | Automatic | — | 134 | 48.7 | Dossier |
| 320i Saloon - 18'' & 19'' tyres | 1,998 cc | Petrol | Manual | — | 138 | 47.9 | Dossier |
| 320i Touring - 16'' & 17'' tyres | 1,998 cc | Petrol | Automatic | — | 134 | 48.7 | Dossier |
| 320i Touring - 16'' & 17'' tyres | 1,998 cc | Petrol | Manual | — | 141 | 46.3 | Dossier |
| 320i Touring - 18'' & 19'' tyres | 1,998 cc | Petrol | Automatic | — | 138 | 47.9 | Dossier |
| 320i Touring - 18'' & 19'' tyres | 1,998 cc | Petrol | Manual | — | 147 | 44.8 | Dossier |
| 320i xDrive Saloon - 16'' & 17'' tyres | 1,998 cc | Petrol | Automatic | — | 137 | 47.9 | Dossier |
| 320i xDrive Saloon - 16'' & 17'' tyres | 1,998 cc | Petrol | Manual | — | 154 | 42.8 | Dossier |
| 320i xDrive Saloon - 18'' & 19'' tyres | 1,998 cc | Petrol | Automatic | — | 142 | 46.3 | Dossier |
| 320i xDrive Saloon - 18'' & 19'' tyres | 1,998 cc | Petrol | Manual | — | 159 | 41.5 | Dossier |
| 320i xDrive Touring - 16'' & 17'' tyres | 1,998 cc | Petrol | Automatic | — | 147 | 44.8 | Dossier |
| 320i xDrive Touring - 16'' & 17'' tyres | 1,998 cc | Petrol | Manual | — | 164 | 40.4 | Dossier |
| 320i xDrive Touring - 18'' & 19'' tyres | 1,998 cc | Petrol | Automatic | — | 151 | 43.5 | Dossier |
| 320i xDrive Touring - 18'' & 19'' tyres | 1,998 cc | Petrol | Manual | — | 169 | 38.7 | Dossier |
| 325d Saloon - 17'' tyres | 1,995 cc | Diesel | Automatic | — | 122 | 61.4 | Dossier |
| 325d Saloon - 17'' tyres | 1,995 cc | Diesel | Manual | — | 129 | 57.6 | Dossier |
| 325d Saloon - 18'' & 19'' tyres | 1,995 cc | Diesel | Automatic | — | 125 | 58.9 | Dossier |
| 325d Saloon - 18'' & 19'' tyres | 1,995 cc | Diesel | Manual | — | 132 | 56.5 | Dossier |
| 330d Saloon - 18'' & 19'' tyres | 2,993 cc | Diesel | Automatic | — | 131 | 56.5 | Dossier |
| 330d Touring - 17'' tyres | 2,993 cc | Diesel | Automatic | — | 135 | 55.4 | Dossier |
| 330d Touring - 18'' & 19'' tyres | 2,993 cc | Diesel | Automatic | — | 138 | 53.3 | Dossier |
| 330d xDrive Saloon - 18'' & 19'' tyres | 2,993 cc | Diesel | Automatic | — | 139 | 53.3 | Dossier |
| 330d xDrive Touring - 18'' & 19'' tyres | 2,993 cc | Diesel | Automatic | — | 145 | 51.4 | Dossier |
| 330e - 18'' & 19'' wheels | 1,998 cc | Hybrid | Automatic | — | 49 | 134.5 | Dossier |
| 330e - 7.5Jx16'' & 17'' wheels | 1,998 cc | Hybrid | Automatic | — | 45 | 148.7 | Dossier |
| 330e - 7Jx16'' wheels | 1,998 cc | Hybrid | Automatic | — | 44 | 148.7 | Dossier |
| 330i Saloon - 18'' & 19'' tyres | 1,998 cc | Petrol | Automatic | — | 136 | 48.7 | Dossier |
| 330i Saloon - 18'' & 19'' tyres | 1,998 cc | Petrol | Manual | — | 151 | 43.5 | Dossier |
| 330i Touring - 18'' & 19'' tyres | 1,998 cc | Petrol | Automatic | — | 143 | 46.3 | Dossier |
| 330i Touring - 18'' & 19'' tyres | 1,998 cc | Petrol | Manual | — | 157 | 42.2 | Dossier |
| 335d xDrive Saloon - 18'' & 19'' tyres | 2,993 cc | Diesel | Automatic | — | 145 | 51.4 | Dossier |
| 335d xDrive Touring - 18'' & 19'' tyres | 2,993 cc | Diesel | Automatic | — | 151 | 49.6 | Dossier |
| 340i Saloon - 18'' & 19'' tyres | 2,998 cc | Petrol | Automatic | — | 159 | 41.5 | Dossier |
| 340i Saloon - 18'' & 19'' tyres | 2,998 cc | Petrol | Manual | — | 179 | 36.7 | Dossier |
| 340i Touring - 18'' & 19'' tyres | 2,998 cc | Petrol | Automatic | — | 164 | 40.4 | Dossier |
| ActiveHybrid 3 Saloon – 17'' tyres | 2,979 cc | Hybrid | Automatic | — | 139 | 47.9 | Dossier |
| ActiveHybrid 3 Saloon – 18'' & 19'' tyres | 2,979 cc | Hybrid | Automatic | — | 141 | 47.1 | Dossier |
UK Vehicle Certification Agency fuel & emissions data and ACS catalogue records, Open Government Licence v3.0, VCA ↗.
2016 US EPA fuel-economy records
| Year | Engine | Drive | Transmission | Fuel | MPG (US) comb. | CO₂ g/mi | EV range mi | Source |
|---|---|---|---|---|---|---|---|---|
| 2016 | 2.0 L 4-cyl | Rear-Wheel Drive | Manual 6-spd | Premium | 26 | 340 | — | EPA ↗ |
| 2016 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 26 | 340 | — | EPA ↗ |
| 2016 | 2.0 L 4-cyl | Rear-Wheel Drive | Manual 6-spd | Premium | 27 | 325 | — | EPA ↗ |
| 2016 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 27 | 335 | — | EPA ↗ |
| 2016 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 26 | 340 | — | EPA ↗ |
| 2016 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 26 | 340 | — | EPA ↗ |
| 2016 | 2.0 L 4-cyl | Rear-Wheel Drive | Automatic (S8) | Premium | 28 | 323 | — | EPA ↗ |
| 2016 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Diesel | 34 | 299 | — | EPA ↗ |
| 2016 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Diesel | 34 | 299 | — | EPA ↗ |
| 2016 | 2.0 L 4-cyl | Rear-Wheel Drive | Automatic (S8) | Premium | 27 | 330 | — | EPA ↗ |
| 2016 | 2.0 L 4-cyl | Rear-Wheel Drive | Automatic (S8) | Diesel | 35 | 284 | — | EPA ↗ |
| 2016 | 2.0 L 4-cyl | Rear-Wheel Drive | Automatic (S8) | Premium and Electricity | 31 | 184 | 14 | EPA ↗ |
| 2016 | 3.0 L 6-cyl | All-Wheel Drive | Automatic (S8) | Premium | 23 | 376 | — | EPA ↗ |
| 2016 | 3.0 L 6-cyl | Rear-Wheel Drive | Manual 6-spd | Premium | 23 | 386 | — | EPA ↗ |
| 2016 | 3.0 L 6-cyl | All-Wheel Drive | Automatic (S8) | Premium | 25 | 350 | — | EPA ↗ |
| 2016 | 3.0 L 6-cyl | All-Wheel Drive | Manual 6-spd | Premium | 23 | 387 | — | EPA ↗ |
| 2016 | 3.0 L 6-cyl | Rear-Wheel Drive | Automatic (S8) | Premium | 25 | 349 | — | EPA ↗ |
US EPA test figures (US MPG, US test cycle), fueleconomy.gov ↗, US government public domain.
US NHTSA safety ratings
| Vehicle | Overall | Front | Side | Rollover | Source |
|---|---|---|---|---|---|
| 2016 BMW 3 Series 4 DR AWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★★ (5/5) | NHTSA ↗ |
| 2016 BMW 3 Series 4 DR RWD | ★★★★★ (5/5) | ★★★★☆ (4/5) | ★★★★★ (5/5) | ★★★★★ (5/5) | NHTSA ↗ |
NHTSA 5-Star Safety Ratings (US government, public domain). US-market versions; not the same tests as Euro NCAP.
US safety recalls
-
26V441000 2026-07-08 · model years 2016, 2017, 2018
ELECTRICAL SYSTEM:STARTER ASSEMBLY:RELAY
BMW of North America, LLC (BMW) is recalling certain 2018-2020 530e xDrive, 2017-2019 740Le xDrive, 2018-2020 530e iPerformance, 2016-2018 330e iPerformance vehicles. The engine starter relay may corrode, causing the relay to overheat and short circuit.
Remedy: Owners are advised to park outside and away from structures until the remedy is complete. Dealers will replace the engine starter, free of charge. Owner notification letters were mailed September 30, 2026. Owners may…
-
24V608000 2024-08-13 · model years 2012, 2013, 2014, 2015, 2016
ENGINE AND ENGINE COOLING:COOLING SYSTEM:PUMP
BMW of North America, LLC. (BMW) is recalling certain 2012-2015 X1 sDrive28i, X1 xDrive28i, 2012-2016 Z4 sDrive28i, 528i, 528i xDrive, 328i, 328xi, 2016-2018 X5 xdrive 40e, 2014-2016 228i, 228xi, 428i, 428i xDrive, 328xi Gran Turismo, 2013-2017 X3 sDrive28i, X3 xDrive28i, 2015-2018 X4 xDrive28i, 2015-2016 428xi…
Remedy: Dealers will inspect and replace the water pump and plug connector as necessary, and install a protective shield, free of charge. Owner notification letters were mailed on March 28, 2025. Owners may contact BMW customer…
NHTSA recalls database (US government, public domain). Recalls apply to US-market vehicles; check the manufacturer for your country.
Generation in 2016
Sources
- UK VCA fuel & emissions data — https://carfueldata.vehicle-certification-agency.gov.uk/Open Government Licence v3.0
- US EPA / DOE FuelEconomy.gov — https://www.fueleconomy.gov/feg/ws/index.shtmlUS Government public domain
- NHTSA 5-Star Safety Ratings API — https://api.nhtsa.gov/SafetyRatingsUS Government public domain
- NHTSA recalls database — https://www.nhtsa.gov/recallsUS Government public domain
- Car Model Index — https://models.autoculturesociety.com/Compiled record. Sources that do not permit reuse are not copied; this index is credited instead.
