Volvo
Volvo S60 (2nd generation)
The Volvo S60 (2nd generation) is a car model built by Volvo.
Summary generated from Wikidata (CC0); no article text is available for this model.
All Volvo S60 data: UK builds, safety, recalls, model years →
US EPA fuel-economy records
| Year | Engine | Drive | Transmission | Fuel | MPG (US) comb. | CO₂ g/mi | EV range mi | Source |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium and Electricity | 31 | 99 | 40 | EPA ↗ |
| 2025 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 28 | 313 | — | EPA ↗ |
| 2025 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Premium | 30 | 295 | — | EPA ↗ |
| 2024 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium and Electricity | 31 | 99 | 40 | EPA ↗ |
| 2024 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 28 | 316 | — | EPA ↗ |
| 2024 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Premium | 30 | 297 | — | EPA ↗ |
| 2023 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium and Electricity | 31 | 99 | 40 | EPA ↗ |
| 2023 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 28 | 316 | — | EPA ↗ |
| 2023 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Premium | 30 | 299 | — | EPA ↗ |
| 2022 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium and Electricity | 31 | 99 | 40 | EPA ↗ |
| 2022 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium and Electricity | 30 | 155 | 22 | EPA ↗ |
| 2022 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 28 | 316 | — | EPA ↗ |
| 2022 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Premium | 30 | 299 | — | EPA ↗ |
| 2021 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium and Electricity | 30 | 155 | 22 | EPA ↗ |
| 2021 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 26 | 345 | — | EPA ↗ |
| 2021 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 25 | 352 | — | EPA ↗ |
| 2021 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Premium | 27 | 322 | — | EPA ↗ |
| 2020 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium and Electricity | 30 | 155 | 22 | EPA ↗ |
| 2020 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 25 | 352 | — | EPA ↗ |
| 2020 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Premium | 27 | 322 | — | EPA ↗ |
| 2019 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium and Electricity | 31 | 149 | 22 | EPA ↗ |
| 2019 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 25 | 351 | — | EPA ↗ |
| 2019 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Premium | 28 | 316 | — | EPA ↗ |
| 2018 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 25 | 354 | — | EPA ↗ |
| 2018 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 26 | 338 | — | EPA ↗ |
| 2018 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 26 | 338 | — | EPA ↗ |
| 2018 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 26 | 345 | — | EPA ↗ |
| 2018 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 29 | 304 | — | EPA ↗ |
| 2018 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 29 | 304 | — | EPA ↗ |
| 2017 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 26 | 345 | — | EPA ↗ |
| 2017 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 25 | 354 | — | EPA ↗ |
| 2017 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 26 | 343 | — | EPA ↗ |
| 2017 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 26 | 343 | — | EPA ↗ |
| 2017 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 29 | 302 | — | EPA ↗ |
| 2017 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 29 | 302 | — | EPA ↗ |
| 2016 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 25 | 355 | — | EPA ↗ |
| 2016 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 29 | 308 | — | EPA ↗ |
| 2016 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Premium | 27 | 334 | — | EPA ↗ |
| 2016 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 30 | 296 | — | EPA ↗ |
| 2016 | 2.5 L 5-cyl | All-Wheel Drive | Automatic (S6) | Regular | 23 | 383 | — | EPA ↗ |
US EPA test figures (US MPG, US test cycle).
Sources
- Wikidata — https://www.wikidata.org/wiki/Q90997805CC0 1.0 · retrieved 2026-10-01
- Wikimedia Commons — https://commons.wikimedia.org/wiki/File:Volvo_S60_(2nd_generation)_Facelift_IMG_4521.jpgCC BY-SA 4.0 · Photo: Alexander Migl · retrieved 2026-10-01
- Car Model Index — https://models.autoculturesociety.com/Compiled record. Sources that do not permit reuse are not copied; this index is credited instead.
