Volvo
Volvo XC60 (SPA)
The Volvo XC60 (SPA) is a car model built by Volvo.
Summary generated from Wikidata (CC0); no article text is available for this model.
All Volvo XC60 data: UK builds, safety, recalls, model years →
US EPA fuel-economy records
| Year | Engine | Drive | Transmission | Fuel | MPG (US) comb. | CO₂ g/mi | EV range mi | Source |
|---|---|---|---|---|---|---|---|---|
| 2027 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 26 | 343 | — | EPA ↗ |
| 2026 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium and Electricity | 28 | 122 | 36 | EPA ↗ |
| 2026 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 26 | 343 | — | EPA ↗ |
| 2025 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium and Electricity | 28 | 122 | 36 | EPA ↗ |
| 2025 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 26 | 343 | — | EPA ↗ |
| 2024 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium and Electricity | 28 | 122 | 36 | EPA ↗ |
| 2024 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 25 | 363 | — | EPA ↗ |
| 2023 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium and Electricity | 28 | 122 | 36 | EPA ↗ |
| 2023 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 23 | 375 | — | EPA ↗ |
| 2023 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 25 | 353 | — | EPA ↗ |
| 2023 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Premium | 26 | 342 | — | EPA ↗ |
| 2022 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium and Electricity | 28 | 122 | 36 | EPA ↗ |
| 2022 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Premium | 26 | 345 | — | EPA ↗ |
| 2022 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium and Electricity | 25 | 206 | 19 | EPA ↗ |
| 2022 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 24 | 373 | — | EPA ↗ |
| 2022 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 24 | 360 | — | EPA ↗ |
| 2021 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium and Electricity | 27 | 196 | 19 | EPA ↗ |
| 2021 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 23 | 386 | — | EPA ↗ |
| 2021 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 24 | 375 | — | EPA ↗ |
| 2021 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Premium | 25 | 359 | — | EPA ↗ |
| 2020 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium and Electricity | 27 | 196 | 19 | EPA ↗ |
| 2020 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 23 | 387 | — | EPA ↗ |
| 2020 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 23 | 386 | — | EPA ↗ |
| 2020 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Premium | 24 | 362 | — | EPA ↗ |
| 2019 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium and Electricity | 26 | 210 | 17 | EPA ↗ |
| 2019 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 22 | 395 | — | EPA ↗ |
| 2019 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 23 | 391 | — | EPA ↗ |
| 2019 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Premium | 24 | 363 | — | EPA ↗ |
| 2018 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium and Electricity | 26 | 199 | 18 | EPA ↗ |
| 2018 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 23 | 385 | — | EPA ↗ |
| 2018 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 24 | 367 | — | EPA ↗ |
| 2017 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 23 | 384 | — | EPA ↗ |
| 2017 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 22 | 395 | — | EPA ↗ |
| 2017 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 26 | 348 | — | EPA ↗ |
| 2016 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Premium | 22 | 400 | — | EPA ↗ |
| 2016 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Premium | 24 | 364 | — | EPA ↗ |
| 2016 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 26 | 346 | — | EPA ↗ |
| 2016 | 2.5 L 5-cyl | All-Wheel Drive | Automatic (S6) | Regular | 21 | 409 | — | EPA ↗ |
| 2016 | 3.0 L 6-cyl | All-Wheel Drive | Automatic (S6) | Regular | 20 | 445 | — | EPA ↗ |
| 2015 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Premium | 25 | 358 | — | EPA ↗ |
US EPA test figures (US MPG, US test cycle).
Sources
- Wikidata — https://www.wikidata.org/wiki/Q90701586CC0 1.0 · retrieved 2026-10-01
- Wikimedia Commons — https://commons.wikimedia.org/wiki/File:Volvo_XC60_(SPA)_FL_DSC_2527.jpgCC BY-SA 4.0 · Photo: Alexander Migl · retrieved 2026-10-01
- Car Model Index — https://models.autoculturesociety.com/Compiled record. Sources that do not permit reuse are not copied; this index is credited instead.
