Kia · 2002–present
Kia Sorento
The Kia Sorento (Korean: 기아 쏘렌토, romanized: Gia Sorento) is a series of two-wheel drive and four-wheel drive family SUVs manufactured by the South Korean manufacturer Kia since 2002 through four generations. Initially a compact SUV built on a body-on-frame chassis, the second-generation Sorento transitioned to a larger car-based platform which placed it into the mid-size crossover SUV class, and has been developed alongside the Hyundai Santa Fe. It is presumed to be named after the Italian city of Sorrento, though Kia did not confirm this. However, Kia released the cryptic post teasing the launch of Sorento in India featuring the image of Piazza Tasso located in Sorrento, Italy.
Text from Wikipedia (CC BY-SA 4.0).
All Kia Sorento data: UK builds, safety, recalls, model years →
Specifications
- Manufacturer
- Kia
- Production
- 2002–present
- Model years
- 2002–present
- Class
- Compact SUV (2002–2009), Mid-size crossover SUV (2009–present)
- Body style
- 5-door SUV
- Layout
- Front-engine, rear-wheel-drive (2002–2009), Front-engine, front-wheel-drive (2009–present), Front-engine, all-wheel-drive (2002–present)
Specification summary from Wikipedia (CC BY-SA 4.0). Check the linked sources for citations.
More photos
US EPA fuel-economy records
| Year | Engine | Drive | Transmission | Fuel | MPG (US) comb. | CO₂ g/mi | EV range mi | Source |
|---|---|---|---|---|---|---|---|---|
| 2027 | 1.6 L 4-cyl | All-Wheel Drive | Automatic (AM-S6) | Regular | 34 | 264 | — | EPA ↗ |
| 2027 | 1.6 L 4-cyl | Front-Wheel Drive | Automatic (AM-S6) | Regular | 37 | 240 | — | EPA ↗ |
| 2027 | 2.5 L 4-cyl | All-Wheel Drive | Automatic (AM-S8) | Regular | 23 | 390 | — | EPA ↗ |
| 2027 | 2.5 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 25 | 359 | — | EPA ↗ |
| 2027 | 2.5 L 4-cyl | Front-Wheel Drive | Automatic (AM-S8) | Regular | 23 | 382 | — | EPA ↗ |
| 2027 | 2.5 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 26 | 342 | — | EPA ↗ |
| 2026 | 1.6 L 4-cyl | All-Wheel Drive | Automatic (AM-S6) | Regular Gas and Electricity | 33 | 110 | 30 | EPA ↗ |
| 2026 | 1.6 L 4-cyl | All-Wheel Drive | Automatic (AM-S6) | Regular | 34 | 264 | — | EPA ↗ |
| 2026 | 1.6 L 4-cyl | Front-Wheel Drive | Automatic (AM-S6) | Regular | 37 | 240 | — | EPA ↗ |
| 2026 | 2.5 L 4-cyl | All-Wheel Drive | Automatic (AM-S8) | Regular | 23 | 388 | — | EPA ↗ |
| 2026 | 2.5 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 25 | 357 | — | EPA ↗ |
| 2026 | 2.5 L 4-cyl | Front-Wheel Drive | Automatic (AM-S8) | Regular | 23 | 382 | — | EPA ↗ |
| 2026 | 2.5 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 26 | 339 | — | EPA ↗ |
| 2025 | 1.6 L 4-cyl | All-Wheel Drive | Automatic (AM-S6) | Regular Gas and Electricity | 33 | 111 | 30 | EPA ↗ |
| 2025 | 1.6 L 4-cyl | All-Wheel Drive | Automatic (AM-S6) | Regular | 34 | 263 | — | EPA ↗ |
| 2025 | 1.6 L 4-cyl | Front-Wheel Drive | Automatic (AM-S6) | Regular | 36 | 246 | — | EPA ↗ |
| 2025 | 2.5 L 4-cyl | All-Wheel Drive | Automatic (AM-S8) | Regular | 23 | 389 | — | EPA ↗ |
| 2025 | 2.5 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 25 | 357 | — | EPA ↗ |
| 2025 | 2.5 L 4-cyl | Front-Wheel Drive | Automatic (AM-S8) | Regular | 23 | 382 | — | EPA ↗ |
| 2025 | 2.5 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 26 | 339 | — | EPA ↗ |
| 2024 | 1.6 L 4-cyl | All-Wheel Drive | Automatic (AM-S6) | Regular Gas and Electricity | 34 | 105 | 32 | EPA ↗ |
| 2024 | 1.6 L 4-cyl | All-Wheel Drive | Automatic (AM-S6) | Regular | 34 | 262 | — | EPA ↗ |
| 2024 | 1.6 L 4-cyl | Front-Wheel Drive | Automatic (AM-S6) | Regular | 37 | 242 | — | EPA ↗ |
| 2024 | 2.5 L 4-cyl | All-Wheel Drive | Automatic (AM-S8) | Regular | 23 | 389 | — | EPA ↗ |
| 2024 | 2.5 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 25 | 357 | — | EPA ↗ |
| 2024 | 2.5 L 4-cyl | Front-Wheel Drive | Automatic (AM-S8) | Regular | 23 | 382 | — | EPA ↗ |
| 2024 | 2.5 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 26 | 339 | — | EPA ↗ |
| 2023 | 1.6 L 4-cyl | All-Wheel Drive | Automatic (AM-S6) | Regular Gas and Electricity | 34 | 105 | 32 | EPA ↗ |
| 2023 | 1.6 L 4-cyl | All-Wheel Drive | Automatic (AM-S6) | Regular | 34 | 262 | — | EPA ↗ |
| 2023 | 1.6 L 4-cyl | Front-Wheel Drive | Automatic (AM-S6) | Regular | 37 | 242 | — | EPA ↗ |
| 2023 | 2.5 L 4-cyl | All-Wheel Drive | Automatic (AM-S8) | Regular | 24 | 377 | — | EPA ↗ |
| 2023 | 2.5 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 24 | 366 | — | EPA ↗ |
| 2023 | 2.5 L 4-cyl | Front-Wheel Drive | Automatic (AM-S8) | Regular | 25 | 360 | — | EPA ↗ |
| 2023 | 2.5 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 26 | 342 | — | EPA ↗ |
| 2022 | 1.6 L 4-cyl | All-Wheel Drive | Automatic (AM-S6) | Regular | 35 | 257 | — | EPA ↗ |
| 2022 | 1.6 L 4-cyl | All-Wheel Drive | Automatic (AM-S6) | Regular Gas and Electricity | 34 | 105 | 32 | EPA ↗ |
| 2022 | 1.6 L 4-cyl | Front-Wheel Drive | Automatic (AM-S6) | Regular | 37 | 242 | — | EPA ↗ |
| 2022 | 2.5 L 4-cyl | All-Wheel Drive | Automatic (AM-S8) | Regular | 24 | 377 | — | EPA ↗ |
| 2022 | 2.5 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 24 | 366 | — | EPA ↗ |
| 2022 | 2.5 L 4-cyl | Front-Wheel Drive | Automatic (AM-S8) | Regular | 25 | 360 | — | EPA ↗ |
US EPA test figures (US MPG, US test cycle).
Sources
- Wikidata — https://www.wikidata.org/wiki/Q489836CC0 1.0 · retrieved 2026-10-01
- Wikipedia — https://en.wikipedia.org/wiki/Kia_SorentoCC BY-SA 4.0 · Text © Wikipedia contributors; revision 1375350100 · retrieved 2026-10-01
- Wikimedia Commons — https://commons.wikimedia.org/wiki/File:Kia_Sorento_2.2_CRDi_DCT_AWD_Platinum_(IV,_Facelift)_%E2%80%93_f_14102025.jpgCC BY-SA 3.0 de · Photo: © M 93 · retrieved 2026-10-01
- Manufacturer website (link only) — http://www.kia.com/worldwide/vehicles/sorento/product.aspxLink only; no content copied · retrieved 2026-10-01
- Car Model Index — https://models.autoculturesociety.com/Compiled record. Sources that do not permit reuse are not copied; this index is credited instead.
