Bentley
Bentley Continental GT (2nd gen.)
The Bentley Continental GT (2nd gen.) is a car model built by Bentley. It was succeeded by the Bentley Continental GT (3rd gen.).
Summary generated from Wikidata (CC0); no article text is available for this model.
Successor: Bentley Continental GT (3rd gen.)
All Bentley Continental GT data: UK builds, safety, recalls, model years →
US EPA fuel-economy records
| Year | Engine | Drive | Transmission | Fuel | MPG (US) comb. | CO₂ g/mi | EV range mi | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 | 4.0 L 8-cyl | All-Wheel Drive | Automatic (AM-S8) | Premium and Electricity | 19 | 161 | 30 | EPA ↗ |
| 2025 | 4.0 L 8-cyl | All-Wheel Drive | Automatic (AM-S8) | Premium and Electricity | 19 | 161 | 30 | EPA ↗ |
| 2025 | 4.0 L 8-cyl | All-Wheel Drive | Automatic (AM-S8) | Premium and Electricity | 19 | 161 | 30 | EPA ↗ |
| 2024 | 4.0 L 8-cyl | All-Wheel Drive | Automatic (AM-S8) | Premium | 17 | 519 | — | EPA ↗ |
| 2024 | 6.0 L 12-cyl | All-Wheel Drive | Automatic (AM-S8) | Premium | 15 | 591 | — | EPA ↗ |
| 2023 | 4.0 L 8-cyl | All-Wheel Drive | Automatic (AM-S8) | Premium | 18 | 494 | — | EPA ↗ |
| 2023 | 4.0 L 8-cyl | All-Wheel Drive | Automatic (AM-S8) | Premium | 18 | 508 | — | EPA ↗ |
| 2023 | 6.0 L 12-cyl | All-Wheel Drive | Automatic (AM-S8) | Premium | 15 | 610 | — | EPA ↗ |
| 2023 | 6.0 L 12-cyl | All-Wheel Drive | Automatic (AM-S8) | Premium | 14 | 636 | — | EPA ↗ |
| 2022 | 4.0 L 8-cyl | All-Wheel Drive | Automatic (AM-S8) | Premium | 19 | 462 | — | EPA ↗ |
| 2022 | 4.0 L 8-cyl | All-Wheel Drive | Automatic (AM-S8) | Premium | 19 | 473 | — | EPA ↗ |
| 2022 | 6.0 L 12-cyl | All-Wheel Drive | Automatic (AM-S8) | Premium | 15 | 610 | — | EPA ↗ |
| 2022 | 6.0 L 12-cyl | All-Wheel Drive | Automatic (AM-S8) | Premium | 14 | 636 | — | EPA ↗ |
| 2021 | 4.0 L 8-cyl | All-Wheel Drive | Automatic (AM-S8) | Premium | 19 | 468 | — | EPA ↗ |
| 2021 | 4.0 L 8-cyl | All-Wheel Drive | Automatic (AM-S8) | Premium | 19 | 468 | — | EPA ↗ |
| 2021 | 6.0 L 12-cyl | All-Wheel Drive | Automatic (AM-S8) | Premium | 15 | 586 | — | EPA ↗ |
| 2021 | 6.0 L 12-cyl | All-Wheel Drive | Automatic (AM-S8) | Premium | 15 | 601 | — | EPA ↗ |
| 2020 | 4.0 L 8-cyl | All-Wheel Drive | Automatic (AM-S8) | Premium | 19 | 469 | — | EPA ↗ |
| 2020 | 4.0 L 8-cyl | All-Wheel Drive | Automatic (AM-S8) | Premium | 19 | 469 | — | EPA ↗ |
| 2020 | 6.0 L 12-cyl | All-Wheel Drive | Automatic (AM-S8) | Premium | 15 | 586 | — | EPA ↗ |
| 2020 | 6.0 L 12-cyl | All-Wheel Drive | Automatic (AM-S8) | Premium | 15 | 601 | — | EPA ↗ |
| 2018 | 6.0 L 12-cyl | All-Wheel Drive | Automatic (S8) | Premium | 14 | 627 | — | EPA ↗ |
| 2017 | 4.0 L 8-cyl | All-Wheel Drive | Automatic (S8) | Premium | 18 | 475 | — | EPA ↗ |
| 2017 | 4.0 L 8-cyl | All-Wheel Drive | Automatic (S8) | Premium | 16 | 542 | — | EPA ↗ |
| 2017 | 6.0 L 12-cyl | All-Wheel Drive | Automatic (S8) | Premium | 15 | 580 | — | EPA ↗ |
| 2017 | 6.0 L 12-cyl | All-Wheel Drive | Automatic (S8) | Premium | 15 | 604 | — | EPA ↗ |
| 2016 | 4.0 L 8-cyl | All-Wheel Drive | Automatic (S8) | Premium | 18 | 494 | — | EPA ↗ |
| 2016 | 4.0 L 8-cyl | All-Wheel Drive | Automatic (S8) | Premium | 16 | 542 | — | EPA ↗ |
| 2016 | 6.0 L 12-cyl | All-Wheel Drive | Automatic (S8) | Premium | 15 | 580 | — | EPA ↗ |
| 2016 | 6.0 L 12-cyl | All-Wheel Drive | Automatic (S8) | Premium | 15 | 604 | — | EPA ↗ |
| 2015 | 4.0 L 8-cyl | All-Wheel Drive | Automatic (S8) | Premium | 18 | 494 | — | EPA ↗ |
| 2015 | 4.0 L 8-cyl | All-Wheel Drive | Automatic (S8) | Premium | 16 | 542 | — | EPA ↗ |
| 2015 | 6.0 L 12-cyl | All-Wheel Drive | Automatic (S8) | Premium or E85 | 15 | 580 | 262 | EPA ↗ |
| 2015 | 6.0 L 12-cyl | All-Wheel Drive | Automatic (S8) | Premium or E85 | 15 | 604 | 262 | EPA ↗ |
| 2014 | 4.0 L 8-cyl | All-Wheel Drive | Automatic (S8) | Premium | 18 | 505 | — | EPA ↗ |
| 2014 | 6.0 L 12-cyl | All-Wheel Drive | Automatic (S8) | Premium or E85 | 15 | 604 | 262 | EPA ↗ |
| 2014 | 6.0 L 12-cyl | All-Wheel Drive | Automatic (S8) | Premium or E85 | 15 | 580 | 262 | EPA ↗ |
| 2013 | 4.0 L 8-cyl | All-Wheel Drive | Automatic (S8) | Premium | 18 | 505 | — | EPA ↗ |
| 2013 | 6.0 L 12-cyl | All-Wheel Drive | Automatic (S8) | Premium or E85 | 15 | 580 | 267 | EPA ↗ |
| 2013 | 6.0 L 12-cyl | All-Wheel Drive | Automatic (S6) | Premium or E85 | 14 | 633 | 238 | EPA ↗ |
US EPA test figures (US MPG, US test cycle).
Sources
- Wikidata — https://www.wikidata.org/wiki/Q126487054CC0 1.0 · retrieved 2026-10-01
- Wikimedia Commons — https://commons.wikimedia.org/wiki/File:2012_Bentley_Continental_GT.jpgCC BY-SA 4.0 · Photo: Vauxford · retrieved 2026-10-01
- Car Model Index — https://models.autoculturesociety.com/Compiled record. Sources that do not permit reuse are not copied; this index is credited instead.
