Volkswagen
Volkswagen Tiguan III
The Volkswagen Tiguan III is a car model built by Volkswagen. It replaced the Volkswagen Tiguan II.
Summary generated from Wikidata (CC0); no article text is available for this model.
Predecessor: Volkswagen Tiguan II
All Volkswagen Tiguan data: UK builds, safety, recalls, model years →
Specifications
Measured facts from Wikidata (CC0). Check the linked sources for citations.
US EPA fuel-economy records
| Year | Engine | Drive | Transmission | Fuel | MPG (US) comb. | CO₂ g/mi | EV range mi | Source |
|---|---|---|---|---|---|---|---|---|
| 2027 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 25 | 358 | — | EPA ↗ |
| 2027 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 29 | 306 | — | EPA ↗ |
| 2027 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 28 | 317 | — | EPA ↗ |
| 2027 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 26 | 346 | — | EPA ↗ |
| 2026 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 25 | 360 | — | EPA ↗ |
| 2026 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 25 | 351 | — | EPA ↗ |
| 2026 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 29 | 307 | — | EPA ↗ |
| 2026 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 28 | 320 | — | EPA ↗ |
| 2025 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 25 | 351 | — | EPA ↗ |
| 2025 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 29 | 307 | — | EPA ↗ |
| 2025 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 28 | 320 | — | EPA ↗ |
| 2024 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 24 | 367 | — | EPA ↗ |
| 2024 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 25 | 357 | — | EPA ↗ |
| 2024 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 26 | 345 | — | EPA ↗ |
| 2024 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 27 | 331 | — | EPA ↗ |
| 2023 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 27 | 331 | — | EPA ↗ |
| 2023 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 26 | 343 | — | EPA ↗ |
| 2023 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 24 | 369 | — | EPA ↗ |
| 2023 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 25 | 357 | — | EPA ↗ |
| 2022 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 24 | 369 | — | EPA ↗ |
| 2022 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 25 | 357 | — | EPA ↗ |
| 2022 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 26 | 346 | — | EPA ↗ |
| 2021 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 24 | 374 | — | EPA ↗ |
| 2021 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 25 | 353 | — | EPA ↗ |
| 2020 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 23 | 388 | — | EPA ↗ |
| 2020 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 25 | 356 | — | EPA ↗ |
| 2019 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 24 | 367 | — | EPA ↗ |
| 2019 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 25 | 355 | — | EPA ↗ |
| 2018 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S6) | Premium | 22 | 407 | — | EPA ↗ |
| 2018 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S6) | Premium | 23 | 391 | — | EPA ↗ |
| 2018 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S8) | Regular | 23 | 382 | — | EPA ↗ |
| 2018 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S8) | Regular | 24 | 368 | — | EPA ↗ |
| 2017 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S6) | Premium | 21 | 424 | — | EPA ↗ |
| 2017 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S6) | Premium | 22 | 412 | — | EPA ↗ |
| 2016 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S6) | Premium | 22 | 395 | — | EPA ↗ |
| 2016 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S6) | Premium | 23 | 393 | — | EPA ↗ |
| 2015 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S6) | Premium | 22 | 395 | — | EPA ↗ |
| 2015 | 2.0 L 4-cyl | Front-Wheel Drive | Automatic (S6) | Premium | 23 | 393 | — | EPA ↗ |
| 2014 | 2.0 L 4-cyl | All-Wheel Drive | Automatic (S6) | Premium | 22 | 395 | — | EPA ↗ |
| 2014 | 2.0 L 4-cyl | Front-Wheel Drive | Manual 6-spd | Premium | 21 | 417 | — | EPA ↗ |
US EPA test figures (US MPG, US test cycle).
Sources
- Wikidata — https://www.wikidata.org/wiki/Q122382000CC0 1.0 · retrieved 2026-10-01
- Wikimedia Commons — https://commons.wikimedia.org/wiki/File:Volkswagen_Tiguan_III_IMG_8388.jpgCC BY-SA 4.0 · Photo: Alexander-93 · retrieved 2026-10-01
- Car Model Index — https://models.autoculturesociety.com/Compiled record. Sources that do not permit reuse are not copied; this index is credited instead.
